
Quarterback Drew Brees
Senior ? 6-1, 220 ? Austin, Texas
Drew's Updated Stats
1997 Game-By-Game
Passing | Rushing | ||||||||||
Opponent | Start | Att.-Com.-Int. | Pct. | Yds. | TD | Long | Att. | Net | Avg. | TD | Long |
at Toledo | ? | 21-11-0 | .524 | 97 | 0 | 17 | 3 | 1 | 0.3 | 0 | 11 |
at Minnesota | ? | 1-0-0 | .000 | 0 | 0 | 0 | 1 | -3 | -3.0 | 0 | -3 |
Wisconsin | ? | 4-2-0 | .500 | 44 | 0 | 30 | 0 | 0 | ? | 0 | 0 |
at Illinois | ? | 4-1-0 | .250 | 7 | 0 | 7 | 4 | 8 | 2.0 | 1 | 7 |
Michigan State | ? | 3-1-1 | .333 | 6 | 0 | 6 | 0 | 0 | ? | 0 | 0 |
at Indiana | ? | 9-4-0 | .444 | 78 | 0 | 29 | 1 | 5 | 5.0 | 1 | 5 |
vs. Oklahoma State | ? | 1-0-0 | .000 | 0 | 0 | 0 | 1 | -2 | -2.0 | 0 | -2 |
Totals (7 games) | ? | 43-19-1 | .442 | 232 | 0 | 30 | 10 | 9 | 0.9 | 2 | 11 |
1998 Game-By-Game
Passing | Rushing | ||||||||||
Opponent | Start | Att.-Com.-Int. | Pct. | Yds. | TD | Long | Att. | Net | Avg. | TD | Long |
at USC | 1 | 52-30-2 | .577 | 248 | 2 | 43 | 7 | 16 | 2.3 | 0 | 11 |
Rice | 1 | 31-20-0 | .645 | 250 | 2 | 37 | 4 | 16 | 4.0 | 1 | 18 |
Central Florida | 1 | 24-14-1 | .583 | 223 | 2 | 38 | 5 | 8 | 1.6 | 0 | 23 |
at Notre Dame | 1 | 36-24-2 | .667 | 261 | 2 | 23 | 11 | 45 | 4.1 | 1 | 14 |
Minnesota | 1 | 36-31-0 | .861 | 522 | 6 | 46 | 1 | 2 | 2.0 | 0 | 2 |
at Wisconsin | 1 | 83-55-4 | .663 | 494 | 2 | 21 | 1 | 1 | 1.0 | 0 | 1 |
at Penn State | 1 | 58-39-1 | .672 | 361 | 1 | 19 | 9 | -36 | -4.0 | 0 | 13 |
Illinois | 1 | 30-22-2 | .733 | 261 | 3 | 29 | 6 | 41 | 6.8 | 1 | 18 |
Iowa | 1 | 44-31-2 | .705 | 362 | 4 | 33 | 6 | 4 | 0.7 | 0 | 5 |
at Northwestern | 1 | 42-24-2 | .571 | 338 | 6 | 70 | 1 | 8 | 8.0 | 0 | 8 |
at Michigan State | 1 | 47-26-0 | .553 | 196 | 2 | 18 | 6 | 38 | 6.3 | 0 | 19 |
Indiana | 1 | 33-20-1 | .606 | 237 | 4 | 37 | 2 | 25 | 12.5 | 0 | 19 |
Kansas State | 1 | 53-25-3 | .472 | 230 | 3 | 30 | 10 | 25 | 2.5 | 0 | 11 |
Totals (13 games) | 13 | 569-361-20 | .634 | 3,983 | 39 | 70 | 69 | 193 | 2.8 | 3 | 23 |
1999 Game-By-Game
Passing | Rushing | ||||||||||
Opponent | Start | Att.-Com.-Int. | Pct. | Yds. | TD | Long | Att. | Net | Avg. | TD | Long |
at Central Florida | 1 | 43-26-1 | .605 | 273 | 4 | 38 | 3 | 1 | 0.3 | 0 | 4 |
Notre Dame | 1 | 40-24-1 | .600 | 317 | 1 | 42 | 6 | 39 | 6.5 | 1 | 21 |
Central Michigan | 1 | 39-25-0 | .641 | 320 | 2 | 57 | 2 | 27 | 13.5 | 0 | 14 |
Northwestern | 1 | 50-32-1 | .640 | 405 | 3 | 99 | 2 | -9 | -4.5 | 0 | 0 |
at Michigan | 1 | 49-20-1 | .408 | 293 | 1 | 66 | 5 | -13 | -2.6 | 0 | 11 |
at Ohio State | 1 | 39-24-0 | .615 | 205 | 0 | 25 | 3 | 8 | 2.7 | 0 | 4 |
Michigan State | 1 | 57-40-4 | .702 | 509 | 5 | 51 | 8 | -8 | 1.0 | 1 | 10 |
Penn State | 1 | 48-31-1 | .646 | 379 | 2 | 37 | 9 | -21 | -2.3 | 0 | 11 |
at Minnesota | 1 | 41-28-0 | .683 | 283 | 2 | 51 | 7 | 51 | 7.3 | 0 | 13 |
Wisconsin | 1 | 64-36-2 | .563 | 350 | 1 | 32 | 18 | 85 | 4.7 | 2 | 16 |
at Indiana | 1 | 24-15-0 | .625 | 197 | 0 | 35 | 7 | 21 | 3.0 | 0 | 12 |
Georgia | 1 | 60-36-1 | .600 | 378 | 4 | 40 | 9 | -4 | -0.4 | 0 | 9 |
Totals (12 games) | 12 | 554-337-12 | .608 | 3,909 | 25 | 99 | 79 | 177 | 2.2 | 4 | 21 |