1999-00 Statistics ?
April 23, 2000
SINGLES
| Player | Spring | Fall | Total | #1 | #2 | #3 | #4 | #5 | #6 | Big Ten | ||
| Jason Marshall | 18-6 | 4-6 | 22-12 | 15-5 | 8-2 | |||||||
| Derek Miller | 11-11 | 4-5 | 15-16 | 7-11 | 6-4 | |||||||
| Laith Al-Agba | 5-17 | 5-5 | 10-21 | 1-7 | 1-1 | 0-3 | 1-7 | 1-7 | ||||
| Andrew Wakefield | 10-10 | 2-5 | 12-17 | 1-1 | 2-7 | 2-2 | 3-0 | 2-0 | 5-5 | |||
| Scott Mayer | 15-8 | 8-5 | 23-14 | 3-1 | 8-5 | 2-1 | 8-2 | |||||
| Carl McCafferty | 10-10 | 7-5 | 18-14 | 4-3 | 2-5 | 1-1 | 2-0 | 5-5 | ||||
| Evan Hays | 1-5 | 0-2 | 1-7 | 1-5 | 0-2 | |||||||
| Gilbert Cheng | 1-2 | 0-2 | 1-4 | 1-0 |
DOUBLES
| Team | Spring | Fall | Total | #1 | #2 | #3 | Big Ten | |||
| Marshall/Wakefield | 10-9 | 6-1 | 16-10 | 10-9 | 6-4 | |||||
| Al-Agba/Mayer | 12-7 | 5-3 | 17-10 | 9-4 | 3-3 | 6-4 | ||||
| McCafferty/Miller | 9-3 | 4-3 | 13-6 | 5-2 | 4-1 | 6-1 | ||||
| Mayer/McCafferty | 0-1 | 0-1 | 0-1 | |||||||
| Al-Agba/Miller | 1-0 | 1-0 | 1-0 | |||||||
| Hays/Miller | 5-0 | 5-0 | 5-0 | 2-0 | ||||||
| McCafferty/Wakefield | 1-0 | 1-0 | 1-0 | |||||||
| Hays/McCafferty | 0-1 | 0-1 | 0-1 |