Super Scoreboard | DOWNLOAD SCHEDULE: Add to calendar
| Season |
2014-15 SCHEDULE Overall 14-9 Conf. 6-5 Home 6-2 Away 4-5 Neutral 4-2 |
| Date | Opponent / Event | Location | Time / Result | Media | |
| Notre Dame Fall Invitational | |||||
| 09/26/14 | Day 1 | South Bend, Ind. | All Day | More | |
| 09/27/14 | Day 2 | South Bend, Ind. | All Day | More | |
| 09/28/14 | Day 3 | South Bend, Ind. | All Day | More | |
| Purdue Invite | |||||
| 10/03/14 | Day 1 | West Lafayette, Ind. | All Day | More | |
| 10/04/14 | Day 2 | West Lafayette, Ind. | All Day | More | |
| 10/05/14 | Day 3 | West Lafayette, Ind. | All Day | More | |
| June Stewart Invitational | |||||
| 10/10/14 | Day 1 | Nashville, Tenn. | All Day | More | |
| 10/11/14 | Day 2 | Nashville, Tenn. | All Day | More | |
| 10/12/14 | Day 3 | Nashville, Tenn. | All Day | More | |
| USTA/ITA Ohio Valley Regional Championships | |||||
| 10/18/14 | Day 1 | Knoxville, Tenn. | All Day | More | |
| 10/19/14 | Day 2 | Knoxville, Tenn. | All Day | More | |
| 10/20/14 | Day 3 | Knoxville, Tenn. | All Day | More | |
| Schwartz Challenge | |||||
| 10/31/14 | Day 1 | West Lafayette, Ind. | All Day | More | |
| 11/01/14 | Day 2 | West Lafayette, Ind. | All Day | More | |
| 11/02/14 | Day 3 | West Lafayette, Ind. | All Day | More | |
| Purdue Invite | |||||
| 01/16/15 | Day 1 | West Lafayette, Ind. | All Day | More | |
| 01/17/15 | Day 2 | West Lafayette, Ind. | All Day | More | |
| 01/18/15 | Day 3 | West Lafayette, Ind. | All Day | More | |
| ITA Women's Kick-Off Weekend | |||||
| 01/24/15 | vs. No. T-42 Washington | Clemson, S.C. | W, 4-2 | Live Scoring | More |
| 01/25/15 | at No. 14 Clemson | Clemson, S.C. | L, 5-0 | Live Scoring | More |
| 02/07/15 | at No. 25 Tulsa | Tulsa, Okla. | W, 4-3 | Live Scoring | Watch | More |
| 02/15/15 | at No. 23 Northwestern | Evanston, Ill. | L, 4-3 | Live Scoring | More |
| 02/20/15 | vs. No. 38 Arkansas | West Lafayette, Ind. | W, 4-3 | More | |
| 02/22/15 | vs. No. 54 Memphis | West Lafayette, Ind. | W, 5-1 | More | |
| 02/28/15 | at Iowa * | Iowa City, Iowa | W, 5-2 | Live Scoring | More |
| 03/07/15 | vs. Georgia State | Lincoln, Neb. | W, 6-0 | More | |
| 03/08/15 | at No. 53 Nebraska * | Lincoln, Neb. | W, 5-1 | Live Scoring | More |
| 03/13/15 | vs. No. 45 Indiana * | West Lafayette, Ind. | W, 6-1 | Watch // BTN2Go | More |
| 03/19/15 | at UNLV | Las Vegas, Nev. | W, 5-2 | More | |
| 03/20/15 | vs. No. 58 Columbia | Las Vegas, Nev. | W, 4-3 | More | |
| 03/27/15 | at No. 22 Ohio State * | Columbus, Ohio | L, 4-3 | | Watch (if indoors) | More |
| 03/29/15 | at No. 71 Penn State * | University Park, Pa. | L, 5-2 | More | |
| 04/04/15 | vs. No. 14 Michigan * | West Lafayette, Ind. | L, 7-0 | More | |
| 04/05/15 | vs. No. 43 Michigan State * | West Lafayette, Ind. | W, 6-1 | More | |
| 04/11/15 | vs. Rutgers * | West Lafayette, Ind. | W, 7-0 | More | |
| 04/12/15 | vs. Maryland * | West Lafayette, Ind. | L, 4-3 | More | |
| 04/17/15 | at Minnesota * | Minneapolis, Minn. | L, 4-3 | More | |
| 04/19/15 | vs. Wisconsin * | West Lafayette, Ind. | W, 5-2 | More | |
| Big Ten Tournament | |||||
| 04/23/15 | vs. Wisconsin | Evanston, Ill. | W, 4-2 | Live Scoring | More |
| 04/24/15 | vs. No. 18 Ohio State | Evanston, Ill. | L, 4-2 | Live Scoring | More |
| NCAA Championships | |||||
| 05/09/15 | vs. No. 20 Duke | Athens, Ga. | L, 4-1 | Live Scoring, Video | More |
Schedule Key
Home Event
Away Event
*
Conference Event
All times subject to change.
No. T-42 Washington
No. 14 Clemson
No. 25 Tulsa
No. 23 Northwestern
No. 38 Arkansas
No. 54 Memphis
Iowa *
Georgia State
No. 53 Nebraska *
No. 45 Indiana *
UNLV
No. 58 Columbia
No. 22 Ohio State *
No. 71 Penn State *
No. 14 Michigan *
No. 43 Michigan State *
Rutgers *
Maryland *
Minnesota *
Wisconsin *
No. 20 Duke