Purdue Softball Archive
| Season |
2007 SCHEDULE Overall 33-32-1 Conf. 10-9 Home 2-4 Away 12-15-1 Neutral 10-9 |
| Date | Opponent / Event | Location | Time / Result | Media | |
| Bulldog Round Robin | |||||
| 02/09/07 | at Kennesaw State | Starkville, Miss. | L, 5-1 | More | |
vs. Mississippi State | Starkville, Miss. | L, 6-5 | More | ||
| 02/10/07 | at Iowa State | Starkville, Miss. | L, 3-0 | More | |
at Kennesaw State | Starkville, Miss. | L, 10-7 | More | ||
| 02/11/07 | at Mississippi State | Starkville, Miss. | L, 8-1 | More | |
| Ragin' Cajun Invitational | |||||
| 02/16/07 | vs. Iowa State | Lafayette, La. | W, 3-0 | More | |
vs. Baylor | Lafayette, La. | L, 10-2 | More | ||
| 02/17/07 | at Louisiana-Lafayette | Lafayette, La. | L, 10-2 | More | |
vs. Mississippi | Lafayette, La. | L, 6-4 | More | ||
| 02/18/07 | at Iowa State | Lafayette, La. | W, 7-6 (12) | More | |
| Golden Panther Invitational | |||||
| 02/23/07 | at Syracuse | Miami, Fla. | W, 5-1 | More | |
at Florida International | Miami, Fla. | L, 9-5 | More | ||
| 02/24/07 | at Stanford | Miami, Fla. | L, 1-0 | More | |
at Marist | Miami, Fla. | W, 15-2 | More | ||
| 02/25/07 | at Texas State | Miami, Fla. | L, 2-1 (8) | More | |
| Buzz Classic | |||||
| 03/02/07 | vs. Wright State | Woodstock, Ga. | L, 3-2 | More | |
vs. San Jose State | Woodstock, Ga. | W, 5-2 | More | ||
| 03/03/07 | vs. Middle Tennessee State | Woodstock, Ga. | L, 5-4 (9) | More | |
vs. Winthrop | Woodstock, Ga. | L, 8-4 | More | ||
| Bulldog Classic | |||||
| 03/09/07 | vs. Toledo | Fresno, Calif. | W, 4-0 | More | |
vs. BYU | Fresno, Calif. | L, 5-3 | More | ||
| 03/10/07 | vs. BYU | Fresno, Calif. | L, 8-2 | More | |
at Fresno State | Fresno, Calif. | L, 7-2 | More | ||
| 03/11/07 | vs. Colorado State | Fresno, Calif. | L, 5-3 | More | |
| 03/13/07 | at Fresno State | Fresno, Calif. | L, 4-1 | More | |
at Fresno State | Fresno, Calif. | L, 3-2 | More | ||
| 03/14/07 | at UC Davis | Davis, Calif. | W, 5-0 | More | |
at UC Davis | Davis, Calif. | L, 3-1 | More | ||
| 03/15/07 | at Saint Mary's | Moraga Calif. | W, 10-3 | More | |
| Capitol Classic | |||||
| 03/16/07 | vs. Pittsburgh | Sacramento, Calif. | W, 8-0 | More | |
vs. Colorado State | Sacramento, Calif. | W, 7-2 | More | ||
| 03/17/07 | at Santa Clara | Sacramento, Calif. | W, 10-0 | More | |
at Georgia Southern | Sacramento, Calif. | W, 4-2 | More | ||
| 03/18/07 | at Idaho State | Sacramento, Calif. | W, 8-0 | More | |
| Miami Softball Invitational | |||||
| 03/23/07 | vs. Youngstown State | Oxford, Ohio | W, 1-0 |
| More |
at Miami (Ohio) | Oxford, Ohio | T, 3-3 |
| More | |
| 03/24/07 | vs. Toledo | Oxford, Ohio | W, 4-1 |
| More |
vs. Michigan State | Oxford, Ohio | W, 7-3 |
| More | |
| 03/25/07 | vs. Toledo | Oxford, Ohio | W, 9-0 |
| More |
| 03/30/07 | vs. Illinois * | West Lafayette, Ind. | W, 8-1 |
| More |
| 03/31/07 | vs. Illinois * | West Lafayette, Ind. | L, 8-0 |
| More |
| 04/01/07 | vs. Iowa * | West Lafayette, Ind. | L, 6-1 |
| More |
vs. Iowa * | West Lafayette, Ind. | L, 4-3 (9) |
| More | |
| 04/03/07 | vs. Butler | West Lafayette, Ind. | W, 6-0 | More | |
| 04/06/07 | vs. Northwestern * | West Lafayette, Ind. | L, 2-1 |
| More |
| 04/07/07 | vs. Northwestern * | West Lafayette, Ind. | Cancelled | More | |
| 04/10/07 | at Miami (Ohio) | Oxford, Ohio | W, 4-2 |
| More |
at Miami (Ohio) | Oxford, Ohio | W, 13-0 |
| More | |
| 04/13/07 | at Minnesota * | Minneapolis, Minn. | W, 4-3 (9) | More | |
| 04/14/07 | at Minnesota * | Minneapolis, Minn. | W, 11-4 | More | |
| 04/15/07 | at Wisconsin * | Madison, Wis. | W, 4-3 | More | |
at Wisconsin * | Madison, Wis. | L, 6-5 | More | ||
| 04/17/07 | at IUPUI | Indianapolis, Ind. | W, 6-0 | More | |
at IUPUI | Indianapolis, Ind. | W, 16-4 | More | ||
| 04/18/07 | at Valparaiso | Valparaiso, Ind. | L, 12-11 | More | |
| 04/20/07 | vs. Michigan * | West Lafayette, Ind. | L, 5-1 |
| More |
| 04/21/07 | vs. Michigan * | West Lafayette, Ind. | L, 7-3 |
| More |
| 04/22/07 | vs. Michigan State * | West Lafayette, Ind. | W, 4-3 |
| More |
vs. Michigan State * | West Lafayette, Ind. | W, 8-6 |
| More | |
| 04/25/07 | at Ball State | Muncie, Ind. | Cancelled | More | |
at Ball State | Muncie, Ind. | Cancelled | More | ||
| 04/27/07 | at Ohio State * | Columbus, Ohio | L, 7-5 | More | |
| 04/28/07 | at Ohio State * | Columbus, Ohio | L, 8-0 | More | |
| 04/29/07 | at Penn State * | University Park, Pa. | W, 1-0 | More | |
at Penn State * | University Park, Pa. | W, 2-1 | More | ||
| 05/05/07 | vs. Indiana * | West Lafayette, Ind. | W, 8-0 |
| More |
| 05/06/07 | at Indiana * | Bloomington, Ind. | W, 11-0 |
| More |
| Big Ten Tournament | |||||
| 05/11/07 | vs. Iowa | Columbus, Ohio | W, 4-1 |
| More |
| 05/11/07 | at Ohio State | Columbus, Ohio | L, 10-1 |
| More |
Schedule Key
Home Event
Away Event
*
Conference Event
Kennesaw State
Mississippi State
Iowa State
Kennesaw State
Baylor
Louisiana-Lafayette
Mississippi
Syracuse
Florida International
Stanford
Marist
Texas State
Wright State
San Jose State
Middle Tennessee State
Winthrop
Toledo
BYU
Fresno State
Colorado State
UC Davis
UC Davis
Saint Mary's
Pittsburgh
Santa Clara
Georgia Southern
Idaho State
Youngstown State
Miami (Ohio)
Michigan State
Illinois *
Iowa *
Butler
Northwestern *
Minnesota *
Wisconsin *
IUPUI
Valparaiso
Michigan *
Ball State
Ohio State *
Penn State *
Indiana *