Purdue Softball Archive
| Season |
2005-2006 SCHEDULE Overall 30-30 Conf. 7-12 Home 0-0 Away 0-0 |
| Date | Opponent / Event | Location | Time / Result | Media | |
| 02/10/06 | vs. South Carolina/Florida Atlantic Classic | Boca Raton, Fla. | L, 2-0 | More | |
vs. Pittsburgh/Florida Atlantic Classic | Boca Raton, Fla. | W, 5-0 | More | ||
| 02/11/06 | vs. Bethune-Cookman/Florida Atlantic Classic | Boca Raton, Fla. | W, 2-1 | More | |
vs. East Carolina/Florida Atlantic Classic | Boca Raton, Fla. | L, 3-1 | More | ||
| 02/12/06 | at Florida Atlantic/Florida Atlantic Classic | Boca Raton, Fla. | W, 4-3 | More | |
| 02/17/06 | vs. New Mexico/UNLV Desert Classic | Las Vegas, Nev. | W, 7-1 | More | |
vs. BYU/UNLV Desert Classic | Las Vegas, Nev. | L, 5-2 | More | ||
| 02/18/06 | vs. Tennessee (W)/UNLV Desert Classic | Las Vegas, Nev. | L, 12-3 | More | |
vs. Portland State/UNLV Desert Classic | Las Vegas, Nev. | L, 4-1 | More | ||
| 02/19/06 | vs. Wright State/UNLV Desert Classic | Las Vegas, Nev. | W, 14-5 | More | |
| 02/24/06 | at IUPUI/Bradley Invitational | Pekin, Ill. | W, 8-3 | More | |
| 02/25/06 | at Western Illinois/Bradley Invitational | Pekin, Ill. | W, 11-3 (8) | More | |
vs. Northern Iowa/Bradley Invitational | Pekin, Ill. | W, 6-1 | More | ||
| 02/26/06 | at Bradley/Bradley Invitational | Pekin, Ill. | L, 1-0 | More | |
| 03/03/06 | at Stanford/Worth Invitational | Fullerton, Calif. | L, 4-0 | More | |
| 03/04/06 | at Georgia/Worth Invitational | Fullerton, Calif. | L, 6-2 | More | |
vs. Oregon State/Worth Invitational | Fullerton, Calif. | L, 9-1 | More | ||
| 03/05/06 | at UC Santa Barbara/Worth Invitational | Fullerton, Calif. | W, 5-3 (8) | More | |
at Cal State Fullerton/Worth Invitational | Fullerton, Calif. | L, 6-2 | More | ||
| 03/09/06 | at UMass/USF Spring Break Invitational | Clearwater, Fla. | L, 11-1 | More | |
at Jacksonville/USF Spring Break Invitational | Clearwater, Fla. | W, 10-0 | More | ||
| 03/10/06 | at Villanova/USF Spring Break Invitational | Clearwater, Fla. | W, 13-4 | More | |
at Tennessee Tech/USF Spring Break Invitational | Clearwater, Fla. | L, 1-0 | More | ||
| 03/11/06 | at Northern Illinois/USF Spring Break Invitational | Clearwater, Fla. | L, 3-2 | More | |
at Illinois/USF-Adidas Invitational | Clearwater, Fla. | W, 11-7 | More | ||
| 03/12/06 | Hofstra/USF-Adidas Invitational | Clearwater, Fla. | W, 8-0 | More | |
at North Carolina State/Adidas Invitational | Clearwater, Fla. | L, 2-0 | More | ||
| 03/15/06 | vs. George Mason | Tampa, Fla. | W, 12-0 | More | |
vs. George Mason | Tampa, Fla. | W, 10-2 | More | ||
| 03/17/06 | at Ohio/Speedline Invitational | Tampa, Fla. | W, 4-1 | More | |
at USF/Speedline Invitational | Tampa, Fla. | W, 5-0 | More | ||
| 03/18/06 | at George Mason/Speedline Invitational | Tampa, Fla. | W, 11-2 | More | |
at Bowling Green/Speedline Invitational | Tampa, Fla. | L, 6-0 | More | ||
| 03/19/06 | Canisius/Speedline Invitational | Tampa, Fla. | L, 4-3 (8) | More | |
| 03/28/06 | at Butler | Indianapolis, Ind. | W, 2-0 | More | |
| 03/31/06 | vs. Penn State * | West Lafayette, Ind. | L, 8-0 | More | |
| 04/01/06 | vs. Penn State * | West Lafayette, Ind. | W, 3-1 | More | |
| 04/02/06 | vs. Ohio State * | West Lafayette, Ind. | L, 3-0 | More | |
vs. Ohio State * | West Lafayette, Ind. | W, 4-1 | More | ||
| 04/04/06 | vs. Ball State | West Lafayette, Ind. | W, 7-0 | More | |
| 04/07/06 | at Michigan State * | East Lansing, Mich. | L, 8-2 | More | |
| 04/08/06 | at Michigan State * | East Lansing, Mich. | L, 1-0 | More | |
| 04/09/06 | at Michigan * | Ann Arbor, Mich. | L, 14-0 | More | |
at Michigan * | Ann Arbor, Mich. | W, 5-4 | More | ||
| 04/11/06 | vs. Loyola-Chicago | West Lafayette, Ind. | W, 2-1 (8) | More | |
vs. Loyola-Chicago | West Lafayette, Ind. | W, 7-1 | More | ||
| 04/13/06 | vs. Valparaiso | West Lafayette, Ind. | L, 2-0 | More | |
| 04/14/06 | at Illinois * | Champaign, Ill. | L, 5-1 | More | |
| 04/15/06 | at Illinois * | Champaign, Ill. | W, 8-5 (10) | More | |
| 04/16/06 | at Northwestern * | Evanston, Ill. | L, 4-0 | More | |
at Northwestern | Evanston, Ill. | Cancelled | More | ||
| 04/21/06 | vs. Iowa * | West Lafayette, Ind. | L, 8-1 | More | |
| 04/22/06 | vs. Iowa * | West Lafayette, Ind. | L, 3-2 | More | |
| 04/23/06 | vs. Wisconsin * | West Lafayette, Ind. | L, 6-2 | More | |
vs. Wisconsin * | West Lafayette, Ind. | W, 4-3 | More | ||
| 04/26/06 | at Notre Dame | South Bend, Ind. | L, 9-1 | More | |
at Notre Dame | South Bend, Ind. | W, 7-4 | More | ||
| 04/30/06 | at Minnesota * | Minneapolis, Minn. | W, 5-4 | More | |
at Minnesota * | Minneapolis, Minn. | W, 4-3 | More | ||
| 05/06/06 | at Indiana * | Bloomington, Ind. | L, 7-0 | More | |
| 05/07/06 | vs. Indiana * | West Lafayette, Ind. | L, 5-2 | More | |
Schedule Key
Home Event
Away Event
*
Conference Event
South Carolina/Florida Atlantic Classic
Pittsburgh/Florida Atlantic Classic
Bethune-Cookman/Florida Atlantic Classic
East Carolina/Florida Atlantic Classic
Florida Atlantic/Florida Atlantic Classic
New Mexico/UNLV Desert Classic
BYU/UNLV Desert Classic
Tennessee (W)/UNLV Desert Classic
Portland State/UNLV Desert Classic
Wright State/UNLV Desert Classic
IUPUI/Bradley Invitational
Western Illinois/Bradley Invitational
Northern Iowa/Bradley Invitational
Bradley/Bradley Invitational
Stanford/Worth Invitational
Georgia/Worth Invitational
Oregon State/Worth Invitational
UC Santa Barbara/Worth Invitational
Cal State Fullerton/Worth Invitational
UMass/USF Spring Break Invitational
Jacksonville/USF Spring Break Invitational
Villanova/USF Spring Break Invitational
Tennessee Tech/USF Spring Break Invitational
Northern Illinois/USF Spring Break Invitational
Illinois/USF-Adidas Invitational
North Carolina State/Adidas Invitational
George Mason
George Mason
Ohio/Speedline Invitational
USF/Speedline Invitational
Bowling Green/Speedline Invitational
Butler
Penn State *
Ohio State *
Ball State
Michigan State *
Michigan *
Loyola-Chicago
Valparaiso
Northwestern *
Iowa *
Wisconsin *
Notre Dame
Minnesota *
Indiana *