Purdue Softball Archive
| Season |
2003-2004 SCHEDULE Overall 32-25 Conf. 2-4 Home 0-0 Away 0-0 |
| Date | Opponent / Event | Location | Time / Result | Media | |
| 02/13/04 | vs. Temple/Triangle Classic | Raleigh, N.C. | W, 7-1 | More | |
vs. Campbell/Triangle Classic | Raleigh, N.C. | W, 6-5 | More | ||
| 02/14/04 | at Louisville/Triangle Classic | Raleigh, N.C. | L, 5-0 | More | |
| 02/20/04 | at Villanova/Sonic Challenge | Chattanooga, TN | W, 4-1 | More | |
at UT Chattanooga/Sonic Challenge | Chattanooga, TN | W, 8-2 | More | ||
| 02/21/04 | at Bradley/Sonic Challenge | Chattanooga, TN | L, 2-0 | More | |
vs. Western Kentucky/Sonic Challenge | Chattanooga, TN | L, 6-5 | More | ||
| 02/22/04 | vs. Samford/Sonic Challenge | Chattanooga, TN | W, 5-0 | More | |
vs. Dayton/Sonic Challenge | Chattanooga, TN | W, 9-1 | More | ||
| 03/04/04 | Long Island University/Speedline Invitational | Tampa, Fla. | W, 7-1 | More | |
at Mississippi/Speedline Invitational | Tampa, Fla. | W, 2-1 (8) | More | ||
| 03/05/04 | at South Florida/Speedline Invitational | Tampa, Fla. | L, 8-0 (5) | More | |
at Illinois-Chicago/Speedline Invitational | Tampa, Fla. | W, 3-2 | More | ||
| 03/06/04 | vs. Mercer/Speedline Invitational | Tampa, Fla. | W, 4-0 | More | |
| 03/07/04 | Northwestern/Speedline Invitational | Tampa, Fla. | L, 5-2 (8) | More | |
| 03/12/04 | vs. Virginia/NIST | San Jose, Calif. | W, 8-0 (6) | More | |
vs. California/NIST | San Jose, Calif. | L, 8-0 (5) | More | ||
| 03/13/04 | at Arizona State/NIST | Sunnyvale, Calif. | L, 4-0 | More | |
vs. Wisconsin/NIST | Sunnyvale, Calif. | W, 1-0 | More | ||
| 03/14/04 | vs. Minnesota/NIST | Sunnyvale, Calif. | W, 5-0 | More | |
| 03/17/04 | vs. Nevada | Moraga, Calif. | L, 12-6 | More | |
at Saint Mary's | Moraga, Calif. | W, 6-0 | More | ||
| 03/19/04 | vs. Pittsburgh/Capital Classic | Sacramento, Calif. | W, 8-5 (10) | More | |
| Sacramento State/Capital Classic | Sacramento, Calif. | L, 2-0 | More | ||
| 03/20/04 | vs. Saint Mary's | Sacramento, Calif. | W, 8-0 | More | |
vs. Utah State/Capital Classic | Sacramento, Calif. | W, 4-0 | More | ||
| 03/21/04 | vs. Tennessee State/Capital Classic | Sacramento, Calif. | W, 3-0 | More | |
| 03/24/04 | vs. Valparaiso | West Lafayette, Ind. | L, 2-0 | More | |
vs. Valparaiso | West Lafayette, Ind. | W, 8-0 | More | ||
| 03/27/04 | vs. IPFW | West Lafayette, Ind. | W, 8-2 | More | |
| vs. IPFW | West Lafayette, Ind. | W, 2-0 | More | ||
| 03/31/04 | at Butler | Indianapolis, Ind. | W, 7-1 | More | |
| 04/04/04 | vs. Michigan | West Lafayette, Ind. | L, 2-0 | More | |
vs. Michigan | West Lafayette, Ind. | L, 9-0 | More | ||
| 04/06/04 | at Notre Dame | South Bend, Ind. | L, 4-2 | More | |
at Notre Dame | South Bend, Ind. | W, 4-3 (8) | More | ||
| 04/09/04 | vs. Illinois * | West Lafayette, Ind. | L, 3-2 (9) | More | |
| 04/10/04 | vs. Illinois * | West Lafayette, Ind. | L, 7-4 | More | |
| 04/11/04 | vs. Iowa | West Lafayette, Ind. | L, 6-0 | More | |
vs. Iowa | West Lafayette, Ind. | L, 4-0 | More | ||
| 04/13/04 | at Ball State | Muncie, Ind. | 4:00 p.m. ET | More | |
| 04/16/04 | at Minnesota | Minneapolis, Minn. | L, 2-0 | More | |
| 04/17/04 | at Minnesota | Minneapolis, Minn. | W, 2-1 (10) | More | |
| 04/18/04 | at Wisconsin * | Madison, Wis. | L, 4-2 | More | |
at Wisconsin * | Madison, Wis. | W, 3-2 | More | ||
| 04/20/04 | vs. IUPUI | West Lafayette, Ind. | W, 9-0 | More | |
vs. IUPUI | West Lafayette, Ind. | W, 8-0 | More | ||
| 04/23/04 | at Michigan State | East Lansing, Mich. | L, 3-0 | More | |
| 04/24/04 | at Michigan State | East Lansing, Mich. | W, 11-1 (5) | More | |
| 04/25/04 | at Northwestern | Evanston, Ill. | L, 1-0 | More | |
at Northwestern | Evanston, Ill. | L, 13-3 | More | ||
| 04/28/04 | at Dayton | Dayton, Ohio | W, 2-1 | More | |
at Dayton | Dayton, Ohio | W, 6-1 | More | ||
| 04/30/04 | vs. Ohio State | West Lafayette, Ind. | L, 6-4 | More | |
| 05/01/04 | vs. Ohio State | West Lafayette, Ind. | Noon ET | More | |
| 05/02/04 | vs. Penn St * | West Lafayette, Ind. | W, 6-1 | More | |
vs. Penn St * | West Lafayette, Ind. | L, 2-1 | More | ||
| 05/08/04 | at Indiana | Bloomington, Ind. | L, 7-2 | More | |
| 05/09/04 | vs. Indiana | West Lafayette, Ind. | W, 2-1 | More | |
Schedule Key
Home Event
Away Event
*
Conference Event
Temple/Triangle Classic
Campbell/Triangle Classic
Louisville/Triangle Classic
Villanova/Sonic Challenge
UT Chattanooga/Sonic Challenge
Bradley/Sonic Challenge
Western Kentucky/Sonic Challenge
Samford/Sonic Challenge
Dayton/Sonic Challenge
Mississippi/Speedline Invitational
South Florida/Speedline Invitational
Illinois-Chicago/Speedline Invitational
Mercer/Speedline Invitational
Virginia/NIST
California/NIST
Arizona State/NIST
Wisconsin/NIST
Minnesota/NIST
Nevada
Saint Mary's
Pittsburgh/Capital Classic
Utah State/Capital Classic
Tennessee State/Capital Classic
Valparaiso
Butler
Michigan
Notre Dame
Illinois *
Iowa
Ball State
IUPUI
Michigan State
Northwestern
Ohio State
Penn St *
Indiana