2003 Archive
2002-2003 SCHEDULE Overall 34-27 Conf. 1-3 Home 0-0 Away 0-0 |
| Date | Opponent / Event | Location | Time / Result | Media | |
| 02/07/03 | vs. Southern Illinois/Triple Crown Invitational | St. Augustine, Fla. | L, 3-0 | More | |
| vs. Central Florida/Triple Crown Invitational | St. Augustine, Fla. | W, 10-2 | More | ||
| 02/08/03 | vs. Kansas/Triple Crown Invitational | St. Augustine, Fla. | L, 8-7 | More | |
vs. Kansas/Triple Crown Invitational | St. Augustine, Fla. | L, 3-1 | More | ||
| 02/14/03 | at California/UNLV Classic | Las Vegas, NV | L, 1-0 | More | |
at UNLV/UNLV Classic | Las Vegas, NV | W, 10-1 | More | ||
| 02/15/03 | at Texas Tech/UNLV Classic | Las Vegas, NV | W, 7-5 | More | |
vs. Cal Poly/UNLV Classic | Las Vegas, NV | L, 5-4 (8) | More | ||
| 02/16/03 | vs. Uc Riverside/UNLV Classic | Las Vegas, NV | W, 10-1 | More | |
| 02/28/03 | at Pacific/Worth Invitational | Fullerton, CA | W, 2-0 | More | |
at Cal State Fullerton/Worth Invitational | Fullerton, CA | L, 10-1 | More | ||
| 03/01/03 | at Portland State/Worth Invitational | Fullerton, CA | L, 5-1 | More | |
vs. Oregon State/Worth Invitational | Fullerton, CA | L, 5-4 | More | ||
| 03/02/03 | vs. Washington/Worth Invitational | Fullerton, CA | L, 11-0 | More | |
| 03/06/03 | at Central Michigan/Speedline Invitational | Tampa, FL | L, 2-1 | More | |
at Mississippi/Speedline Invitational | Tampa, FL | W, 7-5 | More | ||
| 03/07/03 | vs. Pittsburgh/Speedline Invitational | Tampa, FL | W, 9-0 | More | |
vs. Pacific/Speedline Invitational | Tampa, FL | W, 6-2 | More | ||
| 03/08/03 | vs. Temple/Speedline Invitational | Tampa, FL | W, 6-4 | More | |
vs. Western Michigan/Speedline Invitational | Plant City, FL | W, 4-1 | More | ||
| 03/09/03 | vs. Oklahoma State/Speedline Invitational | Plant City, FL | L, 2-0 (8) | More | |
| 03/15/03 | at Louisville | Louisville, KY | L, 2-0 | More | |
at Louisville | Louisville, Ky. | W, 9-3 | More | ||
| 03/17/03 | at Tennessee State | Nashville, TN | W, 12-0 | More | |
at Tennessee State | Nashville, Tenn. | W, 10-1 | More | ||
| 03/19/03 | at Western Kentucky | Bowling Green, KY | W, 9-0 (8) | More | |
vs. Western Kentucky | Bowling Green, Ky. | W, 5-0 (8) | More | ||
| 03/22/03 | vs. Gardner Webb/Boilermaker Invitational | West Lafayette, Ind. | W, 8-0 (5) | More | |
vs. Loyola/Boilermaker Invitational | West Lafayette, Ind. | W, 8-0 (6) | More | ||
| 03/23/03 | vs. IPFW/Boilermaker Invitational | West Lafayette, Ind. | W, 11-0 (5) | More | |
vs. Butler/Boilermaker Invitational | West Lafayette, Ind. | W, 10-0 (5) | More | ||
| 03/26/03 | vs. Univ. of Illinois-Chicago | West Lafayette, IN | W, 8-0 (5) | More | |
vs. Univ. of Illinois-Chicago | West Lafayette, Ind. | W, 4-1 | More | ||
| 03/28/03 | at Penn State * | State College, PA | W, 5-1 | More | |
| 03/29/03 | at Penn State * | State College, PA | L, 6-5 | More | |
| 03/30/03 | at Ohio State (DH) | Columbus, OH | Noon ET | More | |
| 04/01/03 | vs. Notre Dame | West Lafayette, IN | L, 7-3 | More | |
vs. Notre Dame | West Lafayette, Ind. | L, 7-1 | More | ||
| 04/05/03 | vs. Wisconsin | West Lafayette, Ind. | W, 8-1 | More | |
vs. Wisconsin | West Lafayette, IN | W, 2-0 | More | ||
| 04/06/03 | vs. Minnesota | West Lafayette, IN | L, 1-0 | More | |
vs. Minnesota | West Lafayette, IN | L, 8-2 | More | ||
| 04/08/03 | vs. IPFW | West Lafayette, Ind. | W, 8-0 (5) | More | |
| vs. IPFW | West Lafayette, Ind. | W, 19-0 (5) | More | ||
| 04/11/03 | vs. Illinois * | West Lafayette, IN | L, 6-3 | More | |
| 04/12/03 | vs. Illinois * | West Lafayette, IN | L, 4-1 | More | |
| 04/13/03 | vs. Northwestern | West Lafayette, Ind. | W, 5-3 | More | |
vs. Northwestern | West Lafayette, IN | L, 1-0 | More | ||
| 04/16/03 | vs. Eastern Illinois | West Lafayette, IN | W, 9-0 (6) | More | |
vs. Eastern Illinois | West Lafayette, Ind. | W, 11-0 (5) | More | ||
| 04/18/03 | at Iowa | Iowa City, IA | L, 2-0 | More | |
| 04/19/03 | at Iowa | Iowa City, IA | L, 9-0 (6) | More | |
| 04/23/03 | at IUPUI | Indianapolis, IN | W, 7-1 | More | |
at IUPUI | Indianapolis, Ind. | W, 2-0 | More | ||
| 04/25/03 | at Michigan | Ann Arbor, MI | L, 2-1 (8) | More | |
| 04/26/03 | at Michigan | Ann Arbor, MI | L, 3-2 | More | |
| 04/27/03 | at Michigan State | East Lansing, Mich. | L, 4-2 | More | |
at Michigan State | East Lansing, MI | L, 4-1 | More | ||
| 05/01/03 | vs. Indiana State | West Lafayette, IN | W, 3-0 | More | |
vs. Indiana State | West Lafayette, Ind. | W, 9-1 (6) | More | ||
| 05/03/03 | vs. Indiana | West Lafayette, IN | W, 6-0 | More | |
| 05/04/03 | at Indiana | Bloomington, IN | L, 3-0 | More | |
Schedule Key
Home Event
Away Event
*
Conference Event
Southern Illinois/Triple Crown Invitational
Kansas/Triple Crown Invitational
California/UNLV Classic
UNLV/UNLV Classic
Texas Tech/UNLV Classic
Cal Poly/UNLV Classic
Uc Riverside/UNLV Classic
Pacific/Worth Invitational
Cal State Fullerton/Worth Invitational
Portland State/Worth Invitational
Oregon State/Worth Invitational
Washington/Worth Invitational
Central Michigan/Speedline Invitational
Mississippi/Speedline Invitational
Pittsburgh/Speedline Invitational
Temple/Speedline Invitational
Western Michigan/Speedline Invitational
Oklahoma State/Speedline Invitational
Louisville
Tennessee State
Western Kentucky
Gardner Webb/Boilermaker Invitational
Loyola/Boilermaker Invitational
Butler/Boilermaker Invitational
Univ. of Illinois-Chicago
Penn State *
Ohio State (DH)
Notre Dame
Wisconsin
Minnesota
Illinois *
Northwestern
Eastern Illinois
Iowa
IUPUI
Michigan
Michigan State
Indiana State
Indiana