2003 Archive
2002-2003 SCHEDULE Overall 34-27 Conf. 1-3 Home 0-0 Away 0-0 |
Date | Opponent / Event | Location | Time / Result | Media | |
02/07/03 | vs.![]() | St. Augustine, Fla. | L, 3-0 | More | |
vs. Central Florida/Triple Crown Invitational | St. Augustine, Fla. | W, 10-2 | More | ||
02/08/03 | vs.![]() | St. Augustine, Fla. | L, 8-7 | More | |
vs.![]() | St. Augustine, Fla. | L, 3-1 | More | ||
02/14/03 | at![]() | Las Vegas, NV | L, 1-0 | More | |
at![]() | Las Vegas, NV | W, 10-1 | More | ||
02/15/03 | at![]() | Las Vegas, NV | W, 7-5 | More | |
vs.![]() | Las Vegas, NV | L, 5-4 (8) | More | ||
02/16/03 | vs.![]() | Las Vegas, NV | W, 10-1 | More | |
02/28/03 | at![]() | Fullerton, CA | W, 2-0 | More | |
at![]() | Fullerton, CA | L, 10-1 | More | ||
03/01/03 | at![]() | Fullerton, CA | L, 5-1 | More | |
vs.![]() | Fullerton, CA | L, 5-4 | More | ||
03/02/03 | vs.![]() | Fullerton, CA | L, 11-0 | More | |
03/06/03 | at![]() | Tampa, FL | L, 2-1 | More | |
at![]() | Tampa, FL | W, 7-5 | More | ||
03/07/03 | vs.![]() | Tampa, FL | W, 9-0 | More | |
vs.![]() | Tampa, FL | W, 6-2 | More | ||
03/08/03 | vs.![]() | Tampa, FL | W, 6-4 | More | |
vs.![]() | Plant City, FL | W, 4-1 | More | ||
03/09/03 | vs.![]() | Plant City, FL | L, 2-0 (8) | More | |
03/15/03 | at![]() | Louisville, KY | L, 2-0 | More | |
at![]() | Louisville, Ky. | W, 9-3 | More | ||
03/17/03 | at![]() | Nashville, TN | W, 12-0 | More | |
at![]() | Nashville, Tenn. | W, 10-1 | More | ||
03/19/03 | at![]() | Bowling Green, KY | W, 9-0 (8) | More | |
vs.![]() | Bowling Green, Ky. | W, 5-0 (8) | More | ||
03/22/03 | vs.![]() | West Lafayette, Ind. | W, 8-0 (5) | More | |
vs.![]() | West Lafayette, Ind. | W, 8-0 (6) | More | ||
03/23/03 | vs. IPFW/Boilermaker Invitational | West Lafayette, Ind. | W, 11-0 (5) | More | |
vs.![]() | West Lafayette, Ind. | W, 10-0 (5) | More | ||
03/26/03 | vs.![]() | West Lafayette, IN | W, 8-0 (5) | More | |
vs.![]() | West Lafayette, Ind. | W, 4-1 | More | ||
03/28/03 | at![]() | State College, PA | W, 5-1 | More | |
03/29/03 | at![]() | State College, PA | L, 6-5 | More | |
03/30/03 | at![]() | Columbus, OH | Noon ET | More | |
04/01/03 | vs.![]() | West Lafayette, IN | L, 7-3 | More | |
vs.![]() | West Lafayette, Ind. | L, 7-1 | More | ||
04/05/03 | vs.![]() | West Lafayette, Ind. | W, 8-1 | More | |
vs.![]() | West Lafayette, IN | W, 2-0 | More | ||
04/06/03 | vs.![]() | West Lafayette, IN | L, 1-0 | More | |
vs.![]() | West Lafayette, IN | L, 8-2 | More | ||
04/08/03 | vs. IPFW | West Lafayette, Ind. | W, 8-0 (5) | More | |
vs. IPFW | West Lafayette, Ind. | W, 19-0 (5) | More | ||
04/11/03 | vs.![]() | West Lafayette, IN | L, 6-3 | More | |
04/12/03 | vs.![]() | West Lafayette, IN | L, 4-1 | More | |
04/13/03 | vs.![]() | West Lafayette, Ind. | W, 5-3 | More | |
vs.![]() | West Lafayette, IN | L, 1-0 | More | ||
04/16/03 | vs.![]() | West Lafayette, IN | W, 9-0 (6) | More | |
vs.![]() | West Lafayette, Ind. | W, 11-0 (5) | More | ||
04/18/03 | at![]() | Iowa City, IA | L, 2-0 | More | |
04/19/03 | at![]() | Iowa City, IA | L, 9-0 (6) | More | |
04/23/03 | at![]() | Indianapolis, IN | W, 7-1 | More | |
at![]() | Indianapolis, Ind. | W, 2-0 | More | ||
04/25/03 | at![]() | Ann Arbor, MI | L, 2-1 (8) | More | |
04/26/03 | at![]() | Ann Arbor, MI | L, 3-2 | More | |
04/27/03 | at![]() | East Lansing, Mich. | L, 4-2 | More | |
at![]() | East Lansing, MI | L, 4-1 | More | ||
05/01/03 | vs.![]() | West Lafayette, IN | W, 3-0 | More | |
vs.![]() | West Lafayette, Ind. | W, 9-1 (6) | More | ||
05/03/03 | vs.![]() | West Lafayette, IN | W, 6-0 | More | |
05/04/03 | at![]() | Bloomington, IN | L, 3-0 | More |
Schedule Key
Home Event
Away Event
*
Conference Event