2018 Women's Soccer Roster Roster
Season
View
Soccer Roster
| Connect | ||||||||
|---|---|---|---|---|---|---|---|---|
| 00 | GOALKEEPER | Freshman | 5-9 | Brookfield, Ill. | Riverside Brookfield | |||
| 1 | GOALKEEPER | Sophomore | 5-8 | Lewis Center, Ohio | Olentangy Orange | |||
| 2 | DEFENDER | Freshman | 5-8 | Frisco, Texas | John Paul II | |||
| 3 | DEFENDER | Redshirt Sophomore | 5-5 | Solon, Ohio | Solon | |||
| 4 | MIDFIELDER/FORWARD | Junior | 5-6 | Darien, Ill. | Downers Grove South | |||
| 5 | DEFENDER | Sophomore | 5-6 | Brighton, Mich. | Mercy | |||
| 6 | FORWARD | Junior | 5-7 | Naperville, Ill. | Naperville Central | |||
| 7 | FORWARD | Junior | 5-7 | Fishers, Ind. | Fishers | |||
| 8 | MIDFIELDER | Sophomore | 5-5 | Arlington Heights, Ill. | Prospect | |||
| 9 | MIDFIELDER/FORWARD | Freshman | 5-8 | Davie, Fla. | Calvary Christian Academy | |||
| 10 | MIDFIELDER | Junior | 5-4 | Hanover Park, Ill. | Hoffman Estates | |||
| 12 | FORWARD | Freshman | 5-4 | Mission Viejo, Calif. | Santa Margarita | |||
| 13 | FORWARD | Sophomore | 5-7 | Oceanport, N.J. | Shore Regional | |||
| 14 | MIDFIELDER/FORWARD | Sophomore | 5-6 | Orland Park, Ill. | Carl Sandburg | |||
| 15 | MIDFIELDER | Sophomore | 5-6 | Milton, Mass. | Milton | |||
| 17 | MIDFIELDER/FORWARD | Freshman | 5-5 | Cary, Ill. | Cary-Grove | |||
| 18 | MIDFIELDER/FORWARD | Sophomore | 5-5 | Thunder Bay, Ontario | Shattuck St. Mary's (Minn.) | |||
| 19 | FORWARD | Freshman | 5-5 | Lake Forest, Calif. | Saddleback Academy | |||
| 20 | DEFENDER/MIDFIELDER | Senior | 5-5 | Naperville, Ill. | Neuqua Valley | |||
| 21 | DEFENDER | Senior | 5-5 | Palos Heights, Ill. | Amos Alonzo Stagg | |||
| 22 | DEFENDER/MIDFIELDER | Sophomore | 5-8 | Festus, Mo. | Festus | |||
| 23 | DEFENDER | Redshirt Sophomore | 5-7 | Southlake, Texas | Carroll | |||
| 24 | DEFENDER/MIDFIELDER | Freshman | 5-5 | Palos Heights, Ill. | Amos Alonzo Stagg | |||
| 25 | DEFENDER/FORWARD | Junior | 5-4 | Danville, Calif. | Carondelet | |||
| 26 | MIDFIELDER | Freshman | 5-4 | Dana Point, Calif. | JSerra Catholic | |||
| 27 | DEFENDER | Sophomore | 5-9 | Granger, Ind. | Penn | |||
| 29 | DEFENDER | Sophomore | 5-4 | Northbrook, Ill. | Glenbrook North | |||
| 31 | MIDFIELDER/FORWARD | Freshman | 5-6 | Lowell, Ark. | Rogers | |||
| 33 | DEFENDER/MIDFIELDER | Freshman | 5-7 | Kensington, Md. | St. John's College | |||
| 34 | MIDFIELDER/FORWARD | Sophomore | 5-7 | Glen Carbon, Ill. | Edwardsville | |||
| 35 | MIDFIELDER/FORWARD | Sophomore | 5-3 | Naperville, Ill. | Waubonsie Valley | |||
| 44 | GOALKEEPER | Freshman | 6-2 | Hartland, Wis. | Arrowhead Union | |||
| 77 | DEFENDER | Sophomore | 5-7 | St. Petersburg, Fla. | Canterbury School of Florida | Connecticut |
Soccer Coaching Staff
| Name | Title |
|---|---|
| Women's Soccer Head Coach | |
| Women's Soccer Assistant Coach | |
| Women's Soccer Assistant Coach | |
| Supervisor of Sports Operations | |
| Athletic Trainer | |
| Associate Director of Strength & Conditioning |