2014 Cross Country Roster Roster
Season
View
Cross Country Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
- | - | Freshman | Danville, Ind. | Tri-West HS | |||||
- | - | Sophomore | Setauket, N.Y. | Ward Melville HS | |||||
- | - | Freshman | Carmel, Ind. | Carmel HS | |||||
- | - | Sophomore | West Lafayette, Ind. | West Lafayette HS | |||||
- | - | Freshman | West Lafayette, Ind. | West Lafayette | |||||
- | - | Sophomore | Dekalb, Ill. | Dekalb HS | |||||
- | - | Senior | Lafayette, Ind. | Harrison HS | |||||
- | - | Senior | West Lafayette, Ind. | West Lafayette HS | IUPUI | ||||
- | - | Freshman | Middlebury, Ind. | Northridge HS | |||||
- | - | Senior | Rensselaer, Ind. | Kankakee Valley HS | |||||
- | - | Senior | Wheaton, Ill. | Wheaton North HS | |||||
- | - | Freshman | Fremont, Ind. | Fremont HS | |||||
- | - | Junior | Warsaw, Ind. | ||||||
- | - | Junior | Winfield, Ill. | Wheaton North HS | |||||
- | - | Junior | Ann Arbor, Mich. | Pioneer HS | |||||
- | - | Senior | Evansville, Ind. | Evansville North HS | |||||
- | - | Redshirt Freshman | Chaska, Minn. | Chaska HS | |||||
- | - | Senior | Rolling Meadows, Ill. | Fremd HS | |||||
- | - | Junior | Elmhurst, Ill. | ||||||
- | - | Sophomore | Menifee, Calif. | Paloma Valley HS | |||||
- | - | Junior | Arlington Heights, Ill. | Prospect HS | |||||
- | - | Senior | Lafayette, Ind. | Lafayette Jefferson HS | |||||
- | - | Redshirt Freshman | Ft. Wayne, Ind. | Carroll HS | |||||
- | - | Senior | West Lafayette, Ind. | West Lafayette HS | |||||
- | - | Junior | South Bend, Ind. | St. Joe HS | |||||
- | - | Junior | Avon, Ind. | Avon HS | |||||
- | - | Sophomore | Wheaton, Ill. | Wheaton-Warrenville South HS | |||||
- | - | Freshman | Noblesville, Ind. | Noblesville HS | |||||
- | - | Redshirt Freshman | Kaneohe, Hawaii | Punahou School | |||||
- | - | Sophomore | Carmel, Ind. | Carmel HS | |||||
- | - | Freshman | Carmel, Ind. | Carmel | |||||
- | - | Freshman | Hershey, Pa. | Hershey HS | |||||
- | - | Redshirt Freshman | Western Springs, Ill. | Lyons Township HS | |||||
- | - | Freshman | Downers Grove, Ill. | Downers Grove | |||||
- | - | Sophomore | West Lafayette, Ind. | West Lafayette HS | |||||
- | - | Freshman | Greenwood, Ind. | Greenwood Community | |||||
- | - | Redshirt Freshman | Valparaiso, Ind. | Valparaiso | |||||
- | - | Freshman | Hudsonville, Mich. | Hudsonville | |||||
- | - | Sophomore | Downers Grove, Ill. | Downers Grove North HS | |||||
- | - | Freshman | Kokomo, Ind. | Western | |||||
- | - | Freshman | Pacifica, Calif. | St. Ignatius College Prep | |||||
- | - | Junior | Wawaka, Ind. | West Noble HS | |||||
- | - | Freshman | Indianapolis, Ind. | Lawrence North | |||||
- | - | Redshirt Freshman | Indianapolis, Ind. | Lawrence Central | Grand Valley State University | ||||
- | - | Junior | Goshen, Ind. | Fairfield HS | |||||
- | - | Junior | Evansville, Ind. | Evansville North HS | |||||
- | - | Sophomore | West Lafayette, Ind. | West Lafayette HS | |||||
- | - | Junior | Oakland, Maine | Messalonshee HS | |||||
- | - | Freshman | O'Fallon, Ill. | O'Fallon Township HS | |||||
- | - | Freshman | Vernon Hills, Ill. | Vernon Hills | |||||
- | - | Sophomore | Lake Zurich, Ill. | Lake Zurich HS | |||||
- | - | Junior | Athens, Maine | Madison Area Memorial HS | |||||
- | - | Junior | Liberty, Ind. | Union County HS | |||||
- | - | Junior | Goshen, Ind. | Goshen HS | |||||
- | - | Junior | Fishers, Ind. | Fishers HS |
No coaching staff found