WEST LAFAYETTE, Ind. - Purdue Athletics saw 53 student-athletes earn the Big Ten Conference Distinguished Scholar Award on Tuesday, honoring individuals with a minimum grade-point average of 3.7 for the 2018-19 academic year. The total is 11 higher than Purdue's 2017-18 total, including 13 student-athletes that achieved a perfect 4.0 over the two semesters.
Purdue's list features a number of standouts on their respective playing fields, in addition to their outstanding work in the classroom, including men's golf's Timmy Hildebrand, who earned First Team All-Big Ten and finished with one of the top stroke averages in program history, women's diving NCAA qualifiers Emily Bretscher and Morgan Meixner, women's tennis NCAA individual qualifier Silvia Ambrosio and wrestling NCAA qualifier Ben Thornton.
Big Ten Faculty Representatives established the Distinguished Scholar Award in 2008 to supplement the Academic All-Big Ten program. Distinguished Scholar Award recipients must have earned Academic All-Big Ten recognition in the previous academic year, must have been enrolled full time at the institution for the entire previous academic year (two semesters or three quarters) and earned a minimum GPA of 3.70 or better during the previous academic year, excluding any summer grades. The Academic All-Big Ten threshold is a cumulative GPA of 3.0 or higher for a student's academic career. Purdue's 2018-19 Big Ten Distinguished Scholars
bold denotes 4.0 grade-point average.
Purdue's list features a number of standouts on their respective playing fields, in addition to their outstanding work in the classroom, including men's golf's Timmy Hildebrand, who earned First Team All-Big Ten and finished with one of the top stroke averages in program history, women's diving NCAA qualifiers Emily Bretscher and Morgan Meixner, women's tennis NCAA individual qualifier Silvia Ambrosio and wrestling NCAA qualifier Ben Thornton.
Big Ten Faculty Representatives established the Distinguished Scholar Award in 2008 to supplement the Academic All-Big Ten program. Distinguished Scholar Award recipients must have earned Academic All-Big Ten recognition in the previous academic year, must have been enrolled full time at the institution for the entire previous academic year (two semesters or three quarters) and earned a minimum GPA of 3.70 or better during the previous academic year, excluding any summer grades. The Academic All-Big Ten threshold is a cumulative GPA of 3.0 or higher for a student's academic career. Purdue's 2018-19 Big Ten Distinguished Scholars
| Student-Athlete | Class | Major | |
|---|---|---|---|
| Men's Basketball | |||
| Evan Boudreaux | Sr. | Technology Leadership & Innovation (M.S.) | |
| Women's Basketball | |||
| Léony Boudreau | So. | Biomedical Engineering | |
| Tamara Farquhar | So. | Psychological Sciences | |
| Football | |||
| Brian Bravo | Sr. | Selling & Sales Management | |
| David Day | Jr. | Accounting | |
| Jake Herr | Jr. | Movement & Sport Sciences | |
| Alexander Horvath | So. | Construction Management | |
| Bearooz Yacoobi | Sr. | Building Construction Management Technology | |
| Men's Golf | |||
| Timmy Hildebrand | Sr. | Mechanical Engineering | |
| Jason Hong | So. | Industrial Management - Engineering | |
| Filippo Massobrio | Jr. | Civil Engineering | |
| Joe Weiler | So. | Engineering | |
| Soccer | |||
| Maya Lambert | So. | Accounting | |
| Katie Luce | So. | Kinesiology | |
| Hannah Melchiorre | So. | Biochemistry (Biology) | |
| Hannah Mussallem | Sr. | Selling & Sales Management | |
| Jordan Oetting | So. | Kinesiology | |
| Softball | |||
| Alexa Binckes | Sr. | Health Science Preprofessional | |
| Molly Meenan | So. | Mass Communication | |
| Men's Swimming & Diving | |||
| Grant Lewis | Sr. | Industrial Engineering | |
| Will Schrensky | Jr. | Economics | |
| Dale Williams | So. | Aeronautical & Astronautical Engineering | |
| Women's Swimming & Diving | |||
| Danielle Auckley | Sr. | Law & Society | |
| Emily Bretscher | So. | General Management/Marketing | |
| Caylee Casbon | So. | Kinesiology | |
| Alex Clarke | Sr. | Speech, Language & Hearing Sciences | |
| Emily Converse | Jr. | Special Education | |
| Katie Hughes | So. | Kinesiology | |
| Megan Johnson | So. | Health Science Preprofessional | |
| Riley Kishman | So. | Health Science Preprofessional | |
| Kate May | Jr. | Health Science Preprofessional | |
| Morgan Meixner | Sr. | Movement & Sport Sciences | |
| Natalie Myers | So. | Ecology, Evolution & Environmental Biology | |
| Angela Pan | So. | Psychological Sciences | |
| Reagan Thorn | Jr. | Elementary Education | |
| Lexi Vincent | Sr. | General Education Curriculum & Instruction | |
| Men's Tennis | |||
| Maksymilian Raupuk | So. | Finance | |
| Women's Tennis | |||
| Sylvia Ambrosio | Sr. | Psychological Sciences | |
| Men's Track & Field / Cross Country | |||
| Lucas Foertsch | Sr. | Ecology, Evolution & Environmental Biology | |
| Women's Track & Field / Cross Country | |||
| Rachel Anderson | So. | Health Science Preprofessional | |
| Kelsey Batt | So. | English | |
| Emma Benner | So. | Kinesiology | |
| Rebecca Coan | Jr. | Health Science Preprofessional | |
| Jenna Halderman | Sr. | Applied Exercise & Health | |
| Susan Hubbard | Sr. | Biological Engineering | |
| Taylor Mortensen | So. | Animal Sciences | |
| Devon Pessler | Sr. | Engineering Technology (M.S.) | |
| Tessa Sheets | So. | Animal Sciences | |
| Megan Slamkowski | So. | Kinesiology | |
| Rachel Yuska | Jr. | Health Science Preprofessional | |
| Volleyball | |||
| Olivia Van Zelst | So. | Public Relations & Strategic Communications | |
| Wrestling | |||
| Bjorn Schroeder | So. | Construction Management | |
| Ben Thornton | Sr. | Movement & Sport Sciences | |
bold denotes 4.0 grade-point average.