
Linn Andersson |
---|
Team | Rounds | Score | |||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | F | |||
1. | USC | 297 | 303 | DNF (13-16) | 600 | +28 | |
2. | Duke | 293 | 309 | DNF (13-16) | 602 | +31 | |
3. | Arizona | 300 | 311 | 294 | 905 | +41 | |
4. | Tennessee | 301 | 309 | DNF (13-16) | 610 | +43 | |
5. | Baylor | 297 | 307 | 306 | 910 | +46 | |
6. | Purdue | 307 | 302 | 302 | 911 | +47 | |
7. | Stanford | 293 | 323 | 296 | 912 | +48 | |
8. | Washington | 301 | 316 | 297 | 914 | +50 | |
9. | UC Davis | 305 | 304 | 306 | 915 | +51 | |
10. | Northwestern | 310 | 301 | 305 | 916 | +52 | |
11. | Arkansas | 310 | 306 | 303 | 919 | +55 | |
12. | Texas Tech | 319 | 294 | 307 | 920 | +56 | |
13. | South Carolina | 308 | 322 | DNF (13-18) | 630 | +59 | |
14. | Wake Forest | 310 | 320 | DNF (13-18) | 630 | +60 | |
15. | Alabama | 310 | 307 | 310 | 927 | +63 | |
16. | UCLA | 319 | 318 | DNF (13-18) | 637 | +64 | |
17. | UNLV | 305 | 324 | 302 | 931 | +67 | |
18. | Texas A&M | 309 | 312 | 312 | 933 | +69 | |
19. | Tulane | 314 | 309 | 312 | 935 | +71 | |
20. | T-LSU | 309 | 316 | 313 | 938 | +74 | |
T-20. | Virginia | 309 | 319 | 310 | 938 | +74 | |
22. | North Carolina State | 317 | 323 | 302 | 942 | +78 | |
23. | Campbell | 315 | 311 | 324 | 950 | +86 | |
24. | California | 321 | 320 | 312 | 953 | +89 |
PURDUE LEADERS | |||||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | F | |||
T-22. | Marta Martin | 75 | 73 | 77 | 225 | +9 | |
T-22. | Linn Andersson | 75 | 77 | 73 | 225 | +9 | |
T-37. | Aurora Kan | 76 | 77 | 75 | 228 | +12 | |
T-74. | August Kim | 83 | 75 | 77 | 235 | +19 | |
T-85. | Anna Appert Lund | 81 | 79 | 78 | 238 | +22 |
Day Two Results | Current Team Standings
BRADENTON, Fla. - The Purdue women's golf team advanced to the final round of stroke play at the NCAA Championships, shooting 14-over par, 302, at The Concession Golf Club on Sunday. The Boilermakers are in sixth place at 47-over par over three rounds, looking to advance to the NCAA Championship match play quarterfinals with a top-eight finish in tomorrow's final round.
The Boilermakers were one of 18 teams to finish Sunday's round, matching Saturday's total of 14-over, 302, to sit sixth in the team standings heading in to the final 18 holes. Three teams ahead of the Old Gold and Black have yet to finish the third round of play, including Tennessee which is just four strokes ahead of Purdue at 43-over par, with 18 holes left in the third.
Purdue had its best round on the front side of the course on Sunday, shooting a team score of 10-over par among its four scoring players on the day. Freshman Linn Andersson had the Boilermakers' most impressive day, shooting even-par on the front side before finishing just one-over par on the day, 73, matching her best 18-hole mark of the season. Senior Aurora Kan was solid as well on the front nine, shooting just two-over par.
Kan came home just one-over par, to finish three-over, 75, for the day and log the No. 2 Purdue score of the round. Freshman Marta Martin was five-over on the front, but was even-par on the back side with a trio of birdies to shoot five-over, 77, on the day, matching sophomore August Kim for the last team scoring mark. Kim was three-over on the front, and just two-over on the back to wrap up a solid day.
USC owns the top team score at 28-over par, but has to finish the third round before starting the final 18 holes, while Duke is in second place at 31-over par, and also needs to finish the third round. Arizona has the top score of any team to complete the first three rounds, sitting 41-over par, 905, with 18 holes to play in stroke competition. The top eight teams in tomorrow's final round advance to match play on Tuesday.
The individual champion will be crowned tomorrow, with Alabama's Emma Talley leading the field at even par, 216. Andersson and Martin are the top-two Boilermakers on the board, individually, tied for 22nd at nine-over-par, while Kan is tied for 37th at 12-over par.
Action resumes tomorrow at 7:30 a.m., with six teams finishing the third round, while final round action picks up at 10:50 a.m. For full results and tee times visit GolfStat.com.