Purdue Wrestling Archive
| Season | 
2003-2004 SCHEDULE Overall 18-6 Home 0-0 Away 0-0  | 
| Date | Opponent / Event | Location | Time / Result | Media | |
| 11/15/03 | at  Ohio (Avalon Duals) | Edinboro, Pa. | W, 22-10 | More | |
at  Findlay (Avalon Duals) | Edinboro, Pa. | W, 24-9 | More | ||
at  Edinboro (Avalon Duals) | Edinboro, Pa. | W, 18-16 | More | ||
| 11/22/03 | Ashland Open | Ashland, Ohio | All Day | More | |
| 12/05/03 | Cliff Keen Las Vegas Invitational | Las Vegas, Nev. | All Day | More | |
| 12/06/03 | Cliff Keen Las Vegas Invitational | Las Vegas, Nev. | 8th of 43 | More | |
| 12/13/03 | Wabash College | Crawfordsville, Ind. | W, 32-6 | More | |
| 12/21/03 | Indianapolis | West Lafayette, Ind. | W, 39-9 | More | |
| 01/03/04 | at  Navy (Lone Star Duals) | Grand Prairie, Texas | W, 24-14 | More | |
at  Princeton (Lone Star Duals) | Grand Prairie, Texas | W, 42-0 | More | ||
at  Cal State-Fullerton (Lone Star Duals) | Grand Prairie, Texas | W, 38-9 | More | ||
at  Brown (Lone Star Duals) | Grand Prairie, Texas | W, 30-6 | More | ||
| 01/09/04 | Wyoming (Virginia Duals) | Hampton, Va. | W, 19-16 | More | |
at  Wisconsin (Virginia Duals) | Hampton, Va. | L, 15-26 | More | ||
| 01/10/04 | Old Dominion (Virginia Duals) | Hampton, Va. | W, 37-7 | More | |
at  The Citadel (Virginia Duals) | Hampton, Va. | W, 25-13 | More | ||
at  Arizona State (Virginia Duals) | Hampton, Va. | W, 20-20 (Crit. D) | More | ||
at  Wisconsin (Virginia Duals) | Hampton, Va. | L, 12-22 | More | ||
| 01/18/04 | at  Eastern Illinois | Charleston, Ill. | W, 37-0 | More | |
| 01/23/04 | at  Northwestern | Evanston, Ill. | W, 20-19 | More | |
| 01/25/04 | vs.  Iowa | Mishawaka, Ind. | L, 9-23 | More | |
| 01/30/04 | vs.  Ohio State | West Lafayette, Ind. | L, 18-22 | More | |
| 02/01/04 | at  Minnesota | Minneapolis, Minn. | W, 18-15 | More | |
| 02/06/04 | vs.  Wisconsin | West Lafayette, Ind. | L, 6-28 | More | |
| 02/08/04 | at  Michigan State | East Lansing, Mich. | W, 19-13 | More | |
| 02/15/04 | vs.  Indiana | West Lafayette, Ind. | W, 21-17 | More | |
| 02/22/04 | at  Illinois | Champaign, Ill. | L, 9-26 | More | |
| 03/06/04 | Big Ten Championships | Columbus, Ohio | All Day | More | |
| 03/07/04 | Big Ten Championships | Columbus, Ohio | 6th - 89 points | More | |
| 03/18/04 | NCAA Championships | St. Louis, Mo. | All Day | More | |
| 03/19/04 | NCAA Championships | St. Louis, Mo. | All Day | More | |
| 03/20/04 | NCAA Championships | St. Louis, Mo. | All Day | More | |
Schedule Key
Home Event
Away Event
 Ohio (Avalon Duals)
 Findlay (Avalon Duals)
 Edinboro (Avalon Duals)
 Navy (Lone Star Duals)
 Princeton (Lone Star Duals)
 Cal State-Fullerton (Lone Star Duals)
 Brown (Lone Star Duals)
 Wisconsin (Virginia Duals)
 The Citadel (Virginia Duals)
 Arizona State (Virginia Duals)
 Eastern Illinois
 Northwestern
 Iowa
 Ohio State
 Minnesota
 Michigan State
 Indiana
 Illinois