2014 HTML Stats

 

Purdue

Cumulative Season Statistics

  Overall Individual Statistics  

Overall record: 22-10 Conf: 12-8 Home: 13-3 Away: 5-7 Neutral: 4-0
      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  TA  Pct  SA  SA/Set  SE  TA  Pct 
16  Fisher, Kaisley   7  6-1   9  1.29  1  16  .500  0  0.00  0  .000  0  0.00  0  0  .000 
7   Neill, Amanda   114  32-0   3  0.03  0  6  .500  107  0.94  354  .302  19  0.17  35  455  .923 
12  Jones, Kierra   101  31-27  195  1.93  48  417  .353  12  0.12  45  .267  5  0.05  9  315  .971 
13  Adelaja, Faye   66  26-18  130  1.97  42  256  .344  0  0.00  5  .000  2  0.03  8  45  .822 
20  Cuttino, Danielle   80  26-18  137  1.71  53  289  .291  2  0.03  11  .182  0  0.00  0  3  1.000 
2   Nichol, Val   114  32-32  143  1.25  49  348  .270  1149  10.08  2645  .434  25  0.22  23  466  .951 
18  Drews, Annie   108  31-31  423  3.92  173  974  .257  9  0.08  45  .200  11  0.10  31  127  .756 
10  Stahl, Azariah   95  31-1   166  1.75  72  427  .220  3  0.03  13  .231  0  0.00  0  2  1.000 
4   Epenesa, Sam   109  32-20  265  2.43  102  750  .217  8  0.07  51  .157  0  0.00  1  5  .800 
5   Evans, Ashley   114  32-32  136  1.19  66  383  .183  40  0.35  175  .229  18  0.16  39  478  .918 
1   Dimke, Lydia   94  32-1   22  0.23  12  63  .159  155  1.65  324  .478  24  0.26  47  318  .852 
6   Workman, Kate   114  32-11  0  0.00  0  1  .000  23  0.20  141  .163  13  0.11  19  404  .953 
15  Rohrsen, Linnea   11  9-0   0  0.00  0  0  .000  0  0.00  0  .000  0  0.00  0  15  1.000 
  PURDUE..............  114  32-32  1629  14.29  618  3930  .257  1508  13.23  3809  .396  117  1.03  212  2633  .919 
  Opponents...........  114  32-32  1350  11.84  637  3853  .185  1273  11.17  3824  .333  104  0.91  205  2356  .913 
      RECEPT  DIG  BLOCKING    
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
7   Neill, Amanda   114  34  621  .945  417  3.66  0  0  0  0.00  0  5 
16  Fisher, Kaisley   7  0  0  .000  0  0.00  0  0  0  0.00  0  0 
12  Jones, Kierra   101  2  18  .889  66  0.65  11  90  101  1.00  10  2 
13  Adelaja, Faye   66  1  14  .929  15  0.23  8  43  51  0.77  18  0 
20  Cuttino, Danielle   80  2  7  .714  7  0.09  10  71  81  1.01  11  3 
2   Nichol, Val   114  1  8  .875  261  2.29  13  63  76  0.67  19  18 
18  Drews, Annie   108  0  2  1.000  90  0.83  5  51  56  0.52  6  0 
10  Stahl, Azariah   95  1  15  .933  22  0.23  7  23  30  0.32  13  0 
4   Epenesa, Sam   109  19  277  .931  120  1.10  11  48  59  0.54  7  3 
5   Evans, Ashley   114  25  731  .966  267  2.34  3  18  21  0.18  1  2 
1   Dimke, Lydia   94  0  1  1.000  130  1.38  0  3  3  0.03  1  4 
15  Rohrsen, Linnea   11  0  1  1.000  1  0.09  0  0  0  0.00  0  0 
6   Workman, Kate   114  13  442  .971  216  1.89  0  0  0  0.00  0  0 
   TEAM     6 
  PURDUE..............  114  104  2146  .952  1612  14.14  68  410  273.0  2.39  86  37 
  Opponents...........  114  117  2416  .952  1426  12.51  32  420  242.0  2.12  51  30