Purdue Tennis
Schedule and results
Season statistics
Conference-only statistics
Team match-by-match
Individual match-by-match
| Date | Results | |
| 4/27/2007 | Michigan 4, Purdue University 0 | |
| 4/26/2007 | Purdue University 4, Wisconsin 0 | |
| 4/22/2007 | Iowa Women's Tennis 4, Purdue University 3 | |
| 4/21/2007 | Purdue University 4, Minnesota 3 | |
| 4/15/2007 | Indiana 4, Purdue University 3 | |
| 4/14/2007 | Ohio State 5, Purdue University 2 | |
| 4/8/2007 | Purdue University 4, Penn State 3 | |
| 4/7/2007 | Michigan 6, Purdue University 1 | |
| 4/3/2007 | Notre Dame 6, Purdue University 1 | |
| 4/1/2007 | Northwestern 7, Purdue University 0 | |
| 3/31/2007 | Purdue University 4, Wisconsin 3 | |
| 3/24/2007 | Purdue University 7, Michigan State University 0 | |
| 3/12/2007 | Purdue University 7, Hawaii 0 | |
| 3/4/2007 | Purdue University 6, Virginia Tech 1 | |
| 3/3/2007 | Purdue University 4, Virginia 3 | |
| 2/24/2007 | Purdue University 7, Washington 0 | |
| 2/23/07 | Purdue 6, Illinois 1 | |
| 2/13/2007 | Purdue University 7, Western Michigan 0 | |
| 2/11/2007 | William & Mary 5, Purdue University 2 | |
| 2/4/2007 | Purdue University 7, DePaul University 0 | |
| 1/28/2007 | Purdue University 7, Butler University 0 | |
| 1/27/2007 | Tennessee 4, Purdue University 3 | |
| 01/21/07 | 2007 Virginia Invitational: Day 3 -- Charlottesville, Va. | |
| 01/20/07 | 2007 Virginia Invitational: Day 2 -- Charlottesville, Va. | |
| 01/19/07 | 2007 Virginia Invitational: Day 1 -- Charlottesville, Va. | |
Generated on 4/30/2007