2001 Results ?
2000-2001 SCHEDULE Overall 17-19 Conf. 1-0 Home 0-0 Away 0-0 |
| Date | Opponent / Event | Location | Time / Result | Media | |
| 02/09/01 | at Ohio State | Auburn, Ala. (Auburn Tiger Invitational) | 2:00 p.m. CT | More | |
| at Auburn | Auburn, Ala. (Auburn Tiger Invitational) | L, 7-2 | More | ||
| 02/10/01 | at Northern Illinois | Auburn, Ala. (Auburn Tiger Invitational) | W, 2-1 | More | |
| at Syracuse | Auburn, Ala. (Auburn Tiger Invitational) | W, 2-1 | More | ||
| 02/11/01 | at Northern Illinois | Auburn, Ala. (Auburn Tiger Invitational) | 11:00 a.m. CT | More | |
| at Ohio State | Auburn, Ala. (Auburn Tiger Invitational) | NTS | More | ||
| 02/16/01 | at Miami (Ohio) | Raleigh, N.C. (Triangle Classic) | 12:00 p.m. ET | More | |
at Radford | Raleigh, N.C. (Triangle Classic) | 2:00 p.m. ET | More | ||
| 02/17/01 | at UNC-Greensboro | Raleigh, N.C. (Triangle Classic) | 10:00 a.m. ET | More | |
| at North Carolina | Raleigh, N.C. (Triangle Classic) | L, 6-2 | More | ||
| 02/18/01 | at Liberty | Raleigh, N.C. (Triangle Classic) | W, 4-1 | More | |
| at East Carolina | Raleigh, N.C. (Triangle Classic) | TBA | More | ||
| 03/03/01 | at Loyola | Corpus Christi, Texas (Islander Bash By The Bay) | 10:00 a.m. CT | More | |
at Texas A&M | Corpus Christi, Texas (Islander Bash By The Bay) | 4:00 p.m. CT | More | ||
| 03/04/01 | at UT-Arlington | Corpus Christi, Texas (Islander Bash By The Bay) | t | More | |
| at Louisiana Tech | Corpus Christi, Texas (Islander Bash By The Bay) | W, 2-1 | More | ||
| 03/09/01 | at Sacramento State | San Jose, Calif. (N.I.S.T.) | L, 5-4 | More | |
| at Santa Clara | San Jose, Calif. (N.I.S.T.) | W, 7-5 | More | ||
| at Arizona State | San Jose, Calif. (N.I.S.T.) | 8:00 p.m. PT | More | ||
| 03/10/01 | at Oregon | San Jose, Calif. (N.I.S.T.) | L, 2-1 | More | |
at Long Beach St | San Jose, Calif. (N.I.S.T.) | W, 2-1 | More | ||
vs. Oregon | San Jose, Calif. (NIT) | L, 2-1 | More | ||
| at Iowa | San Jose, CA (N.I.S.T.) | 6:00 p.m. PT | More | ||
| 03/15/01 | at California | Sacramento, Calif. (Capital Classic) | L, 3-1 | More | |
| at Miami (Ohio) | Sacramento, Calif. (Capital Classic) | W, 5-4 | More | ||
| 03/16/01 | vs. Western Ky | Sacramento, Calif. | W, 6-3 | More | |
| at Eastern Illinois | Sacramento, Calif. (Capital Classic) | 3:00 p.m. PT | More | ||
| 03/17/01 | at Morehead St | Sacramento, Calif. (Capital Classic) | W, 6-1 | More | |
at New Mexico | Sacramento, Calif. (Capital Classic) | L, 2-1 | More | ||
| 03/21/01 | vs. Valparaiso | West Lafayette, Ind. (Varsity Softball Complex) | 2:00 p.m. ET | More | |
vs. Valparaiso | West Lafayette, Ind. (Varsity Softball Complex) | 3:45 p.m. ET | More | ||
| 03/24/01 | vs. Loyola (Chicago) | West Lafayette, Ind. (Boilermaker Invitational) | 11:00 a.m. ET | More | |
| vs. Butler | West Lafayette, Ind. (Boilermaker Invitational) | W, 4-1 | More | ||
| 03/28/01 | vs. Sw Missouri St | West Lafayette, Ind. (Varsity Softball Complex) | W, 6-5 | More | |
| 03/30/01 | vs. Minnesota | West Lafayette, Ind. (Varsity Softball Complex) | 2:00 p.m. ET | More | |
vs. Minnesota | West Lafayette, Ind. (Varsity Softball Complex) | TBA | More | ||
| 03/31/01 | vs. Wisconsin | West Lafayette, Ind. (Varsity Softball Complex) | L, 3-1 | More | |
| 04/01/01 | vs. Wisconsin | West Lafayette, Ind. (Varsity Softball Complex) | 1:00 p.m. ET | More | |
| 04/03/01 | vs. Notre Dame | West Lafayette, Ind. (Varsity Softball Complex) | L, 10-2 | More | |
at Notre Dame | West Lafayette, Ind. (Varsity Softball Complex) | L, 10-2 | More | ||
| 04/06/01 | at Michigan | Ann Arbor, Mich. | L, 4-3 | More | |
at Michigan | Ann Arbor, Mich. | L, 6-1 | More | ||
| 04/07/01 | at Michigan St | East Lansing, Mich. | W, 5-1 | More | |
| 04/08/01 | at Michigan St | East Lansing, Mich. | L, 8-3 | More | |
| 04/13/01 | vs. Penn St * | West Lafayette, Ind. (Varsity Softball Complex) | W, 5-4 | More | |
vs. Penn St * | West Lafayette, Ind. (Varsity Softball Complex) | TBA | More | ||
| 04/14/01 | vs. Ohio St | West Lafayette, Ind. (Varsity Softball Complex) | 2:00 p.m. CT | More | |
| 04/15/01 | vs. Ohio St | West Lafayette, Ind. (Varsity Softball Complex) | L, 2-1 | More | |
| 04/17/01 | at Dayton | Dayton, Ohio | TBA | More | |
at Dayton | Dayton, Ohio | TBA | More | ||
| 04/19/01 | at Loyola | Chicago, Ill. | L, 4-3 | More | |
| 04/20/01 | at Iowa | Iowa City, Iowa | L, 7-1 | More | |
at Iowa | Iowa City, Iowa | L, 5-4 | More | ||
| 04/21/01 | at Northwestern | Evanston, Ill. | W, 2-1 | More | |
| 04/22/01 | at Northwestern | Evanston, Ill. | W, 2-1 | More | |
| 04/25/01 | vs. Western Mich | West Lafayette, Ind. (Varsity Softball Complex) | 2:00 p.m. CT | More | |
vs. Western Mich | West Lafayette, Ind. (Varsity Softball Complex) | L, 2-1 | More | ||
| 04/27/01 | vs. Illinois * | West Lafayette, Ind. (Varsity Softball Complex) | 2:00 p.m. CT | More | |
vs. Illinois * | West Lafayette, Ind. (Varsity Softball Complex) | TBA | More | ||
| 04/28/01 | vs. Ohio | West Lafayette, Ind. (Varsity Softball Complex) | L, 6-1 | More | |
vs. Ohio | West Lafayette, Ind. (Varsity Softball Complex) | TBA | More | ||
| 05/05/01 | vs. Indiana | West Lafayette, Ind. (Varsity Softball Complex) | W, 3-1 | More | |
| 05/06/01 | at Indiana | Bloomington, Ind. | W, 4-1 | More | |
Schedule Key
Home Event
Away Event
*
Conference Event
Radford
Liberty
Loyola
Texas A&M
Long Beach St
Oregon
Western Ky
Morehead St
New Mexico
Valparaiso
Minnesota
Wisconsin
Notre Dame
Michigan
Michigan St
Penn St *
Ohio St
Dayton
Iowa
Northwestern
Western Mich
Illinois *
Ohio
Indiana