2000 Results ?
1999-2000 SCHEDULE Overall 12-18 Home 0-0 Away 0-0 |
| Date | Opponent / Event | Location | Time / Result | Media | |
| 02/11/00 | at UTA Tournament | Arlington, Texas | L, 6-1 | More | |
| 02/12/00 | vs. Baylor | Arlington, Texas (UTA Tournament) | L, 8-6 | More | |
| at UTA Tournament | Arlington, Texas | L, 3-2 | More | ||
| 02/13/00 | at UTA Tournament | Arlington, Texas | L, 8-6 | More | |
| 02/18/00 | at North Carolina | Raleigh, N.C. (Triangle Classic) | 7:00 p.m. ET | More | |
at Akron | Raleigh, N.C. (Triangle Classic) | L, 2-1 | More | ||
| 02/19/00 | at Temple | Raleigh, N.C. (Triangle Classic) | 10:00 a.m. ET | More | |
| at Boston | Raleigh, N.C. (Triangle Classic) | L, 8-6 | More | ||
| 02/20/00 | at Radford | Raleigh, N.C. | 9:00 a.m. ET | More | |
at Wright State | Raleigh, N.C. (Triangle Classic) | W, 6-2 | More | ||
| 02/25/00 | vs. San Diego St | Santa Barbara, Calif. (UCSB Invitational) | W, 4-3 | More | |
at UC Santa Barbara | Santa Barbara, Calif. | 2:00 p.m. ET | More | ||
| 02/26/00 | vs. Cal Poly Slo | Santa Barbara, Calif. | 12:00 p.m. ET | More | |
at Iowa St | Santa Barbara, Calif. | All Day | More | ||
| 03/09/00 | at UConn | Tampa, Fla. (Speedline Invitational) | L, 3-1 | More | |
| vs. South Carolina | Tampa, Fla. (Speedline Invitational) | L, 2-1 | More | ||
| 03/10/00 | vs. Maryland | Tampa, Fla. (Speedline Invitational Tournament) | W, 0-2 | More | |
| at Maryland | Tampa, Fla. (Speedline Invitational) | 10:00 a.m. ET | More | ||
| at Hofstra | Tampa, Fla. (Speedline Invitational) | W, 8-1 | More | ||
| 03/11/00 | at Illinois-Chicago | Tampa, Fla. (Speedline Invitational) | L, 3-1 | More | |
| at TBD | Tampa, Fla. (Speedline Invitational) | TBA | More | ||
| 03/12/00 | vs. Michigan St | Tampa, Fla. (Speedline Invt. - Consolation Bracket) | L, 5-4 | More | |
| at TBD | Tampa, Fla. (Speedline Invitational) | TBA | More | ||
| 03/16/00 | at Southern Illinois | Clearwater, Fla. (Clearwater Tourn.) | L, 7-3 | More | |
| at Seton Hall | Clearwater, Fla. (Clearwater Tourn.) | 5:00 p.m. ET | More | ||
| 03/17/00 | at Canisus | Clearwater, Fla. (Clearwater Tourn.) | W, 2-1 | More | |
| at South Florida | Clearwater, Fla. (Clearwater Tourn.) | W, 4-3 | More | ||
| 03/18/00 | at Tennessee Tech | Clearwater, Fla. (Clearwater Tourn.) | 12:00 p.m. ET | More | |
| at Northern Illinois | Clearwater, Fla. (Clearwater Tourn.) | L, 3-2 | More | ||
| 03/23/00 | vs. Notre Dame | Notre Dame, Ind. | 4:00 p.m. ET | More | |
vs. Notre Dame | Notre Dame, Ind. | W, 2-1 | More | ||
| 03/25/00 | vs. Boilermaker Invitational | West Lafayette, Ind. | All Day | More | |
| 03/26/00 | vs. Boilermaker Invitational | West Lafayette, Ind. | All Day | More | |
| 03/29/00 | at Indiana St | Terre Haute, Ind. | 2:00 p.m. ET | More | |
at Indiana St | Terre Haute, Ind. | 4:00 p.m. ET | More | ||
| 03/31/00 | vs. Michigan St | West Lafayette, Ind. | 2:00 p.m. ET | More | |
vs. Michigan St | West Lafayette, Ind. | 4:00 p.m. ET | More | ||
| 04/01/00 | vs. Michigan | West Lafayette, Ind. | L, 3-2 | More | |
| 04/02/00 | vs. Michigan | West Lafayette, Ind. | 1:00 p.m. ET | More | |
| 04/05/00 | vs. Butler | West Lafayette, Ind. | 2:00 p.m. ET | More | |
vs. Butler | West Lafayette, Ind. | 4:00 p.m. ET | More | ||
| 04/07/00 | at Ohio St | Columbus, Ohio | W, 5-4 | More | |
| 04/08/00 | at Penn St | State College, Penn. | 6:00 p.m. ET | More | |
| 04/09/00 | at Penn St | State College, Penn. | TBA | TV: Canceled | More |
| 04/12/00 | at Iupui | Indianapolis, Ind. | 4:00 p.m. ET | More | |
at Iupui | Indianapolis, Ind. | 6:00 p.m. ET | More | ||
| 04/14/00 | vs. Northwestern | West Lafayette, Ind. | L, 17-5 | More | |
vs. Northwestern | West Lafayette, Ind. | W, 6-2 | More | ||
| 04/15/00 | vs. Iowa | West Lafayette, Ind. | 2:00 p.m. ET | More | |
| 04/16/00 | vs. Iowa | West Lafayette, Ind. | 1:00 p.m. ET | More | |
| 04/18/00 | at Valparaiso | Valparaiso, Ind. | 2:00 p.m. ET | More | |
at Valparaiso | Valparaiso, Ind. | W, 6-2 | More | ||
| 04/20/00 | vs. Dayton | West Lafayette, Ind. | 3:00 p.m. ET | More | |
vs. Dayton | West Lafayette, Ind. | 5:00 p.m. ET | More | ||
| 04/24/00 | vs. Ball St | West Lafayette, Ind. | 2:00 p.m. ET | More | |
vs. Ball St | West Lafayette, Ind. | W, 4-3 | More | ||
| 04/28/00 | at Wisconsin | Madison, Wisc. | 2:00 p.m. ET | More | |
at Wisconsin | Madison, Wisc. | L, 5-4 | More | ||
| 04/29/00 | at Minnesota | Minneapolis, Minn. | W, 4-3 | More | |
| 04/30/00 | at Minnesota | Minneapolis, Minn. | L, 9-2 | More | |
| 05/06/00 | at Indiana | Bloomington, Ind. | 1:00 p.m. ET | More | |
| 05/07/00 | vs. Indiana | West Lafayette, Ind. | 1:00 p.m. ET | More | |
| 05/11/00 | at Penn St | Iowa City, Iowa (Big Ten Tournament) | L, 4-3 | More | |
| 05/12/00 | at Northwestern | Iowa City, Iowa (Big Ten Tournament) | L, 2-1 | More | |
| 05/18/00 | at NCAA Regionals | TBA | All Day | More | |
| 05/19/00 | at NCAA Regionals | TBA | All Day | More | |
| 05/20/00 | at NCAA Regionals | TBA | All Day | More | |
| 05/25/00 | at Women's College World Series | Oklahoma City, Okla. | All Day | More | |
| 05/26/00 | at Women's College World Series | Oklahoma City, Okla. | All Day | More | |
| 05/27/00 | at Women's College World Series | Oklahoma City, Okla. | All Day | More | |
| 05/28/00 | at Women's College World Series | Oklahoma City, Okla. | All Day | More | |
| 05/29/00 | at Women's College World Series | Oklahoma City, Okla. | All Day | More | |
Schedule Key
Home Event
Away Event
Baylor
North Carolina
Akron
Temple
Wright State
San Diego St
UC Santa Barbara
Cal Poly Slo
Iowa St
Maryland
Michigan St
Tennessee Tech
Notre Dame
Indiana St
Michigan
Butler
Ohio St
Penn St
Iupui
Northwestern
Iowa
Valparaiso
Dayton
Ball St
Wisconsin
Minnesota
Indiana