1999-00 Results ?
1999-2000 SCHEDULE Overall 10-9 Home 0-0 Away 0-0 |
| Date | Opponent / Event | Location | Time / Result | Media | |
| 09/23/99 | at T. Price Rowe National Clay Courts | Baltimore | TBA | More | |
| 09/24/99 | at T. Price Rowe National Clay Courts | Baltimore | TBA | More | |
| 09/25/99 | at T. Price Rowe National Clay Courts | Baltimore | All Day | More | |
| 09/26/99 | at T. Price Rowe National Clay Courts | Baltimore | All Day | More | |
| 10/01/99 | vs. Boilermaker Invitational | West Lafayette, Ind. | All Day | More | |
| 10/02/99 | vs. Boilermaker Invitational | West Lafayette, Ind. | TBA | More | |
| 10/03/99 | vs. Boilermaker Invitational | West Lafayette, Ind. | All Day | More | |
| 10/08/99 | at Arizona State Invitational | Tempe, Ariz. | All Day | More | |
| 10/09/99 | at Arizona State Invitational | Tempe, Ariz. | All Day | More | |
| 10/10/99 | at Arizona State Invitational | Tempe, Ariz. | All Day | More | |
| 10/15/99 | at Tennessee Lady Vol. Classic | Knoxville, Tenn. | All Day | More | |
| 10/16/99 | at Tennessee Lady Vol. Classic | Knoxville, Tenn. | All Day | More | |
| 10/17/99 | at Tennessee Lady Vol. Classic | Knoxville, Tenn. | All Day | More | |
| 10/19/99 | at ITA All-American Championships (first day) | Los Angeles | All Day | More | |
| 10/24/99 | at ITA All-American Championships (last day) | Los Angeles | All Day | More | |
| 11/03/99 | at ITA Regionals (first day) | Columbus, Ohio | All Day | More | |
| 11/08/99 | at ITA Regionals (last day) | Columbus, Ohio | All Day | More | |
| 01/30/00 | at Miami Ohio | Hamilton, Ohio | W, 6-1 | More | |
| 02/12/00 | at Tennessee (M) | Knoxville, Tenn. | 11:00 a.m. ET | More | |
| 02/13/00 | at Auburn | Auburn, Ala. | L, 4-3 | More | |
| 02/19/00 | vs. Western Mich | West Lafayette, Ind. | W, 5-2 | More | |
vs. Illinois St | West Lafayette, Ind. | W, 6-1 | More | ||
| 02/26/00 | vs. Iowa | West Lafayette, Ind. | L, 4-3 | More | |
| 02/27/00 | vs. Wisconsin | West Lafayette, Ind. | W, 5-2 | More | |
| 03/03/00 | vs. Kentucky | West Lafayette, Ind. | L, 5-4 | More | |
| 03/04/00 | vs. Utah | West Lafayette, Ind. | W, 7-2 | More | |
| 03/11/00 | at Indiana | Bloomington, Ind. | L, 5-2 | More | |
| 03/15/00 | at California | Berkeley, Calif. | 1:30 p.m. ET | More | |
| 03/17/00 | at San Diego St | San Diego | W, 5-4 | More | |
| 03/25/00 | at Illinois | Champaign, Ill. | L, 5-2 | More | |
| 03/26/00 | at Northwestern | Evanston, Ill. | 11:00 a.m. ET | More | |
| 04/01/00 | at LSU | Baton Rouge, La. | L, 7-2 | More | |
| 04/02/00 | at SMU | Dallas | W, 5-2 | More | |
| 04/05/00 | vs. Notre Dame | West Lafayette, Ind. | 1:30 p.m. ET | More | |
| 04/08/00 | vs. Michigan | West Lafayette, Ind. | W, 4-3 | More | |
| 04/09/00 | vs. Michigan St | West Lafayette, Ind. | 11:00 a.m. ET | More | |
| 04/15/00 | vs. Ohio St | Columbus, Ohio | L, 5-2 | More | |
| 04/16/00 | at Penn St | State College, Pa. | W, 5-2 | More | |
| 04/23/00 | vs. Minnesota | West Lafayette, Ind. | L, 5-2 | More | |
| 04/27/00 | at Penn State (Big Ten Tournament) | Ann Arbor, Mich. | W, 8-2 | More | |
| 04/28/00 | at Illinois (Big Ten Tournament) | Ann Arbor, Mich. | L, 4-2 | More | |
| 04/30/00 | at Big Ten's (last day) | Ann Arbor, Mich. | All Day | More | |
| 05/13/00 | at NCAA Regionals (first day) | TBA | All Day | More | |
| 05/15/00 | at NCAA Regionals (last day) | TBA | All Day | More | |
| 05/22/00 | at NCAA Championships (first day) | TBA | All Day | More | |
| 05/29/00 | at NCAA Championships (last day) | TBA | All Day | More | |
Schedule Key
Home Event
Away Event
Miami Ohio
Tennessee (M)
Auburn
Western Mich
Illinois St
Iowa
Wisconsin
Kentucky
Utah
Indiana
California
San Diego St
Illinois
Northwestern
LSU
SMU
Notre Dame
Michigan
Michigan St
Ohio St
Penn St
Minnesota