2005-06 Track & Field Roster Roster
Season
View
Women's Roster
Connect | ||||||
---|---|---|---|---|---|---|
SPRINTS | Senior | Lafayette, Ind. | West Lafayette | |||
THROWS | Freshman | Indianapolis, Ind. | Franklin Central | |||
DISTANCES | Sophomore | Medfield, Mass. | Medfield HS | |||
HIGH JUMP | Sophomore | Cortez, Colo. | Montezuma Cortez | |||
THROWS | Junior | Lyle, Wash. | Lyle | |||
THROWS | Junior | Lakeville, Ind. | LaVille | |||
XC, DISTANCE | Junior | Indianapolis, Ind. | Bishop Chatard | |||
HIGH JUMP/MULTIS | Senior | Cleveland, Ohio | James F. Rhoades | Colorado | ||
POLE VAULT | Senior | Lake Forest, Ill. | Lake Forest | |||
DISTANCES | Sophomore | Plano, Texas | Plano West | |||
XC, DISTANCE | Junior | Indianapolis, Ind. | Cathedral | |||
DISTANCE | Senior | West Lafayette, Ind. | West Lafayette | |||
DISTANCES | Sophomore | Bluffton, Ohio | Bluffton | |||
SPRINTS | Senior | Millbrook, Ala. | Jefferson Davis | |||
SPRINTS/HURDLES | Freshman | Gary, Ind. | Westside | |||
SPRINTS/JUMPS | Senior | East Cleveland, Ohio | St. Peter Chanel | |||
THROWS | Sophomore | Clinton, Iowa | Clinton | |||
SPRINTS | Senior | Monrovia, Ind. | Monrovia | |||
SPRINTS/HURDLES/LONG JUMP | Sophomore | Springfield, Ill. | Springfield Southeast | |||
DISTANCES | Junior | Fairfield, Ohio | Fairfield | |||
DISTANCES | Freshman | Indianapolis, Ind. | North Central | |||
POLE VAULT | Senior | Waynesburg, Pa. | Waynesburg Central | |||
HURDLES | Freshman | Fort Wayne, Ind. | Bishop Dwenger | |||
DISTANCES | Sophomore | Virginia Beach, Va. | Ocean Lakes HS | |||
EVENTS | Freshman | Hometown | High School | Prev. College | ||
POLE VAULT | Freshman | Fort Wayne, Ind. | Northrop | |||
POLE VAULT | Freshman | Sioux Falls, S.D. | O'Gorman | |||
DISTANCES | Freshman | Trabuco Canyon, Calif. | El Toro HS | |||
THROWS | Junior | Columbus, Ohio | Dublin Scioto | |||
HURDLES/SPRINTS | Freshman | Fort Wayne, Ind. | Northrop | |||
SPRINTS | Freshman | Cary, Ill. | Cary-Grove | |||
MULTIS | Junior | Kankakee, Ind. | Kankakee | |||
DISTANCES | Freshman | Burr Ridge, Ill. | Hinsdale South | |||
THROWS | Junior | Okemos, Mich. | Okemos | |||
HIGH JUMP | Senior | Greensburg, Ind. | Greensburg | |||
DISTANCES | Freshman | New Carlisle, Ind. | New Prairie HS | |||
XC, MIDDLE DISTANCE | Junior | West Chester, Ohio | Lakota East | |||
DISTANCES | Senior | St. Charles, Mo. | Francis Howell North | |||
CROSS COUNTRY/DISTANCE | Senior | West Chester, Ohio | Lakota East |
Men's Roster
Connect | ||||||
---|---|---|---|---|---|---|
JAVELIN | Sophomore | Vancouver, Wash. | Skyview | |||
MID-DISTANCE | Freshman | Bloomingdale, Ill. | Lake Park HS | |||
DISTANCES | Freshman | Plainfield, Ind. | Center Grove | |||
SPRINTS | Senior | Indianpolis, Ind. | North Central | Ball State | ||
MID-DISTANCE | Freshman | Phoenix, Ariz. | Mountain Ridge HS | |||
JUMPS/SPRINTS | Junior | Las Vegas, Nev. | Cimarron Memorial | |||
MID-DISTANCE | Freshman | Carmel, Ind. | Carmel | |||
THROWS | Senior | Westfield, Ind. | Carmel | |||
DISTANCES | Freshman | Noblesville, Ind. | Noblesville | |||
DISTANCES | Junior | Yorktown, Ind. | Yorktown | |||
DISTANCES | Sophomore | Elyria, Ohio | Elyria | |||
THROWS | Freshman | Tell City, Ind. | Tell City | |||
JUMPS/HURDLES | Sophomore | Chicago, Ill. | Thornwood | |||
POLE VAULT | Freshman | Kokomo, Ind. | Kokomo | |||
DISTANCE | Senior | Jasonville, Ind. | North Central | |||
SPRINTS | Freshman | Gary, Ind. | Roosevelt | |||
SPRINTS | Senior | Gary, Ind. | Calumet | |||
HURDLES | Sophomore | St. John, Ind. | Lake Central | |||
DISTANCES | Freshman | Greentown, Ind. | Eastern | |||
POLE VAULT | Sophomore | Fort Wayne, Ind. | Northrop | Louisville | ||
THROWS | Sophomore | Goshen, Ind. | Goshen | |||
DISTANCES | Freshman | Indianapolis, Ind. | Brebeuf | |||
POLE VAULT | Freshman | Coldwater, Ohio | Coldwater | |||
LONG JUMP | Freshman | Gary, Ind. | Andrean | |||
SPRINTS | Junior | Lake Worth, Fla. | Suncoast | Florida A&M | ||
POLE VAULT | Junior | Cincinnati, Ohio | Anderson | |||
DISTANCES | Junior | Woodridge, Ill. | Downers Grove South | |||
POLE VAULT | Sophomore | Hermitage, Pa. | Hickory | Arizona | ||
DISTANCE | Senior | Naperville, Ill. | Naperville North | |||
DISTANCES | Junior | Evansville, Ind. | Indiana Academy | |||
THROWS | Sophomore | Rolling Prairie, Ind. | New Prairie | |||
THROWS | Sophomore | LaPorte, Ind. | New Prairie | |||
DISTANCES | Freshman | Kokomo, Ind. | Taylor | |||
SPRINTS | Freshman | Williamston, Mich. | Williamston | |||
POLE VAULT | Freshman | Hermitage, Pa. | Hickory | |||
DISTANCES | Junior | Crown Point, Ind. | Crown Point | |||
DISTANCES | Freshman | Noblesville, Ind. | Noblesville | |||
DISTANCES | Freshman | Elkhart, Ind. | Elkhart Memorial | |||
SPRINTS/MIDDLE DISTANCES | Junior | Shaker Heights, Ohio | Shaker Heights | |||
SPRINTS | Sophomore | Gary, Ind. | Merrillville, Ind. | |||
DISTANCES | Freshman | Noblesville, Ind. | Noblesville | |||
JUMPS | Senior | Ottawa, Ontario | Sir Robert Borden | Boise State | ||
DISTANCES | Sophomore | Versailles, Ky. | Woodford County | |||
JAVELIN | Senior | Peru, Ind. | North Miami |
No coaching staff found