Purdue vs. Opponents
Opponent | Games | Won | Lost |
AKRON | 0 | 0 | 0 |
Alabama | 4 | 3 | 1 |
Ala.-Birmingham | 1 | 1 | 0 |
Alaska-Anchorage | 1 | 1 | 0 |
Alumni | 2 | 2 | 0 |
Arizona | 8 | 4 | 4 |
Arizona-State | 4 | 3 | 1 |
Arkansas | 2 | 1 | 1 |
Ark.-Little-Rock | 1 | 1 | 0 |
Armour Institute | 2 | 2 | 0 |
Army | 1 | 1 | 0 |
Auburn | 1 | 0 | 1 |
Austin Peay | 1 | 1 | 0 |
BALL STATE | 6 | 5 | 1 |
Birmingham So. | 2 | 1 | 1 |
Boston College | 1 | 1 | 0 |
Boston U. | 2 | 2 | 0 |
Bowling Green | 2 | 1 | 1 |
Bradley | 8 | 5 | 3 |
Brigham Young | 1 | 0 | 1 |
Bunker Hill AFB | 1 | 1 | 0 |
Butler | 51 | 37 | 14 |
California | 6 | 5 | 1 |
Camp Atterbury | 1 | 1 | 0 |
Camp Benning | 1 | 1 | 0 |
Carleton | 1 | 1 | 0 |
Central Florida | 1 | 1 | 0 |
CENTRAL MICHIGAN | 3 | 3 | 0 |
Chamber of Com. | 1 | 1 | 0 |
CHAMINADE | 0 | 0 | 0 |
Chattanooga | 2 | 2 | 0 |
Chicago | 57 | 36 | 21 |
Cincinnati | 1 | 0 | 1 |
Cincinnati Ath. Cl. | 1 | 1 | 0 |
Clemson | 2 | 0 | 2 |
Colgate | 1 | 1 | 0 |
Colorado | 2 | 1 | 1 |
Colorado State | 2 | 2 | 0 |
Columbia | 1 | 0 | 1 |
Connecticut | 4 | 4 | 0 |
COPPIN STATE | 0 | 0 | 0 |
Cornell | 1 | 1 | 0 |
Creighton | 1 | 1 | 0 |
Culver Military | 1 | 1 | 0 |
Danville | 1 | 1 | 0 |
Dartmouth | 2 | 2 | 0 |
Dayton | 2 | 2 | 0 |
Delaware | 1 | 1 | 0 |
Denver | 1 | 1 | 0 |
DePaul | 20 | 11 | 9 |
Depauw | 22 | 18 | 4 |
Depauw V-5 | 2 | 1 | 1 |
Detroit | 14 | 13 | 1 |
Drake | 5 | 4 | 1 |
Duke | 4 | 3 | 1 |
Earlham | 7 | 6 | 1 |
East Carolina | 1 | 1 | 0 |
East Tennessee St. | 1 | 1 | 0 |
Eastern Illinois | 4 | 3 | 0 |
Eastern Michigan | 1 | 1 | 0 |
Emroes | 2 | 2 | 0 |
Evansville | 11 | 7 | 4 |
Fairleigh Dickinson | 1 | 1 | 0 |
FLORIDA* | 4 | 2 | 2 |
Florida A&M | 1 | 1 | 0 |
Florida State | 1 | 0 | 1 |
Fordham | 1 | 1 | 0 |
Ft. Wayne K of C?s | 1 | 0 | 1 |
Franklin | 8 | 7 | 1 |
Fredonia State | 1 | 1 | 0 |
Fresno State | 2 | 2 | 0 |
Furman | 1 | 1 | 0 |
GEORGETOWN* | 2 | 1 | 1 |
Georgia | 4 | 3 | 1 |
Georgia Southern | 1 | 1 | 0 |
Georgia Tech | 2 | 1 | 1 |
Gonzaga | 1 | 1 | 0 |
Great Lakes | 9 | 1 | 8 |
Hanover | 1 | 1 | 0 |
Hawaii | 5 | 3 | 2 |
Houston | 3 | 2 | 1 |
Idaho | 1 | 1 | 0 |
Idaho State | 1 | 1 | 0 |
ILLINOIS | 154 | 81 | 73 |
Illinois-Chicago | 2 | 2 | 0 |
ILLINOIS STATE | 6 | 6 | 0 |
INDIANA | 175 | 103 | 72 |
Indiana State | 29 | 26 | 3 |
IOWA | 131 | 70 | 61 |
Iowa State | 3 | 2 | 1 |
Jackson State | 1 | 1 | 0 |
Jacksonville | 1 | 1 | 0 |
James Madison | 2 | 1 | 1 |
Kansas | 4 | 2 | 2 |
Kansas State | 8 | 2 | 6 |
Kent | 3 | 2 | 1 |
Kentucky | 8 | 2 | 6 |
Kokomo K of C?s | 1 | 1 | 0 |
Lafayette | 1 | 1 | 0 |
Lafayette H.S. | 3 | 3 | 0 |
Lafayette YMCA | 3 | 2 | 1 |
Lamar | 1 | 1 | 0 |
La Salle | 2 | 2 | 0 |
Logansport C. of C. | 2 | 2 | 0 |
Long Beach State | 3 | 2 | 1 |
Long Island | 1 | 1 | 0 |
Louisiana State | 1 | 0 | 1 |
Louisville | 14 | 9 | 5 |
Loyola-Chicago | 8 | 6 | 2 |
Loyola-Marymount | 1 | 1 | 0 |
Manhattan | 2 | 2 | 0 |
Manuel H.S. | 1 | 1 | 0 |
Marquette | 8 | 8 | 0 |
Marshall | 1 | 1 | 0 |
Massachusetts | 2 | 2 | 0 |
MEMPHIS* | 4 | 1 | 3 |
Miami (Fla.) | 2 | 2 | 0 |
Miami (Ohio) | 16 | 11 | 5 |
MICHIGAN | 124 | 70 | 54 |
MICHIGAN STATE | 88 | 56 | 32 |
MINNESOTA | 151 | 84 | 67% |
Mississippi | 1 | 1 | 0 |
Missouri | 9 | 7 | 2 |
Monmouth | 2 | 2 | 0 |
Montana | 1 | 1 | 0 |
Montana State | 3 | 2 | 1 |
Morehead State | 1 | 1 | 0 |
MURRAY STATE | 1 | 1 | 0 |
N.A. Gymnastic Co. | 1 | 1 | 0 |
Nebraska | 8 | 6 | 2 |
New Castle YMCA | 1 | 1 | 0 |
New Mexico | 1 | 0 | 1 |
New Mexico State | 1 | 0 | 1 |
New Orleans | 3 | 3 | 0 |
Nevada | 1 | 1 | 0 |
New York | 1 | 0 | 1 |
Niagara | 1 | 1 | 0 |
NORTH CAROLINA* | 8 | 2 | 6 |
NORTH CAROLINA STATE | 2 | 0 | 2 |
North Dakota | 1 | 1 | 0 |
North Division H.S. | 1 | 0 | 1 |
North Texas State | 1 | 1 | 0 |
Northeastern | 2 | 2 | 0 |
Northeast Louisiana | 2 | 2 | 0 |
Northern Colorado | 1 | 1 | 0 |
Northern Illinois | 1 | 1 | 0 |
Northern Michigan | 1 | 1 | 0 |
NORTHWESTERN | 144 | 109 | 35 |
Notre Dame | 39 | 20 | 19 |
Ohio | 6 | 4 | 2 |
OHIO STATE | 143 | 77 | 66 |
Oklahoma | 5 | 2 | 3 |
Oklahoma State | 1 | 0 | 1 |
Old Dominion | 1 | 1 | 0 |
Oregon | 4 | 2 | 2 |
Pacific | 1 | 1 | 0 |
PENN STATE | 15 | 10 | 5 |
Pennsylvania | 3 | 2 | 1 |
Pittsburgh | 10 | 6 | 4 |
Portland | 2 | 1 | 1 |
Prairie View A&M | 1 | 1 | 0 |
Princeton | 2 | 2 | 0 |
Providence | 7 | 5 | 2 |
Rhode Island | 3 | 2 | 1 |
Rice | 1 | 1 | 0 |
Robert Morris | 1 | 1 | 0 |
Rochester | 1 | 1 | 0 |
Rollins | 1 | 1 | 0 |
Rose-Hulman | 16 | 16 | 0 |
Rutgers | 5 | 4 | 1 |
St. Bonaventure | 2 | 0 | 2 |
St. John?s (N.Y.) | 4 | 3 | 1 |
St. Joseph?s (Ind.) | 4 | 4 | 0 |
St. Joseph?s (Pa.) | 1 | 0 | 1 |
St. Louis | 5 | 5 | 0 |
San Diego State | 3 | 1 | 2 |
San Francisco | 2 | 2 | 0 |
San Francisco State | 1 | 1 | 0 |
San Jose State | 2 | 2 | 0 |
SANTA CLARA | 2 | 2 | 0 |
South Carolina | 3 | 2 | 1 |
South Dakota | 3 | 3 | 0 |
Southeast Missouri State | 1 | 1 | 0 |
Seton Hall | 2 | 2 | 0 |
So. Ill-Carbondale | 2 | 2 | 0 |
So. Ill-Edwardsville | 1 | 1 | 0 |
Southern Methodist | 3 | 3 | 0 |
SW Louisiana | 1 | 1 | 0 |
SW Missouri State | 2 | 2 | 0 |
Stanford | 1 | 1 | 0 |
Stetson | 5 | 4 | 1 |
Syracuse | 3 | 0 | 3 |
Tampa | 3 | 3 | 0 |
Temple | 5 | 2 | 3 |
Tennessee | 2 | 1 | 1 |
Tenn.-Chattanooga | 2 | 2 | 0 |
Tenn.-Martin | 2 | 2 | 0 |
Texas | 2 | 1 | 1 |
Texas A&M | 2 | 2 | 0 |
Texas Christian | 5 | 4 | 1 |
Texas El-Paso | 2 | 2 | 0 |
Texas Tech | 2 | 2 | 0 |
Toledo | 4 | 3 | 1 |
Towson State | 1 | 1 | 0 |
Tulane | 3 | 3 | 0 |
Tulsa | 5 | 2 | 3 |
UCLA | 11 | 3 | 8 |
UNC-Asheville | 1 | 1 | 0 |
UNC-Charlotte | 1 | 1 | 0 |
USC* | 7 | 3 | 4 |
Utah | 5 | 4 | 1 |
Valparaiso | 10 | 9 | 1 |
Vanderbilt | 4 | 2 | 2 |
Villanova | 1 | 0 | 1 |
Virginia Tech | 2 | 0 | 2 |
Wabash | 43 | 30 | 13 |
Wake Forest | 5 | 3 | 2 |
Washington | 4 | 3 | 1 |
Washington (St. L.) | 11 | 11 | 0 |
Washington State | 3 | 3 | 0 |
Wayne State | 1 | 1 | 0 |
Weber State | 4 | 4 | 0 |
Western Carolina | 1 | 1 | 0 |
WESTERN ILLINOIS | 3 | 3 | 0 |
Western Kentucky | 4 | 3 | 1 |
Western Michigan | 8 | 7 | 1 |
Western Reserve | 1 | 1 | 0 |
West Virginia | 4 | 4 | 0 |
Wichita State | 6 | 4 | 2 |
WISCONSIN | 146 | 93 | 53 |
Wis.-Green Bay | 3 | 2 | 1 |
Wis.-LaCrosse | 1 | 1 | 0 |
Xavier | 9 | 8 | 1 |
Yale | 2 | 2 | 0 |
Youngstown State | 1 | 1 | 0 |
TOTALS | 2,175 | 1404 | 771 |
1999-2000 opponents denoted in CAPS
* possible Maui Invitational Opponent