Purdue Wrestling Archive
| Season |
2009-2010 SCHEDULE Overall 10-8-3 Home 7-1 Away 1-0 Neutral 2-0-2 |
| Date | Opponent / Event | Location | Time / Result | Media | |
| Eastern Michigan Open | |||||
| 11/04/06 | Eastern Michigan Open | Canton, Mich. | NTS | More | |
| 11/10/06 | vs. Old Dominion | Indianapolis, Ind. (Perry Meridian H.S.) | W 18-17 | More | |
| 11/18/06 | vs. N.C. State (Big Ten/ACC Clash) | Chapel Hill, N.C. | W 24-12 | More | |
at North Carolina (Big Ten/ACC Clash) | Chapel Hill, N.C. | W 33-3 | More | ||
vs. Virginia (Big Ten/ACC Clash) | Chapel Hill, N.C. | W 19-16 | More | ||
| 12/03/06 | UNI Open | Cedar Falls, Iowa | NTS | More | |
| 12/17/06 | vs. Carson-Newman (Purdue Duals) | West Lafayette, Ind. | W 32-7 | More | |
vs. Indianapolis (Purdue Duals) | West Lafayette, Ind. | W 32-6 | More | ||
vs. Ohio (Purdue Duals) | West Lafayette, Ind. | W 26-7 | More | ||
| 12/20/06 | Reno Tournament of Champions | Reno, Nev. | 5th | More | |
| 12/29/06 | Midlands Championships | Evanston, Ill. | T-10th / 28.5 points | More | |
| 12/30/06 | Midlands Championships | Evanston, Ill. | 12th / 48.5 points | More | |
| 01/06/07 | vs. Eastern Illinois (Boilermaker Duals) | Oxford, Ind. (Benton Central H.S.) | W 34-8 | More | |
vs. Appalachian State (Boilermaker Duals) | Oxford, Ind. (Benton Central H.S.) | W 28-9 | More | ||
vs. Cleveland State (Boilermaker Duals) | Oxford, Ind. (Benton Central H.S.) | W 30-6 | More | ||
| 01/14/07 | at Ohio State | Columbus, Ohio | L 28-6 | More | |
| 01/19/07 | at Indiana | Bloomington, Ind. | L 25-12 | More | |
| 01/26/07 | vs. Iowa | West Lafayette, Ind. | L 36-3 | More | |
| 01/28/07 | at Minnesota | Minneapolis, Minn. | L 32-9 | More | |
| 02/02/07 | vs. Wisconsin | West Lafayette, Ind. | L 27-12 | More | |
| 02/04/07 | vs. Michigan State | West Lafayette, Ind. | L 21-14 | More | |
| 02/09/07 | vs. Illinois | West Lafayette, Ind. | L 29-7 | More | |
| 02/16/07 | at Northwestern | Evanston, Ill. | L 31-13 | More | |
| 03/03/07 | Big Ten Championships | East Lansing, Mich. | 10th - 24.5 points | Tournament Brackets | More |
| 03/04/07 | Big Ten Championships | East Lansing, Mich. | 10th - 33 points | Final Results | More |
| 03/15/07 | NCAA Championships | Detroit, Mich. | T-32nd / 7.5 points | Full Brackets | Live Results | More |
| 03/16/07 | NCAA Championships | Detroit, Mich. | T-42nd / 8 points | More | |
Schedule Key
Home Event
Away Event
Old Dominion
N.C. State (Big Ten/ACC Clash)
North Carolina (Big Ten/ACC Clash)
Virginia (Big Ten/ACC Clash)
Carson-Newman (Purdue Duals)
Indianapolis (Purdue Duals)
Ohio (Purdue Duals)
Eastern Illinois (Boilermaker Duals)
Appalachian State (Boilermaker Duals)
Cleveland State (Boilermaker Duals)
Ohio State
Indiana
Iowa
Minnesota
Wisconsin
Michigan State
Illinois
Northwestern