2000 Results ?
2000-2001 SCHEDULE Overall 18-16 Conf. 0-2 Home 0-0 Away 0-0 |
| Date | Opponent / Event | Location | Time / Result | Media | |
| 11/02/00 | Athletes-In-Action (Exh.) | West Lafayette, Ind. | W, 96-79 | TV: ESPN Plus | More |
| 11/15/00 | Harlem Globetrotters (Exh.) | West Lafayette, Ind. | L, 74-65 | TV: ESPN Plus | More |
| 11/21/00 | vs. Central Mich | West Lafayette, Ind. | L, 67-66 | TV: ESPN Plus | More |
| 11/25/00 | at Arizona | Indianapolis (Wooden Tradition) | W, 72-69 | TV: ESPN Plus | More |
| 11/29/00 | at Virginia | Charlottesville, Va. (Big Ten/ACC Challenge) | L, 98-79 | TV: ESPN | More |
| 12/02/00 | vs. Appalachian St | West Lafayette, Ind. | W, 79-76 | TV: ESPN Plus | More |
| 12/08/00 | vs. Duquesne | West Lafayette, Ind. (Boilermaker Invitational) | W, 78-52 | TV: ESPN Plus | More |
| 12/09/00 | Alabama A&M | West Lafayette, Ind. (Boilermaker Invitational) | W, 79-51 | TV: ESPN Plus | More |
| 12/16/00 | vs. Valparaiso | Indianapolis (Boilermaker Blockbuster) | W, 73-46 | TV: ESPN Plus | More |
| 12/18/00 | vs. Santa Clara | West Lafayette, Ind. | W, 98-52 | TV: ESPN Plus | More |
| 12/22/00 | vs. Florida Intl | West Lafayette, Ind. | W, 93-48 | TV: ESPN Plus | More |
| 12/27/00 | at Akron | Akron, Ohio | W, 98-67 | TV: ESPN Plus | More |
| 12/30/00 | vs. UCLA | West Lafayette, Ind. | L, 87-82 | TV: ESPN Plus | More |
| 01/03/01 | vs. Michigan | West Lafayette, Ind. | W, 80-60 | TV: ESPN Plus Local | More |
| 01/06/01 | at Northwestern | Evanston, Ill. | W, 69-61 | TV: ESPN Plus Regional | More |
| 01/10/01 | vs. Wisconsin | West Lafayette, Ind. | W, 73-67 | TV: ESPN Plus Local | More |
| 01/13/01 | vs. Iowa * | West Lafayette, Ind. | L, 83-73 | TV: ESPN Plus Regional | More |
| 01/17/01 | at Minnesota | Minneapolis | L, 70-67 | TV: ESPN Plus Local | More |
| 01/20/01 | vs. Northwestern | West Lafayette, Ind. | W, 78-59 | TV: ESPN Plus Local | More |
| 01/23/01 | at Indiana | Bloomington, Ind. | L, 66-55 | TV: ESPN | More |
| 01/27/01 | vs. Minnesota | West Lafayette, Ind. | W, 83-68 | TV: ESPN Plus Local | More |
| 02/04/01 | at Michigan St | East Lansing, Mich. | L, 72-55 | TV: CBS | More |
| 02/07/01 | at Wisconsin | Madison, Wis. | L, 73-54 | TV: ESPN Plus Local | More |
| 02/10/01 | vs. Illinois | West Lafayette, Ind. | L, 82-61 | TV: ESPN Plus Local | More |
| 02/14/01 | vs. Ohio St | West Lafayette, Ind. | L, 65-64 | TV: ESPN Plus Local | More |
| 02/17/01 | at Penn St | State College, Pa. | L, 92-71 | TV: ESPN Plus Regional | More |
| 02/21/01 | at Iowa * | Iowa City, Iowa | L, 78-72 | TV: ESPN Plus Local | More |
| 02/24/01 | at Michigan | Ann Arbor, Mich. | W, 78-59 | TV: ESPN Plus Regional | More |
| 03/03/01 | vs. Indiana | West Lafayette, Ind. | L, 74-58 | TV: ESPN Plus Local | More |
| 03/08/01 | at Minnesota | Chicago | W, 91-77 | TV: ESPN2 | More |
| 03/09/01 | at Illinois (Big Ten Quarterfinals) | Chicago, Ill. | L, 83-66 | TV: ESPN2 | More |
| 03/14/01 | at Illinois State | West Lafayette, Ind. (NIT 1st Rd.) | W, 90-79 | More | |
| 03/20/01 | at Auburn | West Lafayette, Ind. (NIT 2nd Rd.) | W, 79-61 | TV: ESPN | More |
| 03/23/01 | vs. Alabama | West Lafayette, Ind. (NIT 3rd Rd.) | L, 85-77 | TV: ESPN | More |
Schedule Key
Home Event
Away Event
*
Conference Event
Central Mich
Arizona
Virginia
Appalachian St
Duquesne
Valparaiso
Santa Clara
Florida Intl
Akron
UCLA
Michigan
Northwestern
Wisconsin
Iowa *
Minnesota
Indiana
Michigan St
Illinois
Ohio St
Penn St