1999-00 Schedule/Results
1999-2000 SCHEDULE Overall 26-10 Home 0-0 Away 0-0 |
![]() |
Date | Opponent / Event | Location | Time / Result | Media | |
![]() | |||||
11/03/99 | vs. | West Lafayette, Ind. | W, 105-90 | TV: ESPN+ (local) | More |
11/14/99 | CIMEBA All-Stars (Mexico) | West Lafayette, Ind. | W, 80-61 | TV: ESPN+ (local) | More |
11/22/99 | at Chaminade | Honolulu (Maui Invitational) | W, 96-78 | TV: ESPN | More |
11/23/99 | at Florida | Honolulu (Maui Invitational) | W, 79-68 | TV: ESPN | More |
11/24/99 | at North Carolina | Honolulu (Maui Invitational) | L, 90-75 | More | |
12/01/99 | vs.![]() | West Lafayette, Ind. (Big Ten/ACC Challenge) | L, 61-59 | TV: ESPN2 | More |
12/04/99 | vs.![]() | West Lafayette, Ind. | W, 75-66 | TV: ESPN+ (local) | More |
12/07/99 | at![]() | Normal, Ill. | W, 86-75 | TV: ESPN+ (local) | More |
12/09/99 | vs.![]() | West Lafayette, Ind. | W, 83-48 | TV: ESPN+ (local) | More |
12/11/99 | vs.![]() | West Lafayette, Ind. | W, 86-65 | TV: ESPN+ (local) | More |
12/18/99 | at![]() | Indianapolis, Ind. (Boilermaker Blockbuster - Conseco Fieldhouse | L, 72-52 | TV: ESPN+ (local) | More |
12/22/99 | vs.![]() | West Lafayette, Ind. | W, 92-61 | TV: ESPN+ (local) | More |
12/27/99 | at![]() | Santa Clara, Calif. | W, 70-55 | TV: ESPN+ (local) | More |
12/30/99 | at![]() | Los Angeles | L, 55-53 | TV: ESPN+ (local) | More |
01/03/00 | vs.![]() | West Lafayette, Ind. | W, 95-67 | TV: ESPN+ (local) | More |
01/08/00 | vs.![]() | West Lafayette, Ind. | L, 88 -86 | TV: ESPN+ (regional) | More |
01/12/00 | at![]() | Champaign, Ill. | W, 69-66 | TV: ESPN+ (local) | More |
01/15/00 | vs.![]() | West Lafayette, Ind. | W, 63-52 | TV: ESPN+ (regional) | More |
01/19/00 | at![]() | Minneapolis | W, 74-69 | TV: ESPN+ (local) | More |
01/22/00 | vs.![]() | West Lafayette, Ind. | W, 83-77 | TV: CBS | More |
01/26/00 | at![]() | Madison, Wis. | L, 55-45 | TV: ESPN+ (local) | More |
01/29/00 | at![]() | Columbus, Ohio | L, 68-59 | TV: ESPN+ | More |
02/02/00 | vs.![]() | West Lafayette, Ind. | W, 70-51 | TV: ESPN+ (local) | More |
02/05/00 | at![]() | Iowa City, Iowa | W, 84-58 | TV: ESPN+ (local) | More |
02/08/00 | vs.![]() | West Lafayette, Ind. | W, 70-67 | TV: ESPN | More |
02/12/00 | at![]() | Evanston, Ill. | W, 77-58 | TV: ESPN+ (regional) | More |
02/16/00 | vs.![]() | West Lafayette, Ind. | W, 67-59 | TV: ESPN+ (local) | More |
02/19/00 | vs.![]() | West Lafayette, Ind. | W, 97-61 | TV: ESPN+ (regional) | More |
02/24/00 | at![]() | Ann Arbor, Mich. | W, 78-75 | TV: ESPN | More |
02/27/00 | vs.![]() | West Lafayette, Ind. | W, 88-71 | TV: ESPN+ (regional) | More |
02/29/00 | at![]() | Bloomington, Ind. | L, 79-65 | TV: ESPN | More |
03/10/00 | at Wisconsin | Chicago (Big Ten Tourn.) | L, 78-66 | TV: espn2 | More |
03/16/00 | at Dayton | Tucson, Ariz. (NCAA 1st Round) | W, 62-61 | TV: CBS | More |
03/18/00 | at Oklahoma | Tuscon, Ariz. (NCAA 2nd Round) | W, 66-62 | More | |
03/23/00 | at Gonzaga | Albuquerque, N.M. (NCAA Sweet 16) | W, 75-66 | TV: CBS | More |
03/25/00 | at Wisconsin | Albuquerque, N.M. (NCAA Elite Eight) | L, 64-60 | TV: CBS | More |
Schedule Key
Home Event
Away Event