2002 Archive
2002-2003 SCHEDULE Overall 12-21 Conf. 0-4 Home 0-0 Away 0-0 |
| Date | Opponent / Event | Location | Time / Result | Media | |
| 08/30/02 | vs. Evansville | Murfreesboro, TN | W, 3-0 | More | |
at Middle Tennessee State | Murfreesboro, TN | W, 3-2 | More | ||
| 08/31/02 | vs. Chicago State | Murfreesboro, TN | W, 3-0 | More | |
at Western Carolina | Murfreesboro, TN | W, 3-0 | More | ||
| 09/06/02 | vs. Western Kentucky | West Lafayette, IN | L, 3-2 | More | |
| vs. IPFW | West Lafayette, IN | W, 3-2 | More | ||
| 09/07/02 | vs. Delaware | West Lafayette, IN | W, 3-0 | More | |
vs. Butler | West Lafayette, IN | W, 3-2 | More | ||
| 09/13/02 | at Marquette | Lawrence, KS | W, 3-2 | More | |
at Southeast Missouri State | Lawrence, KS | L, 3-1 | More | ||
| 09/14/02 | at Kansas | Lawrence, KS | L, 3-0 | More | |
| 09/18/02 | vs. Notre Dame | West Lafayette, IN | W, 3-2 | More | |
| 09/27/02 | vs. Wisconsin | West Lafayette, IN | L, 3-0 | More | |
| 09/29/02 | vs. Northwestern | West Lafayette, IN | L, 3-2 | More | |
| 10/02/02 | at Illinois * | Champaign, IL | L, 3-1 | More | |
| 10/05/02 | vs. Penn State * | West Lafayette, IN | L, 3-0 | More | |
| 10/11/02 | at Minnesota | Minneapolis, MN | L, 3-0 | More | |
| 10/12/02 | at Iowa | Iowa City, IA | L, 3-1 | More | |
| 10/18/02 | vs. Ohio State | West Lafayette, IN | L, 3-1 | More | |
| 10/19/02 | vs. Indiana | West Lafayette, IN | L, 3-2 | More | |
| 10/25/02 | at Michigan State | East Lansing, MI | L, 3-0 | More | |
| 10/26/02 | at Michigan | Ann Arbor, MI | L, 3-0 | More | |
| 10/29/02 | vs. IUPUI | West Lafayette, IN | W, 3-0 | More | |
| 11/01/02 | vs. Iowa | West Lafayette, IN | W, 3-2 | More | |
| 11/02/02 | vs. Minnesota | West Lafayette, IN | L, 3-1 | More | |
| 11/06/02 | vs. Illinois * | West Lafayette, IN | L, 3-0 | More | |
| 11/08/02 | at Penn State * | University Park, PA | L, 3-0 | More | |
| 11/15/02 | at Northwestern | Evanston, IL | L, 3-1 | More | |
| 11/16/02 | at Wisconsin | Madison, WI | L, 3-0 | More | |
| 11/22/02 | vs. Michigan | West Lafayette, IN | W, 3-2 | More | |
| 11/23/02 | vs. Michigan State | West Lafayette, IN | L, 3-1 | More | |
| 11/29/02 | at Indiana | Bloomington, IN | L, 3-0 | More | |
| 11/30/02 | at Ohio State | Columbus, OH | L, 3-2 | More | |
Schedule Key
Home Event
Away Event
*
Conference Event
Evansville
Middle Tennessee State
Chicago State
Western Carolina
Western Kentucky
Delaware
Butler
Marquette
Southeast Missouri State
Notre Dame
Wisconsin
Northwestern
Illinois *
Penn State *
Minnesota
Iowa
Ohio State
Indiana
Michigan State
Michigan
IUPUI