1998-99 Results ?
1998-1999 SCHEDULE Overall 10-8 Home 0-0 Away 0-0 |
| Date | Opponent / Event | Location | Time / Result | Media | |
| 09/24/98 | at | Baltimore, Md. (ITA Clay Courts) | All Day | More | |
| 09/25/98 | at | Baltimore, Md. (ITA Clay Courts) | All Day | More | |
| 09/26/98 | at | Muncie, Ind. (Ball State Invitational) | All Day | More | |
| 09/27/98 | at | Baltimore, Md. (ITA Clay Courts) | All Day | More | |
| 10/10/98 | at | West Lafayette, IN (Boilermaker Classic) | All Day | More | |
| at | Austin, Texas (ITA All-Americans) | TBA | More | ||
| 10/11/98 | at | Austin, Texas (ITA All-Americans) | TBA | More | |
| at | West Lafayette, IN (Boilermaker Classic) | All Day | More | ||
| 10/12/98 | at | Austin, Texas (ITA All-Americans) | TBA | More | |
| 10/13/98 | at | Austin, Texas (ITA All-Americans) | TBA | More | |
| 10/14/98 | at | Austin, Texas (ITA All-Americans) | TBA | More | |
| 10/15/98 | at | Austin, Texas (ITA All-Americans) | TBA | More | |
| 10/16/98 | at | Lexington, KY (Kentucky Fall Invitational) | All Day | More | |
| at | Austin, Texas (ITA All-Americans) | TBA | More | ||
| 10/17/98 | at | Austin, Texas (ITA All-Americans) | TBA | More | |
| at | Lexington, KY (Kentucky Fall Invitational) | All Day | More | ||
| 10/18/98 | at | Lexington, KY (Kentucky Fall Invitational) | All Day | More | |
| at | Austin, Texas (ITA All-Americans) | TBA | More | ||
| 10/19/98 | at | Austin, Texas (ITA All-Americans) | TBA | More | |
| 10/23/98 | at | Columbia, SC (South Carolina Fall Invitational) | All Day | More | |
| 10/24/98 | vs. | West Lafayette, IN | All Day | More | |
| at | Columbia, SC (South Carolina Fall Invitational) | All Day | More | ||
| 10/25/98 | at | Columbia, SC (South Carolina Fall Invitational) | All Day | More | |
| 11/06/98 | at | East Lansing, MI (ITA Midwest Regionals) | All Day | More | |
| 11/07/98 | at | East Lansing, MI (ITA Midwest Regionals) | All Day | More | |
| 11/08/98 | at | East Lansing, MI (ITA Midwest Regionals) | All Day | More | |
| 11/09/98 | at | East Lansing, MI (ITA Midwest Regionals) | All Day | More | |
| 01/16/99 | at | Madison, Wisc. (Singles) | All Day | More | |
| 01/17/99 | at | Madison, Wisc. (Singles) | All Day | More | |
| 01/18/99 | at | Madison, Wisc. (Singles) | All Day | More | |
| 02/04/99 | at | Dallas, TX (ITA National Indoors) | All Day | More | |
| 02/05/99 | at | Dallas, TX (ITA National Indoors) | All Day | More | |
| 02/06/99 | at | Dallas, TX (ITA National Indoors) | All Day | More | |
| 02/07/99 | at | Dallas, TX (ITA National Indoors) | All Day | More | |
at Ball St | Muncie, IN | All Day | More | ||
| 02/12/99 | vs. Wake Forest | West Lafayette, IN | 2:00 p.m. ET | More | |
| 02/14/99 | at Indiana | Bloomington, IN | W, 4-3 | More | |
| 02/20/99 | vs. Western Mich | West Lafayette, IN | W, 6-1 | More | |
vs. Miami Ohio | West Lafayette, IN | 3:30 p.m. ET | More | ||
| 02/21/99 | vs. Northern Ill | West Lafayette, IN | W, 5-2 | More | |
| 02/27/99 | at Florida | Gainesville, FL | L, 5-2 | More | |
| 02/28/99 | at UCF | Orlando, FL | W, 5-1 | More | |
| 03/06/99 | at Louisville | Louisville, KY | 1:00 p.m. ET | More | |
| 03/16/99 | at UNLV | Las Vegas, NV | W, 4-3 | More | |
| 03/19/99 | at Arizona | Tucson, AZ | L, 4-3 | More | |
| 03/27/99 | at Penn St | College Park, PA | W, 5-2 | More | |
| 03/28/99 | at Ohio St | Columbus, OH | W, 4-3 | More | |
| 04/04/99 | vs. Minnesota | West Lafayette, IN | W, 4-3 | More | |
| 04/05/99 | vs. Notre Dame | West Layafette, Ind. | L, 4-3 | More | |
| 04/10/99 | vs. Michigan St | West Lafayette, IN | L, 4-3 | More | |
| 04/11/99 | vs. Michigan | West Lafayette, IN | L, 4-3 | More | |
| 04/15/99 | at Illinois | Champaign, IL | L, 4-3 | More | |
| 04/17/99 | at Northwestern | Evanston, IL | W, 5-2 | More | |
| 04/24/99 | vs. Iowa | West Lafayette, IN | 1:00 p.m. ET | More | |
| 04/25/99 | vs. Wisconsin | West Lafayette, IN | 1:00 p.m. ET | More | |
| 04/29/99 | at | Ann Arbor, Mich. | All Day | More | |
| 04/30/99 | at | Ann Arbor, Mich. | All Day | More | |
| 05/01/99 | at | Ann Arbor, Mich. | W, 4-2 | More | |
| 05/02/99 | at | Ann Arbor, Mich. | L, 4-1 | More | |
| 05/14/99 | at | NCAA Regionals | L, 4-1 | More | |
| 05/15/99 | at | NCAA Regionals | All Day | More | |
| 05/16/99 | at | NCAA Regionals | All Day | More | |
| 05/20/99 | at | Athens, GA (Singles/Doubles) | All Day | More | |
| 05/21/99 | at | Athens, GA (Singles/Doubles) | All Day | More | |
| 05/22/99 | at | Athens, GA (Team) | All Day | More | |
| 05/23/99 | at | Athens, GA (Singles/Doubles) | All Day | More | |
| 05/24/99 | at | Athens, GA (Team) | All Day | More | |
| 05/25/99 | at | Athens, GA (Singles/Doubles) | All Day | More | |
| 05/26/99 | at | Athens, GA (Singles/Doubles) | All Day | More | |
| 05/27/99 | at | Athens, GA (Singles/Doubles) | All Day | More | |
| 05/28/99 | at | Athens, GA (Singles/Doubles) | All Day | More | |
| 05/29/99 | at | Athens, GA (Singles/Doubles) | All Day | More | |
| 05/30/99 | at | Athens, GA (Singles/Doubles) | All Day | More | |
Schedule Key
Home Event
Away Event
Ball St
Wake Forest
Indiana
Western Mich
Miami Ohio
Northern Ill
Florida
Louisville
UNLV
Arizona
Penn St
Ohio St
Minnesota
Notre Dame
Michigan St
Michigan
Illinois
Northwestern
Iowa
Wisconsin