2000-01 Results ?
2000-2001 SCHEDULE Overall 10-7 Home 0-0 Away 0-0 |
| Date | Opponent / Event | Location | Time / Result | Media | |
| 09/21/00 | at ITA National Clay Courts | Baltimore | All Day | More | |
| 09/22/00 | at ITA National Clay Courts | Baltimore | All Day | More | |
| 09/23/00 | at ITA National Clay Courts | Baltimore | All Day | More | |
| 09/24/00 | at ITA National Clay Courts | Baltimore | All Day | More | |
| 10/06/00 | at Old Dominion Invitational | Norfolk, Va. | All Day | More | |
| 10/07/00 | at Old Dominion Invitational | Norfolk, Va. | All Day | More | |
| 10/08/00 | at Old Dominion Invitational | Norfolk, Va. | All Day | More | |
| 10/12/00 | at ITA All-Americans | Stone Mountain, Ga. | All Day | More | |
| 10/13/00 | at ITA All-Americans | Stone Mountain, Ga. | All Day | More | |
| 10/14/00 | at ITA All-Americans | Stone Mountain, Ga. | All Day | More | |
| 10/15/00 | at ITA All-Americans | Stone Mountain, Ga. | All Day | More | |
| 10/27/00 | at ITA Regionals | Madison, Wis. | All Day | More | |
| 10/28/00 | at ITA Regionals | Madison, Wis. | All Day | More | |
| 10/29/00 | at ITA Regionals | Madison, Wis. | All Day | More | |
| 10/30/00 | at ITA Regionals | Madison, Wis. | All Day | More | |
| 01/13/01 | at Big Ten Singles | Ann Arbor, Mich. | NTS | More | |
| 01/14/01 | at Big Ten Singles | Ann Arbor, Mich. | All Day | More | |
| 01/15/01 | at Big Ten Singles | Ann Arbor, Mich. | NTS | More | |
| 01/27/01 | at Western Mich | West Lafayette, Ind. (Lafayette Sports Center) | W, 6-1 | More | |
| 02/03/01 | at Vanderbilt | Nashville, Tenn. | L, 4-3 | More | |
| 02/04/01 | at Middle Tenn St | Murfeesboro, Tenn. | W, 4-3 | More | |
| 02/17/01 | at Butler | West Lafayette, Ind. (Lafayette Sports Center) | 1:00 p.m. CT | More | |
| 02/18/01 | at Brown | West Lafayette, Ind. (Lafayette Sports Center) | 2:30 p.m. CT | More | |
| 02/24/01 | at Ball St | Muncie, Ind. | W, 6-1 | More | |
| 02/25/01 | at Notre Dame | West Lafayette, Ind. (Lafayette Sports Center) | L, 4-3 | More | |
| 03/03/01 | at Drake | West Lafayette, Ind. (Lafayette Sports Center) | W, 6-1 | More | |
| 03/04/01 | at Indiana | Bloomington, Ind. | W, 5-2 | More | |
| 03/09/01 | at Minnesota | Minneapolis | L, 5-2 | More | |
| 03/14/01 | at Weber St | Honolulu | 1:00 p.m. CT | More | |
| 03/15/01 | at Hawaii | Honolulu | 1:00 p.m. CT | More | |
| 03/16/01 | at Nebraska | Honolulu | W, 4-2 | More | |
| 03/19/01 | at Texas A&M-CC | Corpus Christi, Texas | 2:00 p.m. ET | More | |
| 03/25/01 | at Iowa | Iowa City, Iowa | W, 4-3 | More | |
| 03/31/01 | at Northwestern | West Lafayette, Ind. (Varsity Courts) | W, 4-3 | More | |
| 04/01/01 | vs. Illinois | W. Lafayette, Ind. (Varsity Courts) | L, 6-1 | More | |
| 04/08/01 | at Wisconsin | Madison, Wis. | L, 4-3 | More | |
| 04/13/01 | vs. Ohio St | West Lafayette, Ind. (Varsity Courts) | L, 5-2 | More | |
| 04/14/01 | at Penn St | West Lafayette, Ind. (Varsity Courts) | W, 6-1 | More | |
| 04/21/01 | at Michigan St | East Lansing, Mich. | W, 6-1 | More | |
| 04/22/01 | at Michigan | Ann Arbor, Mich. | L, 4-3 | More | |
| 04/26/01 | at Big Ten Championships | Madison, Wis. | All Day | More | |
| 05/12/01 | at NCAA Regionals | TBD | TBA | More | |
| 05/19/01 | at NCAA Team Championships | Athens, Ga. | TBA | More | |
| 05/23/01 | at NCAA Singles/Doubles | Athens, Ga. | TBA | More | |
Schedule Key
Home Event
Away Event
Western Mich
Vanderbilt
Middle Tenn St
Butler
Brown
Ball St
Notre Dame
Drake
Indiana
Minnesota
Weber St
Hawaii
Nebraska
Texas A&M-CC
Iowa
Northwestern
Illinois
Wisconsin
Ohio St
Penn St
Michigan St
Michigan