Dec. 16, 1996
Purdue Routes Tennessee Martin
TENN MARTIN (45)
fg ft rb
min m-a m-a o-t a pf tp
Nelson 25 5-8 0-0 3-8 0 0 10
Wright 27 4-10 0-1 2-5 0 1 9
Crumby 25 2-4 0-0 1-2 1 3 4
Owens 22 2-6 0-0 0-2 3 5 4
Mcfadden 23 0-5 1-3 0-1 0 3 1
Cude 11 0-2 0-2 1-2 0 0 0
Demichael 21 4-7 3-3 3-8 1 1 11
Blackmon 14 0-5 0-0 0-1 2 0 0
Harper 12 1-4 0-0 0-0 1 0 2
Burge 6 1-1 0-2 0-0 0 2 2
A Castle 2 0-0 0-0 0-0 0 0 0
Hassett 3 1-2 0-0 0-0 0 0 2
R Castle 9 0-1 0-0 0-0 2 0 0
-----------------------------------------------
TOTALS 200 20-55 4-11 10-29 10 15 45
-----------------------------------------------
Percentages: FG-.364, FT-.364. 3-Point Goals:
1-13, .077 (Wright 1-3, Owens 0-1, Mcfadden 0-3,
Cude 0-2, Blackmon 0-2, Harper 0-1, R Castle
0-1). Team rebounds: 2. Blocked shots: 4 (Nelson,
Crumby, Blackmon, Burge). Turnovers: 23 (Mcfadden
5, Nelson 5, Crumby 3, A Castle 2, Blackmon 2,
Owens 2, Wright 2, Burge, R Castle). Steals: 10
(Wright 3, Mcfadden 2, Burge, Cude, Hassett,
Owens, R Castle).
PURDUE (75)
fg ft rb
min m-a m-a o-t a pf tp
Cornell 27 8-15 2-3 2-4 2 4 21
Cardinal 26 3-6 2-2 1-7 3 4 10
Miller 27 3-6 5-7 7-13 2 2 11
Austin 17 4-12 0-0 3-4 2 1 10
Eldridge 25 2-6 1-2 1-1 4 3 5
Barnes 9 0-4 0-0 0-1 0 1 0
Gilvydis 11 2-2 0-0 1-1 0 1 4
Robinson 26 2-11 0-0 1-5 5 1 5
Mcquay 19 3-4 3-4 3-9 0 1 9
Kerkhof 7 0-2 0-0 1-2 1 1 0
Ten Dam 6 0-3 0-0 1-2 0 0 0
-----------------------------------------------
TOTALS 200 27-71 13-18 21-49 19 19 75
-----------------------------------------------
Percentages: FG-.380, FT-.722. 3-Point Goals:
8-21, .381 (Cornell 3-5, Cardinal 2-4, Austin
2-5, Eldridge 0-1, Barnes 0-2, Robinson 1-4).
Team rebounds: 4. Blocked shots: 6 (Miller 4,
Austin, Mcquay). Turnovers: 19 (Austin 5,
Cardinal 4, Gilvydis 3, Miller 3, Robinson 2,
Barnes, Eldridge). Steals: 16 (Miller 4, Cornell
3, Eldridge 3, Austin 2, Cardinal 2, Barnes,
Kerkhof).
----------------------------------
Tenn Martin 25 20 - 45
Purdue 43 32 - 75
----------------------------------
Technical fouls: None. A: 13,168. Officials:
Verl Sell, Eric Harmon, Sid Rodeheffer.
ATT: 13,168