Dec. 7, 1996
Boilmakers Get Back on Winning Track
LONG BEACH ST (71)
fg ft rb
min m-a m-a o-t a pf tp
Jackson 33 2-7 1-2 2-5 1 3 5
Saffold 16 2-4 0-0 0-2 1 4 4
Yankelevitz 26 2-4 0-0 2-8 2 5 4
Titus 27 7-13 0-0 0-1 5 3 14
Cotton 39 8-21 7-11 1-5 2 2 25
Davis 28 7-10 0-1 1-2 8 4 16
Bryant 10 0-1 0-0 2-5 0 1 0
Johnson 18 1-2 1-3 1-5 1 4 3
Nuckels 3 0-1 0-0 0-0 0 0 0
-----------------------------------------------
TOTALS 200 29-63 9-17 9-33 20 26 71
-----------------------------------------------
Percentages: FG-.460, FT-.529. 3-Point Goals:
4-14, .286 (Saffold 0-1, Yankelevitz 0-1, Titus
0-2, Cotton 2-6, Davis 2-3, Nuckels 0-1). Team
rebounds: 34. Blocked shots: 2 (Jackson,
Johnson). Turnovers: 20 (Davis 5, Yankelevitz 5,
Jackson 3, Cotton 2, Johnson 2, Saffold 2,
Titus). Steals: 10 (Davis 3, Jackson 2,
Yankelevitz 2, Cotton, Johnson, Saffold).
PURDUE (86)
fg ft rb
min m-a m-a o-t a pf tp
Robinson 31 5-10 2-2 3-6 3 4 13
Cardinal 26 5-7 8-11 1-6 3 4 18
Miller 35 4-11 5-6 4-10 4 2 13
Austin 31 5-16 5-7 1-7 3 3 18
Eldridge 26 3-6 0-0 1-4 0 2 7
Cornell 25 4-8 4-5 1-1 3 1 13
Mcquay 18 1-2 0-0 0-1 2 1 2
Lesmond 5 0-1 0-0 0-0 1 0 0
Gilvydis 1 0-0 0-0 0-0 0 0 0
Ten Dam 1 1-1 0-0 0-0 0 0 2
Kerkhof 1 0-0 0-2 0-0 0 0 0
-----------------------------------------------
TOTALS 200 28-62 24-33 11-35 19 17 86
-----------------------------------------------
Percentages: FG-.452, FT-.727. 3-Point Goals:
6-12, .500 (Robinson 1-2, Austin 3-6, Eldridge
1-2, Cornell 1-2). Team rebounds: 39. Blocked
shots: 4 (Miller 2, Cornell, Mcquay). Turnovers:
19 (Austin 5, Cardinal 3, Cornell 3, Eldridge 3,
Robinson 3, Miller 2). Steals: 9 (Miller 3,
Austin 2, Eldridge, Kerkhof, Mcquay, Robinson).
----------------------------------
Long Beach St 32 39 - 71
Purdue 44 42 - 86
----------------------------------
Technical fouls: Long Beach St 1 (Johnson). A:
14,123. Officials: Sam Lickliter, Randy Drury,
Sid Rodeheffer.