1998-99 Purdue Women's Golf
1998-1999 SCHEDULE |
![]() |
Date | Opponent / Event | Location | Time / Result | Media | |
![]() | |||||
09/25/98 | Purdue Univ. (The Lady Northern) | TBA | More | ||
09/26/98 | Purdue Univ. (The Lady Northern) | TBA | More | ||
09/27/98 | Purdue Univ. (The Lady Northern) | TBA | More | ||
10/03/98 | Michigan (Women's Wolverine) | TBA | More | ||
10/04/98 | Michigan (Women's Wolverine) | TBA | More | ||
10/12/98 | Franklin, IN (Big 10 / Big 12 Shootout) | TBA | More | ||
10/13/98 | Franklin, IN (Big 10 / Big 12 Shootout) | TBA | More | ||
11/01/98 | Memphis Univ. (Memphis Women's Intercollegiate) | TBA | More | ||
11/02/98 | Memphis Univ. (Memphis Women's Intercollegiate) | TBA | More | ||
11/03/98 | Memphis Univ. (Memphis Women's Intercollegiate) | TBA | More | ||
02/08/99 | SMU and Ohio State (SMU/OSU Challenge) | TBA | More | ||
02/09/99 | SMU and Ohio State (SMU/OSU Challenge) | TBA | More | ||
02/10/99 | SMU and Ohio State (SMU/OSU Challenge) | 15th | More | ||
02/22/99 | Tucson, AZ (Wildcat Intercollegiate) | 6th | More | ||
02/23/99 | Tucson, AZ (Wildcat Intercollegiate) | 7th | More | ||
02/24/99 | Tucson, AZ (Wildcat Intercollegiate) | 7th | More | ||
03/05/99 | Miami, FL (Casa De Campo) | All Day | More | ||
03/06/99 | Miami, FL (Casa De Campo) | 8th | More | ||
03/15/99 | Springlake, FL (NIU/TFN Springlake) | 9th | More | ||
03/16/99 | Springlake, FL (NIU/TFN Springlake) | 1st | More | ||
04/10/99 | Bloomington, IN (Indiana Invitational) | 1st | More | ||
04/11/99 | Bloomington, IN (Indiana Invitational) | 3rd | More | ||
04/24/99 | Columbus, OH (Lady Buckeye) | All Day | More | ||
04/25/99 | Columbus, OH (Lady Buckeye) | 2nd | More | ||
04/30/99 | vs. | Purdue Univ. (Big 10 Championships) | 5th | More | |
05/01/99 | vs. | Purdue Univ. (Big 10 Championships) | 11th | More | |
05/02/99 | vs. | Purdue Univ. (Big 10 Championships) | 4th | More | |
05/06/99 | Tulsa, OK (NCAA Regionals) | TBA | More | ||
05/07/99 | Tulsa, OK (NCAA Regionals) | TBA | More | ||
05/08/99 | Tulsa, OK (NCAA Regionals) | 17th | More | ||
05/19/99 | at | Tulsa, OK (NCAA Championships) | TBA | More | |
05/20/99 | at | > | TBA | More | |
05/21/99 | at | Tulsa, OK (NCAA Championships) | TBA | More | |
05/22/99 | at | Tulsa, OK (NCAA Championships) | TBA | More |
May 7, 1999 - Storms Halt Play During First Round of NCAA East Regional
May 6, 1999 - Boiler Women's Golfers Earn NCAA East Regional Bid
April 29, 1999 - Blythe Named Big 10 Women's Golfer of the Week
April 29, 1999 - Boilermakers Set to Host Big 10 Tournament
April 23, 1999 - Purdue Golf Teams Travel to Ohio
April 9, 1999 - Golf Teams Return to Action After Holiday
March 6, 1999 - Women's Golf to Play in Dominican Republic
February 15, 1999 - Improvements Prepare Birck Complex for 1999 Season
October 30, 1998 - Women's Golf to Play in Memphis Intercollegiate Golf Championship
October 9, 1998 - Purdue Golf Prepares for Weekend Showdowns
September 23, 1998 - Women's Golf Opens the 1998-99 Season Hosting Lady Northern
August 18, 1998 - Golf Hires Sapp and Fisher as Assistant Coaches
June 17, 1998 - Kampen Golf Course Opens
April 5, 1998 - Brick Boilermaker Golf Course Complex Rates and Fees Announced
March 18, 1998 - Men's and Women's Golf Teams Get New Coach
March 10, 1998 - Women's Golf Team in Third Place after Day One
February 19, 1998 - Women's Golf Team Will Kick Off Season at Texas A&M
Tuesday February 17, 1998 - Golf Coach Leaving School