Nov. 30, 1996
Bowling Green Upsets Purdue 86-83
BOWLING GREEN (86)
fg ft rb
min m-a m-a o-t a pf tp
Larranaga 27 4-12 2-5 1-2 2 4 13
Stacey 34 8-17 2-3 2-6 1 2 18
Ninkovic 29 7-9 3-5 3-5 4 4 17
Moore 22 1-7 0-0 0-2 2 4 2
Daniels 39 8-11 4-8 0-1 9 0 21
Reid 20 4-6 2-3 1-2 4 2 11
Murray 6 0-0 0-0 0-2 0 3 0
Esterkamp 15 1-2 0-0 2-5 4 1 2
Cowan 7 1-1 0-0 0-0 0 2 2
Rouwhorst 1 0-0 0-0 0-0 0 0 0
-----------------------------------------------
TOTALS 200 34-65 13-24 9-25 26 22 86
-----------------------------------------------
Percentages: FG-.523, FT-.542. 3-Point Goals:
5-11, .455 (Larranaga 3-7, Moore 0-1, Daniels
1-1, Reid 1-1, Esterkamp 0-1). Team rebounds: 1.
Blocked shots: 2 (Larranaga, Cowan). Turnovers:
18 (Daniels 5, Moore 4, Stacey 4, Ninkovic 2,
Reid 2, Murray). Steals: 19 (Stacey 4, Moore 3,
Ninkovic 3, Reid 3, Daniels 2, Esterkamp 2,
Larranaga 2).
PURDUE (83)
fg ft rb
min m-a m-a o-t a pf tp
Robinson 33 6-14 0-2 4-6 2 0 13
Cardinal 25 1-3 3-4 4-12 3 5 5
Miller 32 9-14 7-9 8-14 5 5 25
Austin 35 3-12 3-4 0-3 4 1 10
Eldridge 31 0-6 4-4 0-0 3 3 4
Cornell 26 6-11 2-2 1-5 2 3 15
Mcquay 12 2-3 1-2 0-2 0 1 6
Lesmond 3 1-1 0-0 0-2 0 1 3
Gilvydis 3 1-1 0-0 0-0 1 0 2
-----------------------------------------------
TOTALS 200 29-65 20-27 17-44 20 19 83
-----------------------------------------------
Percentages: FG-.446, FT-.741. 3-Point Goals:
5-21, .238 (Robinson 1-3, Cardinal 0-2, Miller
0-2, Austin 1-6, Eldridge 0-2, Cornell 1-4,
Mcquay 1-1, Lesmond 1-1). Team rebounds: 2.
Blocked shots: 3 (Mcquay 2, Miller). Turnovers:
26 (Eldridge 6, Miller 6, Robinson 5, Austin 3,
Cornell 2, Lesmond 2, Cardinal, Mcquay). Steals:
11 (Cardinal 4, Cornell 4, Eldridge 2, Miller).
----------------------------------
Bowling Green 40 46 - 86
Purdue 35 48 - 83
----------------------------------
Technical fouls: Purdue 1 (). A: 14,123.
Officials: Ted Hillary, Verl Sell, Michael Smith.