Dec. 21, 1996
Purdue Falls to Oklahoma
PURDUE (58)
fg ft rb
min m-a m-a o-t a pf tp
Cardinal 25 3-11 2-2 2-4 0 4 8
Cornell 26 4-10 1-2 1-1 1 2 9
Miller 34 4-5 2-3 0-9 3 2 11
Austin 34 3-10 4-5 0-5 1 2 11
Eldridge 28 3-5 2-2 0-1 1 2 9
Barnes 4 0-1 0-1 0-1 0 0 0
Mcquay 22 4-6 0-0 3-4 1 2 8
Robinson 27 1-7 0-0 0-2 4 1 2
-----------------------------------------------
TOTALS 200 22-55 11-15 6-27 11 15 58
-----------------------------------------------
Percentages: FG-.400, FT-.733. 3-Point Goals:
3-14, .214 (Cardinal 0-3, Cornell 0-2, Miller
1-1, Austin 1-4, Eldridge 1-1, Mcquay 0-1,
Robinson 0-2). Team rebounds: 7. Blocked shots: 6
(Mcquay 3, Miller 2, Cornell). Turnovers: 23
(Austin 8, Cardinal 4, Eldridge 4, Cornell 3,
Robinson 2, Mcquay, Miller). Steals: 7 (Miller 3,
Robinson 2, Austin, Cornell).
OKLAHOMA (82)
fg ft rb
min m-a m-a o-t a pf tp
Evans 27 8-12 0-0 2-5 4 1 17
Allison 20 3-7 0-0 1-3 4 0 9
Wiley 24 2-3 1-3 2-6 0 4 5
Erdmann 33 7-15 4-5 2-7 3 3 22
Brewer 28 2-12 0-0 4-6 5 3 4
Heskett 10 1-2 0-0 0-1 1 2 2
Najera 18 4-8 3-4 2-4 1 2 12
Stone 8 0-4 0-0 2-2 0 2 0
Cotton 3 0-1 0-0 0-0 0 0 0
Moore 29 5-9 0-0 2-7 2 0 11
-----------------------------------------------
TOTALS 200 32-73 8-12 17-41 20 17 82
-----------------------------------------------
Percentages: FG-.438, FT-.667. 3-Point Goals:
10-18, .556 (Evans 1-1, Allison 3-5, Erdmann 4-7,
Brewer 0-1, Najera 1-1, Cotton 0-1, Moore 1-2).
Team rebounds: 4. Blocked shots: 1 (Evans).
Turnovers: 17 (Erdmann 6, Moore 4, Brewer 3,
Allison, Evans, Najera, Wiley). Steals: 12
(Erdmann 3, Brewer 2, Najera 2, Wiley 2, Allison,
Evans, Moore).
----------------------------------
Purdue 31 27 - 58
Oklahoma 39 43 - 82
----------------------------------
Technical fouls: None. A: 10,846. Officials:
Steve Welmer, Michael Sanzere, David Bair.