Nov. 24, 1996
Purdue Opens Hoops Season By Defeating Idaho
IDAHO (63)
fg ft rb
min m-a m-a o-t a pf tp
Thompson 25 5-9 2-3 1-1 1 0 12
Turner 23 2-4 0-0 1-5 4 2 4
Jackman 22 7-17 0-0 3-4 2 4 14
Rose 34 5-11 2-3 1-3 2 0 14
Baumann 25 3-6 0-0 0-2 6 0 9
Elliot 23 1-4 0-0 0-0 3 3 3
Byrne 24 0-3 0-0 3-7 1 1 0
Harris 6 1-1 0-0 1-3 0 1 2
Wallace 9 2-4 0-0 0-1 0 0 4
Wendt 9 0-1 1-2 2-4 2 1 1
-----------------------------------------------
TOTALS 200 26-60 5-8 12-30 21 12 63
-----------------------------------------------
Percentages: FG-.433, FT-.625. 3-Point Goals:
6-16, .375 (Thompson 0-1, Rose 2-5, Baumann 3-6,
Elliot 1-3, Wendt 0-1). Team rebounds: 3. Blocked
shots: 2 (Thompson, Byrne). Turnovers: 22 (Elliot
5, Thompson 5, Rose 3, Turner 3, Byrne 2, Jackman
2, Baumann, Wallace). Steals: 8 (Elliot 3,
Baumann 2, Rose 2, Wallace).
PURDUE (86)
fg ft rb
min m-a m-a o-t a pf tp
Robinson 28 6-12 0-0 2-4 5 2 13
Cardinal 25 2-6 3-3 1-5 0 2 8
Miller 30 8-14 3-4 6-9 4 1 19
Austin 28 10-14 0-0 0-2 4 1 26
Eldridge 30 2-5 0-0 0-1 9 3 6
Cornell 22 2-6 1-1 0-1 2 1 6
Lesmond 14 2-3 0-0 0-3 1 1 6
Gilvydis 4 0-1 0-0 0-1 0 1 0
Mcquay 11 1-3 0-0 2-4 0 0 2
Ten Dam 4 0-1 0-0 0-0 0 0 0
Kerkhof 4 0-0 0-0 0-0 0 0 0
-----------------------------------------------
TOTALS 200 33-65 7-8 11-30 25 12 86
-----------------------------------------------
Percentages: FG-.508, FT-.875. 3-Point Goals:
13-22, .591 (Robinson 1-2, Cardinal 1-2, Miller
0-1, Austin 6-8, Eldridge 2-4, Cornell 1-3,
Lesmond 2-2). Team rebounds: 5. Blocked shots: 5
(Robinson, Miller, Austin, Eldridge, Mcquay).
Turnovers: 18 (Austin 4, Eldridge 3, Miller 3,
Cornell 2, Mcquay 2, Cardinal, Lesmond, Robinson,
Ten Dam). Steals: 6 (Cardinal 2, Austin,
Eldridge, Kerkhof, Robinson).
----------------------------------
Idaho 32 31 - 63
Purdue 43 43 - 86
----------------------------------
Technical fouls: None. A: 14,123. Officials: Ed
Hightower, Ron Grissom, Jerry Petro.