Purdue Men's Swimming Archives
50 Free (21.99)
| Ricardo Dornelas | Minn | 20.03 |
| Alex Massura | Minn | 20.32 |
| Brian Hosteteler | PSU | 20.44 |
| Bob Molettiere | PSU | 20.49 |
| Brian Malich | OSU | 20.54 |
| Matt Raines | Mich | 20.68 |
| Allen Ong | Minn | 20.70 |
| Andrew Tainter | Wis | 20.85c |
| Jay Glenn | Iowa | 20.89c |
| Hogan Thomas | PSU | 20.89 |
| Grant Butler | Minn | 20.90 |
| Don Gold | Ind | 20.95 |
| Steve Steketee | NW | 20.96 |
| Brian Stryker | Ind | 20.97 |
| Scott Meyer | Mich | 20.98c |
| Shaun Anderson | PSU | 21.06 |
| John Lonergan | Iowa | 21.08c |
| David Weis | Purdue | 21.09 |
| Tony Kurth | Mich | 21.11 |
| Mark Atwood | Minn | 21.12 |
| John Scanlan | PSU | 21.12 |
| Eugene Botes | PSU | 21.13 |
| Ben Bartell | Minn | 21.17 |
| Brandon Schindler | Minn | 21.18 |
| Russell Zuckerman | Wis | 21.24c |
| Ken Ackermann | Ind | 21.25 |
| Brandon Crook | Minn | 21.31 |
| John McLellan | Mich | 21.33 |
| Holden Comeau | PSU | 21.34 |
| Aaron Shilt | Minn | 21.34 |
| Jon Duncan | Purdue | 21.35 |
| Keam Ang | Minn | 21.36 |
| Nick Barnes | NW | 21.36 |
| Adam Byars | Wis | 21.36 |
| Mike Mahoney | Minn | 21.37 |
| Ryan Allinder | OSU | 21.38 |
| Rob Balazs | PSU | 21.39 |
| Gavin Carscallen | PSU | 21.39 |
| Chad Krastins | Minn | 21.40 |
| Mike Richley | Ind | 21.42 |
| Jordan Watland | Mich | 21.44 |
| Ted Krueger | Wis | 21.45 |
| Chad Ganden | MSU | 21.48 |
| Max Von Bodungen | Minn | 21.48 |
| Adam Kennedy | NW | 21.49 |
| Garrett Mangieri | Mich | 21.52 |
| Kevin Smith | PSU | 21.52 |
| Chad Ganden | MSU | 21.54 |
| Erich Slouf | OSU | 21.58 |
| Josh Weaver | PSU | 21.62 |
| John Scanlan | PSU | 21.63 |
| Matt Teeter | PSU | 21.65 |
| John Munley | MSU | 21.66 |
| Brandon Deters | OSU | 21.69 |
| Donovan Crowley | Purdue | 21.70 |
| Aaron Kahn | Iowa | 21.71 |
| Anders Holm | Wis | 21.75 |
| Adam Conway | NW | 21.79 |
| Thad Hackney | Iowa | 21.79 |
| Ales Abersek | Iowa | 21.85 |
| Trevor Asti | MSU | 21.91 |
| Kevin Euans | Ind | 21.91c |
| Brian McKenna | PSU | 21.93 |
| Thad Hackney | NW | 21.95 |
| Jason Willer | Iowa | 21.95 |
| Adam Conway | NW | 21.97 |
| Ian Renner-Arjes | Iowa | 21.97 |
| Mike Melrose | Minn | 21.98 |
| Braedan Quigley | PSU | 21.98 |
100 Free (47.99)
| Brian Malich | OSU | 44.31 |
| Alex Massura | Minn | 44.88 |
| Ricardo Dornelas | Minn | 44.95 |
| Eric Godsman | Wis | 45.02 |
| Garrett Mangieri | Mich | 45.07 |
| Holden Comeau | PSU | 45.23 |
| Allen Ong | Minn | 45.28 |
| Jay Glenn | Iowa | 45.32 |
| Steve Steketee | NW | 45.36 |
| Don Gold | Ind | 45.49c |
| Javier Diaz | Purdue | 45.51 |
| John Lonergan | Iowa | 45.63c |
| Brandon Crook | Minn | 45.77 |
| John Munley | MSU | 45.83 |
| Brian Stryker | Ind | 45.89 |
| Brian Hosteteler | PSU | 45.90 |
| Thad Hackney | Iowa | 45.94 |
| Scott Meyer | Mich | 45.99 |
| Tony Kurth | Mich | 46.01 |
| Eugene Botes | PSU | 46.07 |
| Kevin Smith | PSU | 46.17 |
| Matt Raines | Mich | 46.18 |
| Jon Duncan | Purdue | 46.20 |
| Matt Zuiderhof | Wis | 46.22 |
| Martin Schierhorn | PSU | 46.34 |
| Bob Molettiere | PSU | 46.40 |
| Andrew Tainter | Wis | 46.44 |
| Jordan Watland | Mich | 46.47 |
| Grant Butler | Minn | 46.49 |
| Russell Zuckerman | Wis | 46.51 |
| Mark Atwood | Minn | 46.61 |
| Henrik Walhberg | Ind | 46.64c |
| Matt Braun | OSU | 46.68 |
| Matt Haupt | PSU | 46.68 |
| John Munley | MSU | 46.68 |
| Mike Richley | Ind | 46.71 |
| Kevin Cornehl | Purdue | 46.78 |
| Ehud Dekter | Purdue | 46.85 |
| Mark Dillon | Minn | 46.91 |
| Dan Patee | Wis | 46.96 |
| Chad Ganden | MSU | 47.03 |
| Max Von Bodungen | Minn | 47.05 |
| Ryan Allinder | OSU | 47.09 |
| Nick Arnzer | Ind | 47.10 |
| John McLellan | Mich | 47.10 |
| Mike Mahoney | Minn | 47.11 |
| Scott Shafer | MSU | 47.18 |
| David Weis | Purdue | 47.18 |
| Nick Barnes | NW | 47.22 |
| Jason Scanlan | PSU | 47.24 |
| Ian Renner-Arjes | Iowa | 47.31 |
| Pat Fuller | Iowa | 47.37 |
| Shaun Anderson | PSU | 47.42 |
| Jeremy Wright | Purdue | 47.43 |
| Erik Gordon | PSU | 47.47 |
| Chad Krastins | Minn | 47.50 |
| Brandon Schindler | Minn | 47.53 |
| Ryan Ayres | Minn | 47.54 |
| Aaron Kahn | Iowa | 47.55 |
| Aaron Shilt | Minn | 47.56 |
| Todd Smolinski | Minn | 47.56 |
| Ben Bartell | Minn | 47.62 |
| Adam Kennedy | NW | 47.73 |
| John Retrum | PSU | 47.74 |
| Aaron Kahn | Iowa | 47.92 |
| Andy Kopacz | Iowa | 47.93 |
| Nicholas DeFauw | MSU | 47.95 |
| Brandon Deters | OSU | 47.97 |
200 Free (1:44)
| Eric Godsman | Wis | 1:37.27c |
| Alex Massura | Minn | 1:38.12 |
| Garrett Mangeri | Mich | 1:38.24 |
| Jay Glenn | Iowa | 1:38.68 |
| Holden Comeau | PSU | 1:38.79 |
| Chuck Kennedy | Mich | 1:38.83 |
| Steve Steketee | NW | 1:38.88 |
| Brandon Crook | Minn | 1:38.96 |
| Max Von Bodungen | Minn | 1:39.30 |
| John Munley | MSU | 1:39.33 |
| John Retrum | PSU | 1:39.33 |
| Javier Diaz | Purdue | 1:39.45 |
| Martin Schierhorn | PSU | 1:39.58 |
| Tony Kurth | Mich | 1:39.78 |
| Matt Zuiderhof | Wis | 1:39.80c |
| Brian Malich | OSU | 1:39.82 |
| John Lonergan | Iowa | 1:39.85c |
| Kevin Cornehl | Purdue | 1:40.05 |
| Chris Thompson | Mich | 1:40.27 |
| John Munley | MSU | 1:40.36 |
| Jason Mallory | Mich | 1:40.46 |
| Mike McWha | Mich | 1:40.49c |
| Kevin Smith | PSU | 1:40.54 |
| Nick Arnzer | Ind | 1:40.69 |
| Allen Ong | Minn | 1:40.70 |
| Don Gold | Ind | 1:40.77 |
| Travis Carver | OSU | 1:40.83 |
| Mark Dillon | Minn | 1:40.88 |
| Steve Harms | NW | 1:41.24 |
| Jeremy Wright | Purdue | 1:41.27 |
| Dan Patee | Wis | 1:41.31 |
| Thad Hackney | Iowa | 1:41.34 |
| Vladi Dusil | OSU | 1:41.36 |
| Matt Taylor | Minn | 1:41.41 |
| Erik Gordon | PSU | 1:41.62 |
| Keam Ang | Minn | 1:41.89 |
| Ryan Ayres | Minn | 1:42.00 |
| Jordan Watland | Mich | 1:42.00 |
| Heath Montgomery | Ind | 1:42.37 |
| Scott Shafer | MSU | 1:42.61 |
| Ehud Dekter | Purdue | 1:42.78 |
| Craig Hertz | Ind | 1:42.81c |
| Matt Haupt | PSU | 1:42.85 |
| Jon Duncan | Purdue | 1:42.96 |
| Todd Capen | NW | 1:43.00 |
| Brian Stryker | Ind | 1:43.03 |
| Will Seelbach | Purdue | 1:43.06 |
| Pat Fuller | Iowa | 1:43.12 |
| David Paul | OSU | 1:43.12 |
| Mike Jacob | NW | 1:43.14 |
| Matt Martin | Purdue | 1:43.34 |
| Ian Renner-Arjes | Iowa | 1:43.41 |
| Ryan Earhart | Mich | 1:43.50 |
| Russell Zuckerman | Wis | 1:43.55 |
| Paul Monyok | PSU | 1:43.60 |
| Dan Kleber | Purdue | 1:43.69 |
| Aaron Shilt | Minn | 1:43.90 |
| Justin Drake | Mich | 1:43.94 |
500 Free (4:44)
| Tim Siciliano | Mich | 4:24.24 |
| Chris Thompson | Mich | 4:25.18 |
| Eric Godsman | Wis | 4:27.02 |
| Martin Schierhorn | PSU | 4:27.54 |
| Garrett Mangieri | Mich | 4:27.68 |
| Max Von Bodungen | Minn | 4:28.24 |
| Brandon Crook | Minn | 4:28.53 |
| Mike McWha | Mich | 4:29.06 |
| Chuck Kenedy | Mich | 4:30.67 |
| Troy Blanton | Wis | 4:31.30 |
| Steve Harms | NW | 4:31.32 |
| Tim Sheely | Minn | 4:31.58 |
| Matt Taylor | Minn | 4:31.58 |
| Matt Zuiderhof | Wis | 4:31.69 |
| Matt Martin | Purdue | 4:33.03 |
| Joe Trent | Ind | 4:33.16 |
| Mike Reilly | OSU | 4:33.17 |
| Ryan L'Roy | Minn | 4:33.71 |
| Joe Brennan | MSU | 4:34.13 |
| John Retrum | PSU | 4:34.17 |
| Paul Monkok | PSU | 4:34.47 |
| John Munley | MSU | 4:34.56 |
| Tom Drejer | Purdue | 4:35.14 |
| Mike Jacob | NW | 4:35.21 |
| Steve Hodgins | PSU | 4:35.29 |
| Vladi Dusil | OSU | 4:35.48 |
| Mike Shue | NW | 4:35.84 |
| Don Gold | Ind | 4:35.89c |
| Ben Hunter | Ind | 4:35.99 |
| Shane Ryan | Minn | 4:36.15 |
| Mike O'Connor | Mich | 4:36.59 |
| Craig Hertz | Ind | 4:36.65c |
| Justin Drake | Mich | 4:36.82 |
| Brink Ciferri | Wis | 4:36.86 |
| Erik Gordon | PSU | 4:37.21 |
| Paul Ely | Mich | 4:37.33c |
| Jeremy Wright | Purdue | 4:37.45 |
| Nick Toumanoff | Minn | 4:37.95 |
| Todd Capen | NW | 4:38.42 |
| Dan Patee | Wis | 4:38.49 |
| Ryan Semels | PSU | 4:38.93 |
| Ryan Ayres | Minn | 4:39.19 |
| David Paul | OSU | 4:39.49 |
| Jeff Stacy | OSU | 4:39.84 |
| Travis Carver | OSU | 4:40.03 |
| Brian Howard | Minn | 4:40.11 |
| Heath Montgomery | Ind | 4:40.61 |
| Aaron Mahaney | MSU | 4:40.85 |
| Jay Glenn | Iowa | 4:40.99 |
| Ehud Dekter | Purdue | 4:41.15 |
| Karl Frisinger | Minn | 4:41.44 |
| Dov Malnik | Minn | 4:41.57 |
| Scott Shafer | MSU | 4:42.76 |
| Andy Kopacz | Iowa | 4:42.85 |
1000 Free (9:40)
| Matt Martin | Purdue | 9:17.18 |
| Joe Trent | Ind | 9:19.81 |
| Mike Reilly | OSU | 9:20.40 |
| Ben Hunter | Ind | 9:26.05 |
| Matt Taylor | Minn | 9:26.90 |
| Ryan Semels | PSU | 9:27.93 |
| Joe Brennan | MSU | 9:27.95 |
| Mike Jacob | NW | 9:28.90 |
| Ryan L'Roy | Minn | 9:29.94 |
| Martin Schierhorn | PSU | 9:29.96 |
| Tom Drejer | Purdue | 9:28.98 |
| Mike Shue | NW | 9:31.00 |
| Steve Hodgins | PSU | 9:32.02 |
| Tim Sheely | Minn | 9:32.40 |
| Aaron Mahaney | MSU | 9:35.57 |
| Brink Ciferri | Wis | 9:35.63 |
| Javier Diaz | Purdue | 9:35.94 |
| Eric Godsman | Wis | 9:39.09 |
| Karl Frisinger | Minn | 9:39.39 |
1650 Free (16:15)
| Chris Thompson | Mich | 15:05.75 |
| Tim Siciliano | Mich | 15:22.52 |
| Mike McWha | Mich | 15:26.49 |
| Mike Reilly | OSU | 15:29.97 |
| Matt Martin | Purdue | 15:36.62 |
| Mike O'Connor | Mich | 15:40.28 |
| Chuck Kennedy | Mich | 15:43.68 |
| Ryan L'Roy | Minn | 15:44.06 |
| Joe Trent | Ind | 15:47.48 |
| Steve Hodgins | PSU | 15:48.94 |
| Ben Hunter | Ind | 15:49.85 |
| Ryan Semels | PSU | 15:51.63 |
| Troy Blanton | Wis | 15:52.62 |
| Joe Brennan | MSU | 15:55.70 |
| Tom Drejer | Purdue | 15:57.86 |
| Brink Ciferri | Wis | 15:58.48 |
| Nick Toumanoff | Minn | 15:58.61 |
| Justin Drake | Mich | 15:58.88 |
| Karl Frisinger | Minn | 15:59.93 |
| Tim Sheely | Minn | 15:52.04 |
| Erik Gordon | PSU | 16:04.73 |
| Jeff Stacy | OSU | 16:05.25 |
| Paul Monyok | PSU | 16:08.21 |
| Steve Harms | NW | 16:11.17 |
| Jeff Moore | OSU | 16:11.38 |
100 Back (53.99)
| Alex Massura | Minn | 47.97 |
| Josh Weaver | PSU | 48.58 |
| Todd Smolinski | Minn | 48.84 |
| Ted Krueger | Wis | 48.90c |
| Ken Ackermann | Ind | 49.25c |
| Ben Bartell | Minn | 49.99 |
| Brian McKenna | PSU | 50.09 |
| Adam Byars | Wis | 50.10c |
| Braedan Quigley | PSU | 50.17 |
| Mike Mahoney | Minn | 50.60 |
| Ryan Earhart | Mich | 50.74 |
| Juan Rodela | Purdue | 50.92 |
| Bogdan Deac | Iowa | 51.01c |
| Todd Smolinski | Minn | 51.09 |
| Nick Hinz | Iowa | 51.25 |
| Ivan Petrovic | OSU | 51.34 |
| Mark Dillon | Minn | 51.35 |
| Sean Martin | PSU | 51.38 |
| John Retrum | PSU | 51.46 |
| Jay Glenn | Iowa | 51.52 |
| John Wakefield | Purdue | 51.55 |
| Kellan O'Connor | NW | 51.62 |
| Cory Miller | Wis | 51.74 |
| Jordan Watland | Mich | 51.74 |
| Mike Melrose | Minn | 51.76 |
| Yoav Meiri | Minn | 51.87 |
| Matt Braun | OSU | 51.98 |
| Gavin Carscallen | PSU | 52.05 |
| Mike Tingley | MSU | 52.21 |
| John Scanlan | PSU | 52.24 |
| David Batulis | Minn | 52.28 |
| Ian Caswell | Purdue | 52.48 |
| Will Bernhardt | Ind | 52.55 |
| Todd Capen | NW | 52.61 |
| Gerald Koh | Purdue | 52.75 |
| Jason Mallory | Mich | 52.75c |
| Jaffrey Clark | PSU | 52.81 |
| Milos Cerovic | OSU | 53.03 |
| Michael Tingley | MSU | 53.09 |
| Kevin Cornehl | Purdue | 53.11 |
| Scott Shafer | MSU | 53.16 |
| Jeff Blatnik | NW | 53.20 |
| Sammy Chong | PSU | 53.55 |
| Jeff Ostermann | Ind | 53.59 |
| Tim Gendler | MSU | 53.60 |
| Brian Hostetler | PSU | 53.69 |
| Chad Krastins | Minn | 52.40 |
| Jason Willer | Iowa | 53.87 |
200 Back (1:56)
| Alex Massura | Minn | 1:45.91 |
| Ted Krueger | Wis | 1:46.05c |
| Josh Weaver | PSU | 1:46.11 |
| Ken Ackermann | Ind | 1:47.08c |
| Ryan Earhart | Mich | 1:47.88 |
| Todd Smolinski | Minn | 1:48.75 |
| Adam Byars | Wis | 1:49.05c |
| Cory Miller | Wis | 1:49.34 |
| Ben Bartell | Minn | 1:49.50 |
| Bogdan Deac | Iowa | 1:49.80 |
| Ivan Petrovic | OSU | 1:49.84 |
| Jason Mallory | Mich | 1:50.06 |
| John Retrum | PSU | 1:50.22 |
| Juan Rodela | Purdue | 1:50.35 |
| Braedan Quigley | PSU | 1:50.39 |
| Gavin Carscallen | PSU | 1:51.02 |
| Michael Tingley | MSU | 1:51.04 |
| Brink Ciferri | Wis | 1:51.41c |
| Jaffrey Clark | PSU | 1:51.55 |
| Mark Dillon | Minn | 1:51.72 |
| Mike Mahoney | Minn | 1:52.31 |
| Yoav Meiri | Minn | 1:52.37 |
| Milos Cerovic | OSU | 1:52.38 |
| Gerald Koh | Purdue | 1:52.43 |
| Nick Hinz | Iowa | 1:52.89 |
| Will Bernhardt | Ind | 1:53.05 |
| Todd Capen | NW | 1:53.11 |
| Heath Montgomery | Ind | 1:53.79 |
| Ian Caswell | Purdue | 1:53.89 |
| Tim Gendler | MSU | 1:54.11 |
| Brian McKenna | PSU | 1:54.45 |
| Kevin Cornehl | Purdue | 1:54.51 |
| Mike Melrose | Minn | 1:54.82 |
| Jeff Ostermann | Ind | 1:55.18 |
| Tim Siciliano | Mich | 1:55.30 |
100 Fly (52.99)
| Neil Peiffer | Wis | 47.72c |
| Brendan Coyne | Wis | 47.77c |
| Gavin Carscallen | PSU | 48.32 |
| Yoav Meiri | Minn | 48.85 |
| Chad Krastins | Minn | 48.89 |
| Ales Abersek | Iowa | 48.96 |
| Keam Ang | Minn | 49.02 |
| Allen Ong | Minn | 49.42 |
| Eugene Botes | PSU | 49.53 |
| Nick Rees | OSU | 49.88 |
| Brian Hostetler | PSU | 49.89 |
| Dan Kleber | Purdue | 49.91 |
| Todd Smolinski | Minn | 49.91 |
| Tad Sayce | Purdue | 50.26 |
| Alex Massura | Minn | 50.27 |
| Tony Kurth | Mich | 50.29 |
| Kevin Euans | Ind | 50.49c |
| Sean Martin | PSU | 50.49 |
| Max VonBodungen | Minn | 50.53 |
| Mark Dillon | Minn | 50.54 |
| Ricardo Dornelas | Minn | 50.66 |
| Nick Hinz | Iowa | 50.71 |
| Kevin Smith | PSU | 50.76 |
| Jason Fox | OSU | 50.78 |
| Kellan O'Connor | NW | 50.88 |
| Adam Byars | Wis | 50.90 |
| Matt Garrison | Purdue | 51.16 |
| Chris Bagley | PSU | 51.20 |
| Paul Ely | Mich | 52.21 |
| Sammy Chong | PSU | 51.22 |
| Blair Buccione | Minn | 51.34 |
| Nick Arnzer | Ind | 51.36 |
| Ian Renner-Arjes | Iowa | 51.43 |
| Donovan Crowley | Purdue | 51.44 |
| Hogan Thomas | PSU | 51.44 |
| David Weis | Purdue | 51.44 |
| Matt Taylor | Minn | 51.46 |
| Chad Ganden | MSU | 51.47 |
| Martin Schierhorn | PSU | 51.52 |
| Brian Stryker | Ind | 51.55c |
| Adam Conway | NW | 51.62 |
| Craig Hertz | Ind | 51.73c |
| Jason Merchant | NW | 51.73 |
| Jason Carlberg | Ind | 51.74 |
| Jay Glenn | Iowa | 51.75 |
| Erich Slouf | OSU | 51.90 |
| Chad Ganden | MSU | 51.93 |
| Josh Weaver | PSU | 51.93 |
| Matt Taylor | Minn | 50.97 |
| Ryan Earhart | Mich | 52.04c |
| Andreas Lentonnson | NW | 52.16 |
| Braedan Quigley | PSU | 52.24 |
| Josh Hack | Mich | 52.31 |
| Cory Miller | Wis | 52.33 |
| Dave Sloan | MSU | 52.42 |
| Brian McKenna | PSU | 52.55 |
| Chris Binting | OSU | 52.58 |
| Brandon Crook | Minn | 52.59 |
| Bogdan Deac | Iowa | 52.66 |
| Mark Fastabend | Iowa | 52.66 |
| Aaron Kahn | Iowa | 52.81 |
| Juan Rodela | Purdue | 52.92 |
200 Fly (1:56) | ||
| Yoav Meiri | Minn | 1:46.83 |
| Neil Peiffer | Wis | 1:46.89c |
| Brendan Coyne | Wis | 1:46.97c |
| Keam Ang | Minn | 1:47.10 |
| Ales Abersek | Iowa | 1:48.37 |
| Dan Kleber | Purdue | 1:48.81 |
| Kellan O'Connor | NW | 1:49.22 |
| Paul Ely | Mich | 1:49.33c |
| Jason Fox | OSU | 1:49.90 |
| Chad Krastins | Minn | 1:50.69 |
| Nick Rees | OSU | 1:50.82 |
| Eric Wilson | Mich | 1:51.20 |
| Todd Capen | NW | 1:51.23 |
| Tony Kurth | Mich | 1:51.23 |
| Craig Hertz | Ind | 1:51.45c |
| Kevin Euans | Ind | 1:51.48 |
| Max VonBodungen | Minn | 1:51.82 |
| Matt Haupt | PSU | 1:52.28 |
| Matt Taylor | Minn | 1:52.38 |
| Mark Dillon | Minn | 1:52.98 |
| Jason Merchant | NW | 1:53.00 |
| Tad Sayce | Purdue | 1:53.22 |
| Kevin Smith | PSU | 1:53.40 |
| Marin Schierhorn | PSU | 1:53.41 |
| Travis Carver | OSU | 1:53.42 |
| Jeff Ostermann | Ind | 1:53.52c |
| Sammy Chong | PSU | 1:53.84 |
| Aaron Mahaney | MSU | 1:53.84 |
| Chris Baygley | PSU | 1:54.23 |
| Ehud Dekter | Purdue | 1:54.34 |
| Aaron Mahaney | MSU | 1:54.56 |
| Mark Fastabend | Iowa | 1:54.88 |
| Matt Maulding | Iowa | 1:55.17 |
| Jason Carlberg | Ind | 1:55.19 |
| Blair Buccione | Minn | 1:55.20 |
| Mike O'Connor | Mich | 1:55.20 |
| Mike Shue | NW | 1:55.42 |
| Mike Robbins | MSU | 1:55.47 |
| Ryan Semels | PSU | 1:55.48 |
100 Breast (59.99)
| Scott Werner | Mich | 55.77 |
| Henrick Wahlberg | Ind | 55.81c |
| Jeff Hopwood | Mich | 56.08 |
| Matt Teeter | PSU | 56.47 |
| David Schulze | Ind | 56.69c |
| Jeff Hackler | Minn | 56.84 |
| Dov Malnick | Minn | 56.87 |
| Scott Meyer | Mich | 56.95 |
| Eugene Kim | NW | 57.23 |
| Josh Hack | Mich | 57.38c |
| Avi Mednick | Iowa | 57.40 |
| Chris Forrest | Minn | 57.41 |
| Francisco Suriano | Mich | 57.49c |
| Joe Peresan | PSU | 57.67 |
| Drew Fiden | OSU | 57.70 |
| Chris Brunson | Minn | 57.84 |
| Daniel Kelley | OSU | 57.96 |
| Gui Rego | Purdue | 58.07 |
| Brian Neurman | Wis | 58.27c |
| Zach Landrum | Purdue | 58.61 |
| Donovan Crowley | Purdue | 58.88 |
| Mike Laskowski | PSU | 58.88 |
| Aaron Kahn | Iowa | 59.17 |
| Mike Miller | Purdue | 59.27 |
| Tad Sayce | Purdue | 59.56 |
| Jeff Lauhoff | Mich | 59.66 |
| Kyle Ware | OSU | 59.70 |
| Brian Porter | Minn | 59.71 |
| Ben Bartell | Minn | 59.96 |
| Conor MacDonald | PSU | 59.96 |
200 Breast (2:09)
| Scott Werner | Mich | 1:59.56 |
| Jeff Hopwood | Mich | 2:00.70 |
| Jeff Hackler | Minn | 2:01.59 |
| David Schulze | Ind | 2:02.08c |
| Henrik Walhberg | Ind | 2:02.62 |
| Dov Malnick | Minn | 2:03.30 |
| Matt Teeter | PSU | 2:03.55 |
| Jason Fox | OSU | 2:03.73 |
| Francisco Suriano | Mich | 2:03.86 |
| Chris Forrest | Minn | 2:03.99 |
| Mike Miller | Purdue | 2:04.40 |
| Brian Neurman | Wis | 2:04.88 |
| Josh Hack | Mich | 2:04.90 |
| Gui Rego | Purdue | 2:04.97 |
| Avi Mednick | Iowa | 2:05.15 |
| Joe Peresan | PSU | 2:05.18 |
| Tim Siciliano | Mich | 2:06.41 |
| Brian Howard | Minn | 2:05.89 |
| Chris Meyer | NW | 2:06.62 |
| David Schulze | Ind | 2:06.64 |
| Chris Brunson | Minn | 2:06.93 |
| Tad Sayce | Purdue | 2:07.51 |
| Eugene Kim | NW | 2:07.52 |
| Brian Porter | Minn | 2:07.55 |
| Mike Miller | Purdue | 2:08.07 |
| Scott Meyer | Mich | 2:08.19 |
| Mike Laskowski | PSU | 2:08.26 |
| Conor Macdonald | PSU | 2:08.81 |
200 IM (1:56)
| Tim Siciliano | Mich | 1:47.94 |
| Yoav Meiri | Minn | 1:49.19 |
| Brendan Coyne | Wis | 1:49.23c |
| Scott Werner | Mich | 1:49.53 |
| Adam Byars | Wis | 1:49.63 |
| Neil Peifrer | Wis | 1:49.63 |
| Jason Fox | OSU | 1:50.25 |
| Javier Diaz | Purdue | 1:50.74 |
| Neil Peiffer | Wis | 1:50.88 |
| Allen Ong | Minn | 1:50.91 |
| Joe Peresan | PSU | 1:50.96 |
| Henrik Walhberg | Ind | 1:51.33c |
| Tony Kurth | Mich | 1:51.40 |
| David Schulze | Ind | 1:51.58c |
| Jason Mallory | Mich | 1:51.74 |
| Todd Smolinski | Minn | 1:52.08 |
| Matt Braun | OSU | 1:52.12 |
| Tad Sayce | Purdue | 1:52.48 |
| Dov Malnik | Minn | 1:52.54 |
| Avi Mednick | Iowa | 1:52.63 |
| Braedan Quigley | PSU | 1:53.04 |
| Jaffrey Clark | PSU | 1:53.24 |
| Ben Bartell | Minn | 1:53.46 |
| Heath Montgomery | Ind | 1:53.53 |
| Alex Massura | Minn | 1:53.72 |
| Matt Taylor | Minn | 1:53.72 |
| Ales Abersek | Iowa | 1:53.76 |
| Brian Neuman | Wis | 1:53.87 |
| Eric Wilson | Mich | 1:53.98c |
| Max VonBodungen | Minn | 1:54.00 |
| Jeff Hopwood | Mich | 1:54.10 |
| Steve Harms | NW | 1:54.21 |
| Kellan O'Connor | NW | 1:54.48 |
| Kevin Smith | PSU | 1:54.54 |
| Todd Capen | NW | 1:54.70 |
| Adam Byars | Wis | 1:54.76c |
| Dov Malnik | Minn | 1:54.76 |
| David Batulis | Minn | 1:54.80 |
| Matt Martin | Purdue | 1:55.04 |
| Joe Trent | Ind | 1:55.09 |
| Aaron Kahn | Iowa | 1:55.15 |
| Eugene Botes | PSU | 1:55.25 |
| Tad Sayce | Purdue | 1:55.37 |
| Kevin Euans | Ind | 1:55.53 |
| Dave Sloan | MSU | 1:55.55 |
| Gerald Koh | Purdue | 1:55.64 |
| Aaron Shilt | Minn | 1:55.72 |
| Bogdan Deac | Iowa | 1:55.83 |
| Kevin Cornehl | Purdue | 1:55.95 |
400 IM (4:08)
| Tim Siciliano | Mich | 3:50.50 |
| Brendan Coyne | Wis | 3:53.07 |
| Yoav Meiri | Minn | 3:54.09 |
| Jason Mallory | Mich | 3:55.67 |
| Joe Peresan | PSU | 3:56.85 |
| Adam Byars | Wis | 3:57.67c |
| Travis Carver | OSU | 3:58.72 |
| Brink Ciferri | Wis | 4:00.54c |
| Eric Wilson | Mich | 4:00.77c |
| Brink Ciferri | Wis | 4:00.54 |
| Todd Capen | NW | 4:00.92 |
| Matt Martin | Purdue | 4:01.07 |
| Scott Werner | Mich | 4:01.16c |
| Brian Howard | Minn | 4:02.41 |
| Avi Mednick | Iowa | 4:02.42 |
| Chris Thompson | Mich | 4:02.44 |
| Joe Trent | Ind | 4:03.16c |
| Dan Kleber | Purdue | 4:03.20 |
| Tim Sheely | Minn | 4:04.25 |
| Dov Malnik | Minn | 4:05.20 |
| Steve Harms | NW | 4:05.24 |
| Nick Toumanoff | Minn | 4:05.93 |
| Jaffrey Clark | PSU | 4:06.18 |
| Heath Montgomery | Ind | 4:06.64c |
| Jeff Hackler | Minn | 4:06.66 |
| Ryan Semels | PSU | 4:07.17 |
| Steve Hodgins | PSU | 4:07.75 |
200 Free Relay
| Minnesota | 1:20.39 | |
| Penn State | 1:21.32 | |
| Wisconsin | 1:21.84 | |
| Michigan | 1:22.60 | |
| Ohio State | 1:23.19 | |
| Indiana | 1:23.38c | |
| Purdue | 1:24.03 | |
| Iowa | 1:24.12 | |
| Northwestern | 1:24.24 | |
| Michigan State | 1:25.49 |
400 Free Relay
| Minnesota | 3:00.19 | |
| Michigan | 3:01.31 | |
| Ohio State | 3:01.97 | |
| Penn State | 3:02.05 | |
| Wisconsin | 3:02.28c | |
| Indiana | 3:02.39c | |
| Iowa | 3:02.75 | |
| Purdue | 3:04.11 | |
| Northwestern | 3:05.92 | |
| Michigan State | 3:06.48 |
800 Free Relay
| Michigan | 6:37.12a | |
| Minnesota | 6:37.96 | |
| Penn State | 6:38.24 | |
| Wisconsin | 6:38.06c | |
| Iowa | 6:42.99a | |
| Purdue | 6:43.48 | |
| Ohio State | 6:43.57 | |
| Indiana | 6:46.47c | |
| Northwestern | 6:48.10 | |
| Michigan State | 7:01.26 |
200 Medley Relay
| Minnesota | 1:30.17 | |
| Penn State | 1:30.48 | |
| Michigan | 1:30.86 | |
| Wisconsin | 1:31.05 | |
| Indiana | 1:31.55c | |
