2012 Purdue Baseball Statistics Purdue
Season Statistics - Record: 45-14 - Home: 13-3 - Away: 20-8 - Neutral: 12-3 - Big Ten: 17-7 -
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Charles, Eric | .362 | 57-57 | 232 | 51 | 84 | 13 | 1 | 0 | 33 | 99 | .427 | 22 | 8 | 21 | 5 | .430 | 3 | 6 | 16-20 | 116 | 180 | 12 | .961 |
| Plawecki, Kevin | .359 | 59-59 | 223 | 54 | 80 | 20 | 4 | 7 | 47 | 129 | .578 | 26 | 12 | 8 | 4 | .445 | 4 | 0 | 3-6 | 311 | 43 | 2 | .994 |
| Perkins, Cameron | .355 | 58-58 | 242 | 53 | 86 | 15 | 0 | 9 | 61 | 128 | .529 | 13 | 8 | 20 | 1 | .401 | 4 | 6 | 8-11 | 26 | 150 | 14 | .926 |
| Talbott, Stephen | .347 | 50-48 | 173 | 32 | 60 | 4 | 6 | 1 | 18 | 79 | .457 | 7 | 3 | 28 | 3 | .380 | 1 | 12 | 15-20 | 80 | 1 | 5 | .942 |
| Serrato, Barrett | .325 | 59-59 | 234 | 39 | 76 | 13 | 1 | 6 | 49 | 109 | .466 | 22 | 2 | 47 | 4 | .386 | 1 | 4 | 4-5 | 108 | 5 | 6 | .950 |
| Dixon, Andrew | .322 | 47-40 | 149 | 23 | 48 | 2 | 0 | 0 | 17 | 50 | .336 | 10 | 1 | 21 | 5 | .364 | 2 | 7 | 5-8 | 45 | 1 | 3 | .939 |
| Miller, David | .312 | 58-58 | 205 | 35 | 64 | 12 | 1 | 3 | 32 | 87 | .424 | 23 | 7 | 17 | 4 | .395 | 3 | 5 | 5-7 | 79 | 183 | 10 | .963 |
| Spillner, Tyler | .261 | 58-55 | 230 | 43 | 60 | 12 | 1 | 1 | 25 | 77 | .335 | 25 | 4 | 25 | 6 | .340 | 3 | 6 | 5-9 | 125 | 0 | 3 | .977 |
| Cianfrocco, Angelo | .235 | 46-42 | 153 | 18 | 36 | 8 | 0 | 2 | 25 | 50 | .327 | 9 | 5 | 19 | 4 | .296 | 2 | 0 | 0-1 | 327 | 17 | 2 | .994 |
| ---------- |
| Coghlan, Patrick | .500 | 3-0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| McHugh, Sean | .317 | 30-19 | 82 | 17 | 26 | 4 | 3 | 3 | 24 | 45 | .549 | 9 | 3 | 21 | 2 | .404 | 0 | 2 | 0-1 | 109 | 10 | 0 | 1.000 |
| Bridges, Ryan | .282 | 40-27 | 110 | 14 | 31 | 4 | 0 | 2 | 13 | 41 | .373 | 13 | 2 | 19 | 5 | .365 | 1 | 2 | 0-0 | 188 | 12 | 4 | .980 |
| Antonelli, Chris | .235 | 14-1 | 17 | 5 | 4 | 1 | 0 | 0 | 3 | 5 | .294 | 3 | 0 | 1 | 0 | .350 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
| Oliver, Bennett | .227 | 13-5 | 22 | 1 | 5 | 0 | 0 | 0 | 5 | 5 | .227 | 4 | 0 | 8 | 0 | .333 | 1 | 0 | 0-0 | 7 | 5 | 1 | .923 |
| Upp, Kyle | .167 | 10-1 | 12 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .167 | 0 | 0 | 5 | 0 | .154 | 1 | 0 | 0-0 | 8 | 0 | 0 | 1.000 |
| Bischoff, Kyle | .143 | 7-0 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 0 | 2 | 0 | .143 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
| Krieg, Brandon | .077 | 12-2 | 13 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .077 | 0 | 0 | 4 | 0 | .077 | 0 | 1 | 1-1 | 6 | 8 | 0 | 1.000 |
| Collins, Sean | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 | 1 | 3 | 1 | .800 |
| Hansen, Jake | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| Totals | .316 | 59-59 | 2107 | 390 | 665 | 108 | 17 | 34 | 353 | 909 | .431 | 187 | 56 | 268 | 43 | .382 | 26 | 51 | 62-89 | 1583 | 690 | 74 | .968 |
| Opponents | .253 | 59-59 | 2007 | 235 | 508 | 81 | 10 | 24 | 219 | 681 | .339 | 128 | 34 | 364 | 53 | .306 | 17 | 42 | 27-46 | 1554 | 680 | 98 | .958 |
| LOB - Team (483), Opp (410). DPs turned - Team (59), Opp (62). IBB - Team (7), PLAWECKI 5, CHARLES 1, PERKINS 1, Opp (1). Picked off - CHARLES 2, SERRATO 2, MILLER 2, PERKINS 2, TALBOTT 1, McHUGH 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Mascarello, Blake | 1.86 | 8-1 | 29-0 | 0 | 0/2 | 3 | 72.2 | 58 | 23 | 15 | 12 | 49 | 6 | 0 | 3 | 268 | .216 | 2 | 2 | 0 | 2 | 6 |
| Haase, Joe | 3.26 | 11-1 | 16-16 | 2 | 2/1 | 0 | 102.0 | 100 | 42 | 37 | 21 | 59 | 13 | 5 | 3 | 385 | .260 | 2 | 7 | 0 | 5 | 8 |
| Breedlove, Lance | 3.33 | 8-6 | 16-16 | 2 | 1/2 | 0 | 97.1 | 86 | 40 | 36 | 16 | 76 | 15 | 1 | 4 | 362 | .238 | 4 | 8 | 0 | 1 | 7 |
| ---------- |
| Eichmann, Joe | 0.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 4.0 | 4 | 3 | 0 | 0 | 4 | 1 | 0 | 0 | 17 | .235 | 1 | 0 | 0 | 0 | 0 |
| Sudbury, Mike | 0.00 | 0-0 | 7-0 | 0 | 0/0 | 0 | 2.1 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 11 | .273 | 1 | 1 | 0 | 0 | 0 |
| Gannon, Pat | 1.35 | 1-0 | 9-0 | 0 | 0/0 | 0 | 13.1 | 13 | 3 | 2 | 7 | 13 | 1 | 0 | 1 | 53 | .245 | 0 | 0 | 0 | 0 | 1 |
| Wittgren, Nick | 1.76 | 3-0 | 26-0 | 0 | 0/2 | 10 | 41.0 | 35 | 12 | 8 | 12 | 39 | 7 | 2 | 0 | 147 | .238 | 2 | 0 | 0 | 3 | 6 |
| Collins, Sean | 2.75 | 1-0 | 13-0 | 0 | 0/0 | 0 | 19.2 | 25 | 8 | 6 | 4 | 12 | 4 | 1 | 0 | 78 | .321 | 1 | 1 | 0 | 1 | 1 |
| Ramer, Robert | 2.86 | 6-1 | 12-10 | 0 | 0/0 | 0 | 50.1 | 44 | 20 | 16 | 2 | 30 | 9 | 0 | 4 | 191 | .230 | 1 | 3 | 0 | 1 | 2 |
| Gunter, Calvin | 3.80 | 2-1 | 15-7 | 0 | 0/0 | 0 | 42.2 | 52 | 29 | 18 | 24 | 23 | 9 | 0 | 2 | 172 | .302 | 5 | 3 | 2 | 2 | 6 |
| DeAno, Jack | 4.02 | 2-1 | 10-0 | 0 | 0/0 | 0 | 15.2 | 15 | 9 | 7 | 11 | 14 | 1 | 0 | 0 | 61 | .246 | 0 | 1 | 0 | 0 | 2 |
| Andrzejewski, Brett | 4.72 | 1-0 | 13-0 | 0 | 0/1 | 0 | 13.1 | 16 | 8 | 7 | 5 | 5 | 3 | 0 | 1 | 55 | .291 | 1 | 0 | 0 | 1 | 0 |
| Podkul, Connor | 4.84 | 2-3 | 12-9 | 0 | 0/0 | 0 | 44.2 | 42 | 26 | 24 | 9 | 28 | 8 | 1 | 4 | 167 | .251 | 5 | 7 | 0 | 1 | 3 |
| Gaglianese, Mike | 9.00 | 0-0 | 3-1 | 0 | 0/0 | 0 | 5.0 | 5 | 5 | 5 | 4 | 4 | 1 | 0 | 1 | 19 | .263 | 0 | 0 | 0 | 0 | 0 |
| Quinnette, Andrew | 9.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.0 | 5 | 4 | 3 | 1 | 4 | 2 | 0 | 1 | 14 | .357 | 2 | 0 | 0 | 0 | 0 |
| Cianfrocco, Angelo | 40.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 0.2 | 5 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 7 | .714 | 1 | 1 | 0 | 0 | 0 |
| Totals | 3.16 | 45-14 | 59-59 | 4 | 6/3 | 13 | 527.2 | 508 | 235 | 185 | 128 | 364 | 81 | 10 | 24 | 2007 | .253 | 28 | 34 | 2 | 17 | 42 |
| Opponents | 5.56 | 14-45 | 59-59 | 7 | 1/0 | 6 | 518.0 | 665 | 390 | 320 | 187 | 268 | 108 | 17 | 34 | 2107 | .316 | 39 | 56 | 6 | 26 | 51 |
| PB - Team (5), PLAWECKI 3, McHUGH 2, Opp (7). Pickoffs - Team (3), PLAWECKI 2, HAASE 1, Opp (10). SBA/ATT - PLAWECKI (25-41), HAASE (7-12), MASCARELLO (4-7), BREEDLOVE (2-6), WITTGREN (3-6), GUNTER (4-5), PODKUL (4-4), McHUGH (2-4), RAMER (1-2), GANNON (1-2), EICHMANN (1-1), ANDRZEJEWKSI (0-1). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| McHugh, Sean | 119 | 109 | 10 | 0 | 1.000 | 2 | 2 | 2 | .500 | 2 | 0 |
| Ramer, Robert | 14 | 4 | 10 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Krieg, Brandon | 14 | 6 | 8 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Wittgren, Nick | 10 | 4 | 6 | 0 | 1.000 | 1 | 3 | 3 | .500 | 0 | 0 |
| Upp, Kyle | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Bischoff, Kyle | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Podkul, Connor | 7 | 2 | 5 | 0 | 1.000 | 1 | 4 | 0 | 1.000 | 0 | 0 |
| Gannon, Pat | 3 | 3 | 0 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| DeAno, Jack | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Andrzejewski, Brett | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Coghlan, Patrick | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Sudbury, Mike | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Plawecki, Kevin | 356 | 311 | 43 | 2 | .994 | 5 | 25 | 16 | .610 | 3 | 0 |
| Cianfrocco, Angelo | 346 | 327 | 17 | 2 | .994 | 28 | 0 | 0 | --- | 0 | 0 |
| Bridges, Ryan | 204 | 188 | 12 | 4 | .980 | 23 | 0 | 0 | --- | 0 | 0 |
| Spillner, Tyler | 128 | 125 | 0 | 3 | .977 | 0 | 0 | 0 | --- | 0 | 0 |
| Miller, David | 272 | 79 | 183 | 10 | .963 | 36 | 0 | 0 | --- | 0 | 0 |
| Charles, Eric | 308 | 116 | 180 | 12 | .961 | 44 | 0 | 0 | --- | 0 | 0 |
| Serrato, Barrett | 119 | 108 | 5 | 6 | .950 | 0 | 0 | 0 | --- | 0 | 0 |
| Talbott, Stephen | 86 | 80 | 1 | 5 | .942 | 0 | 0 | 0 | --- | 0 | 0 |
| Dixon, Andrew | 49 | 45 | 1 | 3 | .939 | 0 | 0 | 0 | --- | 0 | 0 |
| Perkins, Cameron | 190 | 26 | 150 | 14 | .926 | 19 | 0 | 0 | --- | 0 | 0 |
| Oliver, Bennett | 13 | 7 | 5 | 1 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
| Mascarello, Blake | 23 | 7 | 14 | 2 | .913 | 1 | 4 | 3 | .571 | 0 | 0 |
| Haase, Joe | 22 | 8 | 12 | 2 | .909 | 0 | 7 | 5 | .583 | 0 | 0 |
| Breedlove, Lance | 19 | 3 | 14 | 2 | .895 | 1 | 2 | 4 | .333 | 0 | 0 |
| Gunter, Calvin | 16 | 4 | 9 | 3 | .813 | 1 | 4 | 1 | .800 | 0 | 0 |
| Collins, Sean | 5 | 1 | 3 | 1 | .800 | 1 | 0 | 0 | --- | 0 | 0 |
| Antonelli, Chris | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| Hansen, Jake | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Gaglianese, Mike | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Eichmann, Joe | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Quinnette, Andrew | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 2347 | 1583 | 690 | 74 | .968 | 59 | 27 | 19 | .587 | 5 | 0 |
| Opponents | 2332 | 1554 | 680 | 98 | .958 | 62 | 62 | 27 | .697 | 7 | 0 |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Purdue | 48 | 39 | 26 | 40 | 30 | 69 | 51 | 45 | 39 | 3 | 390 |
| Opponents | 22 | 24 | 28 | 42 | 28 | 33 | 14 | 29 | 15 | 0 | 235 |
| Win-Loss record when ... |
| Overall | 45-14 | | Conference | 17-7 | | Non-Conference | 28-7 | | Home games | 13-3 | | Away games | 20-8 | | Neutral site | 12-3 | | Day games | 35-12 | | Night games | 10-2 | | vs Left starter | 11-5 | | vs Right starter | 34-9 | | 1-Run games | 8-4 | | 2-Run games | 5-1 | | 5+Run games | 20-6 | | Extra innings | 3-0 | | Shutouts | 6-1 | | | | Scoring 0-2 runs | 3-6 | | ... 3-5 runs | 12-6 | | ... 6-9 runs | 17-2 | | ... 10+ runs | 13-0 | | | | Opponent 0-2 runs | 23-0 | | ... 3-5 runs | 16-6 | | ... 6-9 runs | 5-6 | | ... 10+ runs | 1-2 | | | | Scored in 1st inning | 19-6 | | Opp. scored in 1st | 8-5 | | Scores first | 31-8 | | Opp. scores first | 14-6 |
| | | After 6 leading | 33-0 | | ... trailing | 6-14 | | ... tied | 6-0 | | After 7 leading | 39-0 | | ... trailing | 2-14 | | ... tied | 4-0 | | After 8 leading | 40-0 | | ... trailing | 3-13 | | ... tied | 2-0 | | | | Hit 0 home runs | 24-11 | | ... 1 home run | 13-3 | | ... 2+ home runs | 8-0 | | | | Opponent 0 home runs | 34-6 | | ... 1 home run | 11-5 | | ... 2+ HRs | 0-3 | | | | Made 0 errors | 17-2 | | ... 1 error | 16-2 | | ... 2+ errors | 12-10 | | | | Opp. made 0 errors | 12-6 | | ... 1 error | 13-5 | | ... 2+ errors | 20-3 | | | | Out-hit opponent | 38-3 | | Out-hit by opponent | 2-11 | | Hits are tied | 5-0 | | |
|
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-1 | 0-3 | 3-2 | 4-5 | 4-1 | 4-0 | 6-2 | 2-0 | 6-0 | 3-0 | 13-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 6-0 | 8-0 | 9-0 | 6-1 | 6-1 | 4-4 | 0-2 | 1-2 | 3-2 | 1-0 | 1-2 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 16-3 | 24-5 | 25-3 | 31-1 | 33-2 | 33-0 | 39-0 | 40-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 5-3 | 5-5 | 5-5 | 5-10 | 8-12 | 6-14 | 2-14 | 3-13 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 24-8 | 16-4 | 15-6 | 9-3 | 4-0 | 6-0 | 4-0 | 2-0 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 10 |
| Longest losing streak | 3 |
| Attendance | Total | Dates | Average |
| HOME | 9745 | 15 | 649 |
| AWAY | 58291 | 41 | 1421 |
| TOTAL | 68036 | 56 | 1214 |
- Record: 17-7 - Home: 9-3 - Away: 8-4 - Big Ten: 17-7 -
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Plawecki, Kevin | .396 | 24-24 | 96 | 17 | 38 | 8 | 1 | 1 | 15 | 51 | .531 | 12 | 2 | 6 | 1 | .464 | 2 | 0 | 0-1 | 143 | 15 | 1 | .994 |
| Charles, Eric | .391 | 24-24 | 92 | 22 | 36 | 7 | 0 | 0 | 14 | 43 | .467 | 13 | 4 | 7 | 1 | .477 | 2 | 3 | 9-11 | 47 | 74 | 6 | .953 |
| Dixon, Andrew | .377 | 19-17 | 61 | 11 | 23 | 0 | 0 | 0 | 6 | 23 | .377 | 6 | 0 | 6 | 2 | .433 | 0 | 2 | 3-4 | 15 | 1 | 1 | .941 |
| Perkins, Cameron | .356 | 24-24 | 101 | 23 | 36 | 6 | 0 | 5 | 22 | 57 | .564 | 6 | 3 | 6 | 0 | .405 | 1 | 4 | 6-8 | 10 | 61 | 3 | .959 |
| Serrato, Barrett | .277 | 24-24 | 94 | 13 | 26 | 2 | 0 | 4 | 20 | 40 | .426 | 10 | 0 | 21 | 3 | .343 | 1 | 3 | 0-0 | 46 | 4 | 2 | .962 |
| Talbott, Stephen | .267 | 20-20 | 75 | 8 | 20 | 0 | 2 | 0 | 5 | 24 | .320 | 1 | 1 | 7 | 2 | .286 | 0 | 3 | 6-8 | 35 | 0 | 1 | .972 |
| Spillner, Tyler | .220 | 24-23 | 100 | 18 | 22 | 6 | 1 | 0 | 7 | 30 | .300 | 9 | 0 | 9 | 3 | .284 | 0 | 3 | 0-2 | 47 | 0 | 1 | .979 |
| Cianfrocco, Angelo | .219 | 20-20 | 73 | 6 | 16 | 4 | 0 | 0 | 13 | 20 | .274 | 4 | 2 | 7 | 2 | .275 | 1 | 0 | 0-1 | 190 | 7 | 0 | 1.000 |
| Miller, David | .167 | 23-23 | 78 | 7 | 13 | 3 | 1 | 1 | 8 | 21 | .269 | 14 | 2 | 4 | 1 | .305 | 1 | 1 | 1-2 | 34 | 83 | 5 | .959 |
| ---------- |
| Bridges, Ryan | .341 | 17-10 | 44 | 7 | 15 | 3 | 0 | 1 | 7 | 21 | .477 | 3 | 1 | 4 | 3 | .396 | 0 | 0 | 0-0 | 52 | 6 | 2 | .967 |
| McHugh, Sean | .333 | 8-4 | 18 | 1 | 6 | 0 | 0 | 1 | 4 | 9 | .500 | 1 | 0 | 6 | 0 | .368 | 0 | 1 | 0-0 | 11 | 1 | 0 | 1.000 |
| Oliver, Bennett | .333 | 3-2 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 1 | 0 | 1 | 0 | .429 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
| Antonelli, Chris | .167 | 4-1 | 6 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | .167 | 1 | 0 | 1 | 0 | .286 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Krieg, Brandon | .000 | 3-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Upp, Kyle | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .300 | 24-24 | 847 | 135 | 254 | 39 | 5 | 13 | 123 | 342 | .404 | 81 | 15 | 87 | 18 | .368 | 8 | 20 | 25-37 | 651 | 280 | 26 | .973 |
| Opponents | .254 | 24-24 | 830 | 93 | 211 | 33 | 6 | 10 | 89 | 286 | .345 | 34 | 11 | 153 | 20 | .291 | 6 | 17 | 15-24 | 636 | 287 | 32 | .966 |
| LOB - Team (200), Opp (154). DPs turned - Team (21), Opp (26). IBB - Team (5), PLAWECKI 3, PERKINS 1, CHARLES 1, Opp (1). Picked off - SERRATO 1, CHARLES 1, MILLER 1, PERKINS 1. |
(Big Ten games only Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Mascarello, Blake | 1.36 | 3-0 | 13-0 | 0 | 0/1 | 2 | 33.0 | 22 | 9 | 5 | 2 | 24 | 3 | 0 | 2 | 120 | .183 | 0 | 1 | 0 | 0 | 2 |
| Breedlove, Lance | 2.24 | 5-2 | 8-8 | 2 | 1/0 | 0 | 56.1 | 40 | 14 | 14 | 6 | 39 | 6 | 1 | 1 | 197 | .203 | 1 | 3 | 0 | 1 | 4 |
| Haase, Joe | 2.59 | 7-0 | 8-8 | 2 | 2/1 | 0 | 55.2 | 49 | 19 | 16 | 7 | 35 | 7 | 3 | 0 | 208 | .236 | 1 | 2 | 0 | 4 | 2 |
| Podkul, Connor | 5.83 | 2-3 | 7-6 | 0 | 0/0 | 0 | 29.1 | 33 | 21 | 19 | 5 | 21 | 5 | 1 | 4 | 118 | .280 | 3 | 5 | 0 | 0 | 1 |
| ---------- |
| Collins, Sean | 0.00 | 0-0 | 4-0 | 0 | 0/0 | 0 | 7.0 | 10 | 1 | 0 | 1 | 7 | 2 | 0 | 0 | 31 | .323 | 0 | 0 | 0 | 0 | 0 |
| Sudbury, Mike | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Wittgren, Nick | 1.76 | 0-0 | 9-0 | 0 | 0/1 | 4 | 15.1 | 16 | 4 | 3 | 3 | 12 | 3 | 1 | 0 | 58 | .276 | 0 | 0 | 0 | 0 | 3 |
| Gannon, Pat | 3.60 | 0-0 | 3-0 | 0 | 0/0 | 0 | 5.0 | 8 | 3 | 2 | 3 | 1 | 1 | 0 | 1 | 22 | .364 | 0 | 0 | 0 | 0 | 1 |
| Andrzejewski, Brett | 4.91 | 0-0 | 5-0 | 0 | 0/0 | 0 | 3.2 | 6 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 16 | .375 | 1 | 0 | 0 | 0 | 0 |
| Gunter, Calvin | 6.75 | 0-1 | 4-2 | 0 | 0/0 | 0 | 8.0 | 17 | 9 | 6 | 6 | 8 | 4 | 0 | 1 | 39 | .436 | 2 | 0 | 0 | 1 | 2 |
| DeAno, Jack | 14.73 | 0-1 | 3-0 | 0 | 0/0 | 0 | 3.2 | 6 | 8 | 6 | 1 | 4 | 0 | 0 | 0 | 17 | .353 | 0 | 0 | 0 | 0 | 2 |
| Quinnette, Andrew | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 1.000 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3.11 | 17-7 | 24-24 | 4 | 4/1 | 6 | 217.0 | 211 | 93 | 75 | 34 | 153 | 33 | 6 | 10 | 830 | .254 | 9 | 11 | 0 | 6 | 17 |
| Opponents | 4.75 | 7-17 | 24-24 | 6 | 1/0 | 2 | 212.0 | 254 | 135 | 112 | 81 | 87 | 39 | 5 | 13 | 847 | .300 | 14 | 15 | 4 | 8 | 20 |
| PB - Team (3), McHUGH 2, PLAWECKI 1, Opp (4). Pickoffs - Team (0), Opp (4). SBA/ATT - PLAWECKI (14-23), HAASE (3-5), MASCARELLO (2-4), PODKUL (4-4), BREEDLOVE (1-3), GUNTER (3-3), WITTGREN (1-2), GANNON (1-2), ANDRZEJEWKSI (0-1), McHUGH (1-1). |
(Big Ten games only Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Cianfrocco, Angelo | 197 | 190 | 7 | 0 | 1.000 | 16 | 0 | 0 | --- | 0 | 0 |
| McHugh, Sean | 12 | 11 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 2 | 0 |
| Oliver, Bennett | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Gannon, Pat | 3 | 3 | 0 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Podkul, Connor | 2 | 2 | 0 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Collins, Sean | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Wittgren, Nick | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| DeAno, Jack | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Plawecki, Kevin | 159 | 143 | 15 | 1 | .994 | 0 | 14 | 9 | .609 | 1 | 0 |
| Spillner, Tyler | 48 | 47 | 0 | 1 | .979 | 0 | 0 | 0 | --- | 0 | 0 |
| Talbott, Stephen | 36 | 35 | 0 | 1 | .972 | 0 | 0 | 0 | --- | 0 | 0 |
| Bridges, Ryan | 60 | 52 | 6 | 2 | .967 | 5 | 0 | 0 | --- | 0 | 0 |
| Serrato, Barrett | 52 | 46 | 4 | 2 | .962 | 0 | 0 | 0 | --- | 0 | 0 |
| Perkins, Cameron | 74 | 10 | 61 | 3 | .959 | 7 | 0 | 0 | --- | 0 | 0 |
| Miller, David | 122 | 34 | 83 | 5 | .959 | 13 | 0 | 0 | --- | 0 | 0 |
| Charles, Eric | 127 | 47 | 74 | 6 | .953 | 16 | 0 | 0 | --- | 0 | 0 |
| Dixon, Andrew | 17 | 15 | 1 | 1 | .941 | 0 | 0 | 0 | --- | 0 | 0 |
| Mascarello, Blake | 15 | 4 | 10 | 1 | .933 | 0 | 2 | 2 | .500 | 0 | 0 |
| Breedlove, Lance | 12 | 2 | 9 | 1 | .917 | 0 | 1 | 2 | .333 | 0 | 0 |
| Haase, Joe | 9 | 4 | 4 | 1 | .889 | 0 | 3 | 2 | .600 | 0 | 0 |
| Gunter, Calvin | 2 | 0 | 1 | 1 | .500 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Quinnette, Andrew | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Antonelli, Chris | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
