Purdue
Season Statistics
Overall Statistics |
2009 Purdue Baseball
Overall Statistics for Purdue (as of May 22, 2009)
(All games Sorted by Batting avg)
- Record: 25-26 - Home: 9-8 - Away: 12-12 - Neutral: 4-6 - Big Ten: 11-12 -
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Haveman, Brandon | .422 | 43-42 | 185 | 39 | 78 | 20 | 2 | 4 | 26 | 114 | .616 | 12 | 2 | 28 | 1 | .462 | 0 | 4 | 8-9 | 70 | 1 | 1 | .986 |
Cummins, John | .400 | 33-28 | 110 | 21 | 44 | 8 | 2 | 1 | 20 | 59 | .536 | 12 | 3 | 19 | 2 | .465 | 2 | 2 | 1-4 | 217 | 12 | 6 | .974 |
Charles, Eric | .371 | 45-37 | 159 | 45 | 59 | 9 | 3 | 2 | 21 | 80 | .503 | 23 | 6 | 23 | 3 | .461 | 3 | 0 | 7-11 | 79 | 107 | 7 | .964 |
Jaffee, Alex | .336 | 48-41 | 152 | 35 | 51 | 5 | 0 | 5 | 25 | 71 | .467 | 26 | 5 | 41 | 3 | .443 | 2 | 5 | 5-6 | 97 | 0 | 1 | .990 |
Moore, Jonathan | .328 | 18-18 | 67 | 10 | 22 | 3 | 0 | 1 | 9 | 28 | .418 | 7 | 1 | 7 | 1 | .400 | 0 | 4 | 7-8 | 34 | 0 | 1 | .971 |
Blount, David | .322 | 38-25 | 118 | 21 | 38 | 7 | 1 | 2 | 20 | 53 | .449 | 6 | 1 | 13 | 7 | .360 | 0 | 2 | 1-1 | 21 | 23 | 7 | .863 |
Overmyer, Nick | .313 | 44-37 | 150 | 20 | 47 | 9 | 1 | 1 | 28 | 61 | .407 | 3 | 3 | 7 | 1 | .338 | 1 | 5 | 1-3 | 54 | 100 | 19 | .890 |
Black, Dan | .310 | 51-51 | 174 | 42 | 54 | 13 | 2 | 15 | 51 | 116 | .667 | 62 | 15 | 46 | 7 | .518 | 2 | 0 | 5-6 | 151 | 94 | 7 | .972 |
Serrato, Barrett | .298 | 26-13 | 57 | 10 | 17 | 3 | 0 | 0 | 12 | 20 | .351 | 9 | 0 | 14 | 2 | .394 | 0 | 0 | 3-3 | 21 | 34 | 9 | .859 |
Madia, Drew | .290 | 43-34 | 138 | 27 | 40 | 4 | 0 | 6 | 32 | 62 | .449 | 21 | 2 | 32 | 3 | .389 | 1 | 2 | 1-1 | 170 | 10 | 5 | .973 |
Spillner, Tyler | .289 | 43-26 | 121 | 26 | 35 | 5 | 1 | 1 | 24 | 45 | .372 | 19 | 1 | 28 | 0 | .385 | 2 | 1 | 7-9 | 40 | 0 | 3 | .930 |
Lilly, Jonathan | .267 | 33-26 | 90 | 18 | 24 | 7 | 1 | 0 | 11 | 33 | .367 | 7 | 2 | 20 | 4 | .327 | 2 | 3 | 2-7 | 31 | 0 | 0 | 1.000 |
Nielsen, Eric | .242 | 44-41 | 153 | 25 | 37 | 9 | 2 | 1 | 21 | 53 | .346 | 19 | 3 | 38 | 4 | .333 | 2 | 3 | 8-10 | 271 | 32 | 11 | .965 |
Wolgamot, Ben | .240 | 38-32 | 125 | 22 | 30 | 6 | 0 | 1 | 18 | 39 | .312 | 11 | 5 | 27 | 3 | .319 | 3 | 2 | 9-11 | 53 | 39 | 3 | .968 |
---------- | |||||||||||||||||||||||
Arthur, Barret | .208 | 16-4 | 24 | 3 | 5 | 1 | 1 | 0 | 5 | 8 | .333 | 3 | 0 | 7 | 0 | .286 | 1 | 0 | 0-0 | 11 | 1 | 0 | 1.000 |
Bridges, Ryan | .136 | 12-3 | 22 | 2 | 3 | 0 | 0 | 0 | 4 | 3 | .136 | 3 | 1 | 8 | 3 | .259 | 1 | 0 | 0-0 | 4 | 7 | 1 | .917 |
Haase, Joe | .000 | 6-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
Jansen, Matt | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 10 | 1 | .909 |
Wurdack, Drew | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 6 | 0 | 1.000 |
Totals | .316 | 51-51 | 1848 | 366 | 584 | 109 | 16 | 40 | 327 | 845 | .457 | 243 | 50 | 361 | 44 | .405 | 22 | 33 | 65-89 | 1342 | 533 | 90 | .954 |
Opponents | .310 | 51-51 | 1846 | 360 | 572 | 105 | 14 | 43 | 324 | 834 | .452 | 199 | 28 | 341 | 38 | .381 | 22 | 27 | 72-95 | 1355 | 578 | 67 | .967 |
LOB - Team (475), Opp (422). DPs turned - Team (43), Opp (55). CI - Team (2), Nielsen 2. IBB - Team (14), Black 12, Serrato 1, Wolgamot 1, Opp (2). Picked off - Moore 2, Overmyer 1, Charles 1, Black 1, Jaffee 1, Lilly 1. |
(All games Sorted by Earned run avg)
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Morgan, Matt | 4.75 | 6-5 | 13-12 | 1 | 0/0 | 0 | 77.2 | 94 | 53 | 41 | 22 | 61 | 14 | 3 | 4 | 315 | .298 | 9 | 5 | 0 | 0 | 5 |
Bischoff, Matt | 5.54 | 4-5 | 14-14 | 3 | 0/0 | 0 | 91.0 | 106 | 62 | 56 | 22 | 80 | 26 | 2 | 7 | 369 | .287 | 5 | 2 | 0 | 4 | 8 |
Jansen, Matt | 6.62 | 4-6 | 14-14 | 0 | 0/0 | 0 | 72.0 | 99 | 60 | 53 | 34 | 60 | 14 | 2 | 8 | 305 | .325 | 6 | 3 | 0 | 3 | 2 |
---------- | ||||||||||||||||||||||
Mascarello, Blake | 4.78 | 0-0 | 18-1 | 0 | 0/0 | 0 | 26.1 | 35 | 20 | 14 | 10 | 20 | 5 | 0 | 2 | 110 | .318 | 4 | 4 | 0 | 3 | 0 |
Straub, Jeff | 5.04 | 2-0 | 14-1 | 0 | 0/1 | 1 | 25.0 | 28 | 16 | 14 | 8 | 19 | 7 | 0 | 2 | 98 | .286 | 3 | 1 | 0 | 2 | 1 |
Collins, Sean | 5.18 | 1-0 | 17-0 | 0 | 0/0 | 1 | 24.1 | 29 | 18 | 14 | 7 | 12 | 4 | 1 | 5 | 98 | .296 | 2 | 3 | 1 | 0 | 1 |
Wurdack, Drew | 5.45 | 4-1 | 19-4 | 0 | 0/0 | 2 | 39.2 | 48 | 35 | 24 | 21 | 31 | 4 | 1 | 5 | 159 | .302 | 1 | 2 | 0 | 5 | 4 |
Cahill, Kevin | 6.40 | 3-2 | 22-0 | 0 | 0/1 | 6 | 32.1 | 37 | 25 | 23 | 25 | 17 | 5 | 2 | 1 | 130 | .285 | 5 | 2 | 0 | 2 | 1 |
Calder, Tyler | 6.43 | 0-0 | 4-0 | 0 | 0/1 | 0 | 7.0 | 12 | 6 | 5 | 2 | 3 | 5 | 0 | 1 | 31 | .387 | 1 | 1 | 0 | 0 | 0 |
Sestak, Connor | 6.95 | 0-3 | 20-4 | 0 | 0/0 | 0 | 22.0 | 25 | 19 | 17 | 27 | 15 | 6 | 1 | 2 | 82 | .305 | 2 | 5 | 2 | 1 | 3 |
Haase, Joe | 7.85 | 1-2 | 12-0 | 0 | 0/0 | 0 | 18.1 | 34 | 21 | 16 | 6 | 14 | 9 | 1 | 4 | 89 | .382 | 2 | 0 | 0 | 2 | 0 |
Baker, Ryan | 13.50 | 0-1 | 8-0 | 0 | 0/0 | 0 | 7.1 | 18 | 17 | 11 | 6 | 8 | 4 | 1 | 2 | 40 | .450 | 2 | 0 | 0 | 0 | 2 |
Domondon, Emilio | 13.50 | 0-0 | 2-0 | 0 | 0/1 | 0 | 1.1 | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 |
Cook, Kyle | 18.00 | 0-1 | 4-1 | 0 | 0/0 | 0 | 3.0 | 4 | 6 | 6 | 8 | 0 | 1 | 0 | 0 | 13 | .308 | 3 | 0 | 0 | 0 | 0 |
Totals | 5.96 | 25-26 | 51-51 | 4 | 1/1 | 10 | 447.1 | 572 | 360 | 296 | 199 | 341 | 105 | 14 | 43 | 1846 | .310 | 45 | 28 | 3 | 22 | 27 |
Opponents | 6.32 | 26-25 | 51-51 | 3 | 2/2 | 13 | 451.2 | 584 | 366 | 317 | 243 | 361 | 109 | 16 | 40 | 1848 | .316 | 55 | 50 | 7 | 22 | 33 |
PB - Team (6), Nielsen 5, Black 1, Opp (4). Pickoffs - Team (8), Morgan 7, Bischoff, M. 1, Opp (7). SBA/ATT - Nielsen (57-74), Jansen (17-21), Black (15-17), Wurdack (15-16), Bischoff, M. (8-11), Cahill (8-11), Morgan (4-10), Collins (6-9), Sestak (4-4), Straub (1-3), Calder (2-3), Mascarello (2-2), Baker (2-2), Cook (2-2), Haase (1-1). |
(All games Sorted by Fielding pct)
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Lilly, Jonathan | 31 | 31 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Morgan, Matt | 23 | 5 | 18 | 0 | 1.000 | 0 | 4 | 6 | .400 | 0 | 0 |
Arthur, Barret | 12 | 11 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Wurdack, Drew | 11 | 5 | 6 | 0 | 1.000 | 2 | 15 | 1 | .938 | 0 | 0 |
Straub, Jeff | 4 | 0 | 4 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
Haase, Joe | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Jaffee, Alex | 98 | 97 | 0 | 1 | .990 | 0 | 0 | 0 | --- | 0 | 0 |
Haveman, Brandon | 72 | 70 | 1 | 1 | .986 | 0 | 0 | 0 | --- | 0 | 0 |
Cummins, John | 235 | 217 | 12 | 6 | .974 | 22 | 0 | 0 | --- | 0 | 0 |
Madia, Drew | 185 | 170 | 10 | 5 | .973 | 14 | 0 | 0 | --- | 0 | 0 |
Black, Dan | 252 | 151 | 94 | 7 | .972 | 13 | 15 | 2 | .882 | 1 | 0 |
Moore, Jonathan | 35 | 34 | 0 | 1 | .971 | 0 | 0 | 0 | --- | 0 | 0 |
Wolgamot, Ben | 95 | 53 | 39 | 3 | .968 | 9 | 0 | 0 | --- | 0 | 0 |
Nielsen, Eric | 314 | 271 | 32 | 11 | .965 | 3 | 57 | 17 | .770 | 5 | 2 |
Charles, Eric | 193 | 79 | 107 | 7 | .964 | 22 | 0 | 0 | --- | 0 | 0 |
Bischoff, Matt | 19 | 3 | 15 | 1 | .947 | 1 | 8 | 3 | .727 | 0 | 0 |
Spillner, Tyler | 43 | 40 | 0 | 3 | .930 | 0 | 0 | 0 | --- | 0 | 0 |
Bridges, Ryan | 12 | 4 | 7 | 1 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
Jansen, Matt | 11 | 0 | 10 | 1 | .909 | 0 | 17 | 4 | .810 | 0 | 0 |
Overmyer, Nick | 173 | 54 | 100 | 19 | .890 | 20 | 0 | 0 | --- | 0 | 0 |
Sestak, Connor | 8 | 0 | 7 | 1 | .875 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Blount, David | 51 | 21 | 23 | 7 | .863 | 2 | 0 | 0 | --- | 0 | 0 |
Serrato, Barrett | 64 | 21 | 34 | 9 | .859 | 10 | 0 | 0 | --- | 0 | 0 |
Cahill, Kevin | 7 | 2 | 4 | 1 | .857 | 0 | 8 | 3 | .727 | 0 | 0 |
Collins, Sean | 7 | 2 | 4 | 1 | .857 | 0 | 6 | 3 | .667 | 0 | 0 |
Mascarello, Blake | 6 | 1 | 3 | 2 | .667 | 1 | 2 | 0 | 1.000 | 0 | 0 |
Baker, Ryan | 2 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Domondon, Emilio | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Cook, Kyle | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Calder, Tyler | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | .667 | 0 | 0 |
Totals | 1965 | 1342 | 533 | 90 | .954 | 43 | 72 | 23 | .758 | 6 | 2 |
Opponents | 2000 | 1355 | 578 | 67 | .967 | 55 | 65 | 24 | .730 | 4 | 0 |
Conference statistics |
2009 Purdue Baseball
Conference statistics for Purdue (as of May 22, 2009)
(Big Ten games only Sorted by Batting avg)
- Record: 11-12 - Home: 6-6 - Away: 5-6 - Big Ten: 11-12 -
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Haveman, Brandon | .464 | 21-21 | 97 | 25 | 45 | 10 | 1 | 3 | 10 | 66 | .680 | 5 | 1 | 15 | 1 | .495 | 0 | 1 | 4-5 | 46 | 0 | 1 | .979 |
Cummins, John | .441 | 16-15 | 59 | 11 | 26 | 6 | 1 | 0 | 8 | 34 | .576 | 7 | 1 | 9 | 1 | .507 | 0 | 2 | 1-4 | 98 | 8 | 1 | .991 |
Jaffee, Alex | .378 | 23-22 | 74 | 20 | 28 | 2 | 0 | 5 | 13 | 45 | .608 | 11 | 4 | 20 | 2 | .478 | 1 | 3 | 2-3 | 59 | 0 | 1 | .983 |
Charles, Eric | .378 | 23-23 | 90 | 25 | 34 | 5 | 1 | 0 | 12 | 41 | .456 | 13 | 4 | 13 | 2 | .472 | 1 | 0 | 5-6 | 53 | 64 | 2 | .983 |
Lilly, Jonathan | .270 | 13-10 | 37 | 5 | 10 | 2 | 1 | 0 | 5 | 14 | .378 | 3 | 0 | 8 | 2 | .325 | 0 | 0 | 0-2 | 19 | 0 | 0 | 1.000 |
Black, Dan | .267 | 23-23 | 75 | 16 | 20 | 5 | 1 | 6 | 18 | 45 | .600 | 28 | 6 | 25 | 4 | .495 | 0 | 0 | 2-2 | 46 | 39 | 3 | .966 |
Nielsen, Eric | .250 | 19-19 | 72 | 6 | 18 | 3 | 1 | 0 | 11 | 23 | .319 | 5 | 0 | 20 | 2 | .299 | 0 | 2 | 3-4 | 112 | 15 | 6 | .955 |
Madia, Drew | .250 | 20-16 | 68 | 8 | 17 | 3 | 0 | 4 | 21 | 32 | .471 | 5 | 0 | 16 | 2 | .297 | 1 | 1 | 0-0 | 79 | 4 | 4 | .954 |
Serrato, Barrett | .250 | 10-5 | 24 | 2 | 6 | 1 | 0 | 0 | 4 | 7 | .292 | 3 | 0 | 6 | 1 | .333 | 0 | 0 | 0-0 | 8 | 8 | 3 | .842 |
Overmyer, Nick | .247 | 20-18 | 73 | 10 | 18 | 1 | 0 | 1 | 9 | 22 | .301 | 3 | 2 | 4 | 0 | .295 | 0 | 2 | 0-2 | 28 | 44 | 11 | .867 |
Wolgamot, Ben | .245 | 16-12 | 49 | 11 | 12 | 2 | 0 | 1 | 9 | 17 | .347 | 8 | 2 | 9 | 0 | .367 | 1 | 0 | 3-4 | 19 | 1 | 0 | 1.000 |
Blount, David | .234 | 17-13 | 47 | 5 | 11 | 1 | 0 | 0 | 5 | 12 | .255 | 4 | 0 | 5 | 4 | .294 | 0 | 0 | 1-1 | 11 | 8 | 4 | .826 |
Spillner, Tyler | .159 | 17-8 | 44 | 6 | 7 | 2 | 0 | 0 | 5 | 9 | .205 | 4 | 0 | 13 | 0 | .229 | 0 | 1 | 2-2 | 17 | 0 | 0 | 1.000 |
---------- | |||||||||||||||||||||||
Arthur, Barret | .000 | 6-1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Bridges, Ryan | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 1 | 1 | .500 |
Haase, Joe | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Jansen, Matt | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 8 | 1 | .889 |
Totals | .308 | 23-23 | 818 | 150 | 252 | 43 | 6 | 20 | 131 | 367 | .449 | 100 | 20 | 164 | 21 | .395 | 4 | 12 | 23-35 | 605 | 233 | 41 | .953 |
Opponents | .301 | 23-23 | 821 | 145 | 247 | 47 | 6 | 12 | 128 | 342 | .417 | 74 | 9 | 138 | 14 | .359 | 14 | 10 | 25-38 | 603 | 261 | 28 | .969 |
LOB - Team (201), Opp (179). DPs turned - Team (17), Opp (29). CI - Team (1), Nielsen 1. IBB - Team (7), Black 6, Wolgamot 1, Opp (1). |
(Big Ten games only Sorted by Earned run avg)
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Bischoff, Matt | 4.83 | 3-3 | 8-8 | 3 | 0/0 | 0 | 59.2 | 66 | 35 | 32 | 10 | 50 | 16 | 1 | 2 | 236 | .280 | 2 | 1 | 0 | 4 | 5 |
Morgan, Matt | 4.86 | 5-2 | 7-7 | 1 | 0/0 | 0 | 46.1 | 57 | 34 | 25 | 11 | 34 | 11 | 2 | 2 | 193 | .295 | 8 | 2 | 0 | 0 | 1 |
Jansen, Matt | 6.75 | 2-4 | 8-8 | 0 | 0/0 | 0 | 40.0 | 56 | 36 | 30 | 21 | 25 | 9 | 1 | 4 | 170 | .329 | 3 | 2 | 0 | 2 | 1 |
---------- | ||||||||||||||||||||||
Collins, Sean | 0.00 | 0-0 | 6-0 | 0 | 0/0 | 1 | 12.0 | 6 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 39 | .154 | 0 | 2 | 0 | 0 | 1 |
Mascarello, Blake | 1.23 | 0-0 | 6-0 | 0 | 0/0 | 0 | 7.1 | 6 | 2 | 1 | 2 | 6 | 1 | 0 | 0 | 27 | .222 | 2 | 0 | 0 | 2 | 0 |
Cahill, Kevin | 5.74 | 1-0 | 8-0 | 0 | 0/0 | 1 | 15.2 | 20 | 11 | 10 | 9 | 5 | 2 | 1 | 1 | 64 | .313 | 3 | 1 | 0 | 2 | 0 |
Wurdack, Drew | 6.75 | 0-0 | 6-0 | 0 | 0/0 | 2 | 6.2 | 9 | 7 | 5 | 6 | 4 | 2 | 0 | 0 | 26 | .346 | 0 | 0 | 0 | 2 | 2 |
Haase, Joe | 7.04 | 0-1 | 4-0 | 0 | 0/0 | 0 | 7.2 | 14 | 8 | 6 | 1 | 4 | 3 | 1 | 1 | 35 | .400 | 2 | 0 | 0 | 2 | 0 |
Sestak, Connor | 9.00 | 0-1 | 9-0 | 0 | 0/0 | 0 | 2.0 | 3 | 2 | 2 | 6 | 2 | 1 | 0 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 0 |
Straub, Jeff | 14.73 | 0-0 | 4-0 | 0 | 0/0 | 1 | 3.2 | 8 | 7 | 6 | 4 | 2 | 2 | 0 | 1 | 18 | .444 | 0 | 1 | 0 | 0 | 0 |
Baker, Ryan | 27.00 | 0-1 | 2-0 | 0 | 0/0 | 0 | 0.2 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 0 |
Totals | 5.31 | 11-12 | 23-23 | 4 | 0/0 | 5 | 201.2 | 247 | 145 | 119 | 74 | 138 | 47 | 6 | 12 | 821 | .301 | 20 | 9 | 0 | 14 | 10 |
Opponents | 5.73 | 12-11 | 23-23 | 2 | 1/1 | 8 | 201.0 | 252 | 150 | 128 | 100 | 164 | 43 | 6 | 20 | 818 | .308 | 22 | 20 | 2 | 4 | 12 |
PB - Team (2), Nielsen 2, Opp (2). Pickoffs - Team (6), Morgan 5, Bischoff, M. 1. SBA/ATT - Nielsen (20-29), Jansen (11-15), Black (5-5), Collins (3-5), Bischoff, M. (4-5), Morgan (1-5), Wurdack (4-4), Cahill (1-2), Straub (0-1), Haase (1-1). |
(Big Ten games only Sorted by Fielding pct)
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Wolgamot, Ben | 20 | 19 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Lilly, Jonathan | 19 | 19 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Spillner, Tyler | 17 | 17 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Morgan, Matt | 15 | 3 | 12 | 0 | 1.000 | 0 | 1 | 4 | .200 | 0 | 0 |
Wurdack, Drew | 3 | 2 | 1 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Haase, Joe | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Straub, Jeff | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Arthur, Barret | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Sestak, Connor | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Mascarello, Blake | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Cummins, John | 107 | 98 | 8 | 1 | .991 | 10 | 0 | 0 | --- | 0 | 0 |
Jaffee, Alex | 60 | 59 | 0 | 1 | .983 | 0 | 0 | 0 | --- | 0 | 0 |
Charles, Eric | 119 | 53 | 64 | 2 | .983 | 12 | 0 | 0 | --- | 0 | 0 |
Haveman, Brandon | 47 | 46 | 0 | 1 | .979 | 0 | 0 | 0 | --- | 0 | 0 |
Black, Dan | 88 | 46 | 39 | 3 | .966 | 6 | 5 | 0 | 1.000 | 0 | 0 |
Nielsen, Eric | 133 | 112 | 15 | 6 | .955 | 1 | 20 | 9 | .690 | 2 | 1 |
Madia, Drew | 87 | 79 | 4 | 4 | .954 | 5 | 0 | 0 | --- | 0 | 0 |
Bischoff, Matt | 14 | 1 | 12 | 1 | .929 | 1 | 4 | 1 | .800 | 0 | 0 |
Jansen, Matt | 9 | 0 | 8 | 1 | .889 | 0 | 11 | 4 | .733 | 0 | 0 |
Overmyer, Nick | 83 | 28 | 44 | 11 | .867 | 9 | 0 | 0 | --- | 0 | 0 |
Serrato, Barrett | 19 | 8 | 8 | 3 | .842 | 3 | 0 | 0 | --- | 0 | 0 |
Blount, David | 23 | 11 | 8 | 4 | .826 | 0 | 0 | 0 | --- | 0 | 0 |
Collins, Sean | 5 | 2 | 2 | 1 | .800 | 0 | 3 | 2 | .600 | 0 | 0 |
Cahill, Kevin | 4 | 1 | 2 | 1 | .750 | 0 | 1 | 1 | .500 | 0 | 0 |
Bridges, Ryan | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
Baker, Ryan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 879 | 605 | 233 | 41 | .953 | 17 | 25 | 13 | .658 | 2 | 1 |
Opponents | 892 | 603 | 261 | 28 | .969 | 29 | 23 | 12 | .657 | 2 | 0 |