
Updated November 21, 2000
Quarterback Drew Brees
Senior ? 6-1, 220 ? Austin, Texas
Drew's Passing Touchdowns
Date | Opponent | Receiver | Distance |
Aug. 30, 1998 | at USC | Cliff Jackson | 9 yards |
Aug. 30, 1998 | at USC | Gabe Cox | 3 yards |
Sept. 12, 1998 | Rice | Gabe Cox | 23 yards |
Sept. 12, 1998 | Rice | Randall Lane | 9 yards |
Sept. 19, 1998 | Central Florida | Gabe Cox | 8 yards |
Sept. 19, 1998 | Central Florida | Cliff Jackson | 38 yards |
Sept. 26, 1998 | at #23 Notre Dame | Randall Lane | 13 yards |
Sept. 26, 1998 | at #23 Notre Dame | Isaac Jones | 6 yards |
Oct. 3, 1998 | Minnesota | Randall Lane | 46 yards |
Oct. 3, 1998 | Minnesota | Gabe Cox | 21 yards |
Oct. 3, 1998 | Minnesota | Vinny Sutherland | 10 yards |
Oct. 3, 1998 | Minnesota | Chris Daniels | 26 yards |
Oct. 3, 1998 | Minnesota | Chris Daniels | 2 yards |
Oct. 3, 1998 | Minnesota | Gabe Cox | 10 yards |
Oct. 10, 1998 | at #10 Wisconsin | Chris Daniels | 6 yards |
Oct. 10, 1998 | at #10 Wisconsin | Chris Daniels | 2 yards |
Oct. 17, 1998 | at #12 Penn State | Gabe Cox | 16 yards |
Oct. 24, 1998 | Illinois | Tim Stratton | 5 yards |
Oct. 24, 1998 | Illinois | Chris Daniels | 29 yards |
Oct. 24, 1998 | Illinois | Randall Lane | 14 yards |
Oct. 31, 1998 | Iowa | Tim Stratton | 14 yards |
Oct. 31, 1998 | Iowa | Randall Lane | 33 yards |
Oct. 31, 1998 | Iowa | Isaac Jones | 9 yards |
Oct. 31, 1998 | Iowa | Tim Stratton | 2 yards |
Nov. 7, 1998 | at Northwestern | Chris Daniels | 7 yards |
Nov. 7, 1998 | at Northwestern | Tim Stratton | 8 yards |
Nov. 7, 1998 | at Northwestern | A.T. Simpson | 35 yards |
Nov. 7, 1998 | at Northwestern | Tim Stratton | 7 yards |
Nov. 7, 1999 | at Northwestern | Gabe Cox | 3 yards |
Nov. 7, 1998 | at Northwestern | Randall Lane | 70 yards |
Nov. 14, 1998 | at Michigan State | Randall Lane | 9 yards |
Nov. 14, 1998 | at Michigan State | Isaac Jones | 6 yards |
Nov. 21, 1998 | Indiana | Tim Stratton | 4 yards |
Nov. 21, 1998 | Indiana | Gabe Cox | 12 yards |
Nov. 21, 1998 | Indiana | Tim Stratton | 11 yards |
Nov. 21, 1998 | Indiana | Isaac Jones | 37 yards |
Dec. 29, 1998 | vs. #4 Kansas State | Chris Daniels | 5 yards |
Dec. 29, 1998 | vs. #4 Kansas State | Isaac Jones | 30 yards |
Dec. 29, 1998 | vs. #4 Kansas State | Isaac Jones | 24 yards |
Sept. 4, 1999 | at Central Florida | Chris Daniels | 27 yards |
Sept. 4, 1999 | at Central Florida | Tim Stratton | 18 yards |
Sept. 4, 1999 | at Central Florida | Randall Lane | 2 yards |
Sept. 4, 1999 | at Central Florida | Vinny Sutherland | 22 yards |
Sept. 11, 1999 | #16 Notre Dame | Randall Lane | 30 yards |
Sept. 18, 1999 | Central Michigan | Vinny Sutherland | 20 yards |
Sept. 18, 1999 | Central Michigan | Chris Daniels | 4 yards |
Sept. 25, 1999 | Northwestern | Vinny Sutherland | 2 yards |
Sept. 25, 1999 | Northwestern | Tim Stratton | 4 yards |
Sept. 25, 1999 | Northwestern | Vinny Sutherland | 99 yards |
Oct. 2, 1999 | at #4 Michigan | Vinny Sutherland | 66 yards |
Oct. 16, 1999 | #5 Michigan State | Chris Daniels | 51 yards |
Oct. 16, 1999 | #5 Michigan State | Vinny Sutherland | 27 yards |
Oct. 16, 1999 | #5 Michigan State | Chris Daniels | 10 yards |
Oct. 16, 1999 | #5 Michigan State | Randall Lane | 7 yards |
Oct. 16, 1999 | #5 Michigan State | Chris Daniels | 4 yards |
Oct. 23, 1999 | #2 Penn State | Donald Winston | 9 yards |
Oct. 23, 1999 | #2 Penn State | Randall Lane | 4 yards |
Oct. 30, 1999 | at Minnesota | Tim Stratton | 11 yards |
Oct. 30, 1999 | at Minnesota | Randall Lane | 8 yards |
Nov. 6, 1999 | #10 Wisconsin | Tim Stratton | 11 yards |
Jan. 1, 2000 | vs. #21 Georgia | Chris Daniels | 3 yards |
Jan. 1, 2000 | vs. #21 Georgia | Chris Daniels | 11 yards |
Jan. 1, 2000 | vs. #21 Georgia | Vinny Sutherland | 21 yards |
Jan. 1, 2000 | vs. #21 Georgia | Chris James | 32 yards |
Sept. 2, 2000 | Central Michigan | Pete Lougheed | 28 yards |
Sept. 2, 2000 | Central Michigan | Tim Stratton | 14 yards |
Sept. 2, 2000 | Central Michigan | John Standeford | 7 yards |
Sept. 9, 2000 | Kent State | Vinny Sutherland | 4 yards |
Sept. 9, 2000 | Kent State | Vinny Sutherland | 8 yards |
Sept. 16, 2000 | at #21 Notre Dame | Vinny Sutherland | 19 yards |
Sept. 26, 2000 | at #21 Notre Dame | Vinny Sutherland | 22 yards |
Sept. 23, 2000 | Minnesota | Vinny Sutherland | 21 yards |
Sept. 23, 2000 | Minnesota | A.T. Simpson | 8 yards |
Sept. 30, 2000 | at Penn State | Vinny Sutherland | 39 yards |
Oct. 7, 2000 | #6 Michigan | Vinny Sutherland | 25 yards |
Oct. 7, 2000 | #6 Michigan | John Standeford | 10 yards |
Oct. 14, 2000 | at #17 Northwestern | Vinny Sutherland | 10 yards |
Oct. 14, 2000 | at #17 Northwestern | John Standeford | 7 yards |
Oct. 14, 2000 | at #17 Northwestern | John Standeford | 5 yards |
Oct. 14, 2000 | at #17 Northwestern | Vinny Sutherland | 26 yards |
Oct. 14, 2000 | at #17 Northwestern | John Standeford | 43 yards |
Oct. 21, 2000 | at Wisconsin | A.T. Simpson | 30 yards |
Oct. 21, 2000 | at Wisconsin | Seth Morales | 78 yards |
Oct. 28, 2000 | #12 Ohio State | John Standeford | 5 yards |
Oct. 28, 2000 | #12 Ohio State | Vinny Sutherland | 19 yards |
Oct. 28, 2000 | #12 Ohio State | Seth Morales | 64 yards |
Nov. 11, 2000 | at Michigan State | Vinny Sutherland | 68 yards |
Nov. 18, 2000 | Indiana | Tim Stratton | 13 yards |
The Recipients
Receiver | Year(s) | TD |
Vinny Sutherland | 1998-2000 | 19 |
Chris Daniels | 1998-99 | 14 |
Tim Stratton | 1998-2000 | 13 |
Randall Lane | 1998-99 | 12 |
Gabe Cox | 1998 | 8 |
Isaac Jones | 1998 | 6 |
John Standeford | 2000 | 6 |
A.T. Simpson | 1998-2000 | 3 |
Cliff Jackson | 1998-99 | 2 |
Seth Morales | 2000 | 2 |
Chris James | 1999-2000 | 1 |
Pete Lougheed | 1999-2000 | 1 |
Donald Winston | 1999-2000 | 1 |
The Victims
Opponent | Year(s) | TD |
Northwestern | 1998-2000 | 14 |
Minnesota | 1998-2000 | 10 |
Michigan State | 1998-2000 | 8 |
Central Florida | 1998-99 | 6 |
Central Michigan | 1999-2000 | 5 |
Notre Dame | 1998-2000 | 5 |
Wisconsin | 1998-2000 | 5 |
Indiana | 1998-2000 | 5 |
Georgia | 1999 | 4 |
Iowa | 1998 | 4 |
Penn State | 1998-2000 | 4 |
Illinois | 1998 | 3 |
Kansas State | 1998 | 3 |
Michigan | 1999-2000 | 3 |
Ohio State | 2000 | 3 |
Kent State | 2000 | 2 |
Rice | 1998 | 2 |
USC | 1998 | 2 |