Purdue Women's Volleyball Archive
| Season |
2010-2011 SCHEDULE Overall 24-11 Conf. 12-8 Home 15-3 Away 7-7 Neutral 2-1 |
| Date | Opponent / Event | Location | Time / Result | Media | |
| Mortar Board Premier | |||||
| 08/27/10 | vs. Western Kentucky | West Lafayette, Ind. | W, 3-0 | Listen | More |
| 08/28/10 | vs. Central Michigan | West Lafayette, Ind. | W, 3-0 |
| More |
vs. Northern Iowa | West Lafayette, Ind. | L, 3-2 |
| More | |
| Pitt Tournament | |||||
| 09/03/10 | vs. Lipscomb | Pittsburgh, Pa. | W, 3-0 | Listen | More |
at Pittsburgh | Pittsburgh, Pa. | W, 3-0 | Listen | More | |
| 09/04/10 | vs. Tulane | Pittsburgh, Pa. | W, 3-1 | Listen | More |
| Active Ankle Challenge | |||||
| 09/10/10 | vs. Duquesne | West Lafayette, Ind. | W, 3-0 |
| More |
| UConn vs. Belmont | West Lafayette, Ind. | 12:00 p.m. ET | More | ||
| Duquesne vs. Belmont | West Lafayette, Ind. | 5:00 p.m. ET | More | ||
vs. Connecticut | West Lafayette, Ind. | W, 3-0 | Listen | BigTenNetwork.com TV: BigTenNetwork.com | More | |
| 09/11/10 | UConn vs. Duquesne | West Lafayette, Ind. | 4:30 p.m. ET | More | |
vs. Belmont | West Lafayette, Ind. | W, 3-0 |
| More | |
| Big Ten/Big East Challenge | |||||
| 09/17/10 | at Louisville | Louisville, Ky. | W, 3-1 | Listen | More |
| 09/18/10 | vs. Cincinnati | Louisville, Ky. | L, 3-0 | Listen | More |
| 09/22/10 | at Indiana * | Bloomington, Ind. | W, 3-1 | Listen TV: Big Ten Network | More |
| 09/25/10 | at Northwestern * | Evanston, Ill. | L, 3-2 | Listen | More |
| 10/01/10 | at Minnesota * | Minneapolis, Minn. | L, 3-1 | Listen | More |
| 10/03/10 | at Iowa * | Iowa City, Iowa | W, 3-0 | Listen TV: BigTenNetwork.com | More |
| 10/08/10 | vs. Penn State * | West Lafayette, Ind. | W, 3-2 | Listen | Watch TV: BigTenNetwork.com | More |
| 10/09/10 | vs. Ohio State * | West Lafayette, Ind. | W, 3-0 |
| More |
| 10/15/10 | at Illinois * | Champaign, Ill. | L, 3-1 | Listen | Watch TV: BigTenNetwork.com | More |
| 10/17/10 | at Wisconsin * | Madison, Wis. | L, 3-1 | Listen | Watch TV: BigTenNetwork.com | More |
| 10/22/10 | vs. Michigan State * | West Lafayette, Ind. | W, 3-0 | Listen | Watch TV: BigTenNetwork.com | More |
| 10/23/10 | vs. Michigan * | West Lafayette, Ind. | L, 3-2 | Listen TV: Big Ten Network | More |
| 10/29/10 | at Ohio State * | Columbus, Ohio | W, 3-2 | Listen | Watch TV: BigTenNetwork.com | More |
| 10/30/10 | at Penn State * | University Park, Pa. | L, 3-1 | Listen | More |
| 11/05/10 | vs. Iowa * | West Lafayette, Ind. | W, 3-0 | Listen | Watch TV: BigTenNetwork.com | More |
| 11/06/10 | vs. Minnesota * | West Lafayette, Ind. | L, 3-1 |
| More |
| 11/10/10 | vs. Indiana * | West Lafayette, Ind. | W, 3-0 | Listen TV: Big Ten Network | More |
| 11/12/10 | vs. Northwestern * | West Lafayette, Ind. | W, 3-2 | Listen | Watch TV: BigTenNetwork.com | More |
| 11/19/10 | at Michigan * | Ann Arbor, Mich. | L, 3-1 | Listen | Watch TV: video.bigtennetwork.com | More |
| 11/20/10 | at Michigan State * | East Lansing, Mich. | W, 3-2 | Listen | More |
| 11/26/10 | vs. Wisconsin * | West Lafayette, Ind. | W, 3-0 |
| More |
| 11/27/10 | vs. Illinois * | West Lafayette, Ind. | W, 3-1 | Listen | More |
| NCAA Tournament | |||||
| 12/03/10 | vs. Kentucky | West Lafayette, Ind. | W, 3-1 | Watch | Listen TV: purduesports.com Radio: WSHY 1410, purduesports.com | More |
| 12/04/10 | vs. Louisville | West Lafayette, Ind. | W, 3-1 | Listen TV: purduesports.com Radio: WSHY 1410, purduesports.com | More |
| 12/11/10 | at Texas | Austin, Texas | L, 3-1 | Listen | Watch TV: ESPN U Radio: WSHY 1410 AM; purduesports.com | More |
| 12/10/10 | at Florida | Austin, Texas | W, 3-0 | Listen | Watch | More |
Schedule Key
Home Event
Away Event
*
Conference Event
Western Kentucky
Central Michigan
Northern Iowa
Lipscomb
Pittsburgh
Tulane
Duquesne
Connecticut
Belmont
Louisville
Cincinnati
Indiana *
Northwestern *
Minnesota *
Iowa *
Penn State *
Ohio State *
Illinois *
Wisconsin *
Michigan State *
Michigan *
Kentucky
Texas
Florida