Purdue Women's Tennis Archive
| Season |
2013-2014 SCHEDULE Overall 12-11 Conf. 8-5 Home 6-2 Away 4-5 Neutral 2-4 |
| Date | Opponent / Event | Location | Time / Result | Media | |
| Michigan Fall Invite | |||||
| 09/20/13 | Michigan Fall Invite | Ann Arbor, Mich. | All Day | More | |
| 09/21/13 | Michigan Fall Invite | Ann Arbor, Mich. | All Day | More | |
| 09/22/13 | Michigan Fall Invite | Ann Arbor, Mich. | All Day | More | |
| Yale Invite | |||||
| 10/04/13 | Yale Invite | New Haven, Conn. | All Day | More | |
| 10/05/13 | Yale Invite | New Haven, Conn. | All Day | More | |
| 10/06/13 | Yale Invite | New Haven, Conn. | All Day | More | |
| Miami Invite | |||||
| 10/11/13 | Miami Invite | Miami, Fla. | All Day | More | |
| 10/12/13 | Miami Invite | Miami, Fla. | All Day | More | |
| 10/13/13 | Miami Invite | Miami, Fla. | All Day | More | |
| ITA Regionals | |||||
| 10/18/13 | ITA Regionals | Memphis, Tenn. | All Day | More | |
| 10/19/13 | ITA Regionals | Memphis, Tenn. | All Day | More | |
| 10/20/13 | ITA Regionals | Memphis, Tenn. | All Day | More | |
| 10/21/13 | ITA Regionals | Memphis, Tenn. | All Day | More | |
| Midwest Blast | |||||
| 11/01/13 | Midwest Blast | Champaign, Ill. | All Day | More | |
| 11/02/13 | Midwest Blast | Champaign, Ill. | All Day | More | |
| 11/03/13 | Midwest Blast | Champaign, Ill. | All Day | More | |
| Purdue Invite | |||||
| 01/17/14 | Purdue Invite | West Lafayette, Ind. | All Day | Results | More |
| 01/18/14 | Purdue Invite | West Lafayette, Ind. | All Day | Results | More |
| 01/19/14 | Purdue Invite | West Lafayette, Ind. | All Day | Results | More |
| ITA Women's Kick-Off Weekend | |||||
| 01/25/14 | vs. No. 32 Tennessee | Clemson, S.C. | L, 4-3 | Box Score | Live Scoring | More |
| 01/26/14 | vs. No. 56 Fresno State | Clemson, S.C. | W, 4-0 | Live Scoring | Box Score | More |
| 02/01/14 | vs. No. 30 TCU | West Lafayette, Ind. | W, 4-2 |
TV: BTDN | More |
| 02/07/14 | vs. Georgia State | West Lafayette, Ind. | W, 5-2 |
| More |
| 02/09/14 | vs. No. 28 Tulsa | West Lafayette, Ind. | L, 5-2 |
| More |
| 02/15/14 | vs. No. 24 Oklahoma | Fayetteville, Ark. | L, 6-1 | More | |
| 02/16/14 | at No. 44 Arkansas | Fayetteville, Ark. | W, 5-2 | Box Score | More |
| 03/01/14 | at No. 7 Northwestern * | Evanston, Ill. | L, 4-3 | Live Scoring | Box Score | More |
| 03/09/14 | vs. No. 36 Illinois * | West Lafayette, Ind. | W, 5-2 |
TV: BTDN | More |
| 03/14/14 | at No. 44 Indiana * | Bloomington, Ind. | L, 5-2 | More | |
| 03/18/14 | at No. 25 Arizona State | Tempe, Ariz. | L, 5-2 | More | |
| 03/19/14 | at No. 45 Arizona | Tucson, Ariz. | L, 7-0 | Live Scoring | More |
| 03/28/14 | at No. 63 Minnesota * | Minneapolis, Minn. | W, 4-3 | Live Scoring | Box Score | More |
| 03/30/14 | at Wisconsin * | Madison, Wis. | W, 5-2 | Live Blog | Box Score | More |
| 04/05/14 | vs. Iowa * | West Lafayette, Ind. | W, 4-2 |
| More |
| 04/06/14 | vs. Nebraska * | West Lafayette, Ind. | W, 6-1 | | Box Score | More |
| 04/11/14 | at Penn State * | University Park, Pa. | W, 6-1 | | Box Score | More |
| 04/13/14 | at No. 49 Ohio State * | Columbus, Ohio | L, 5-2 | | Box Score | More |
| 04/19/14 | vs. No. 67 Michigan State * | West Lafayette, Ind. | W, 5-2 | | Box Score | More |
| 04/20/14 | vs. No. 16 Michigan * | West Lafayette, Ind. | L, 7-0 | | Box Score | More |
| Big Ten Tournament | |||||
| 04/25/14 | vs. No. 37 Illinois * | Evanston, Ill. | W, 4-2 | Live Scoring | Box Score | More |
| 04/26/14 | vs. No. 17 Michigan * | Evanston, Ill. | L, 4-1 | Live Scoring | Box Score | More |
| NCAA Championships | |||||
| 05/09/14 | vs. No. 19 Georgia Tech | Nashville, Tenn. | L, 4-0 | | Box Score | More |
Schedule Key
Home Event
Away Event
*
Conference Event
No. 32 Tennessee
No. 56 Fresno State
No. 30 TCU
Georgia State
No. 28 Tulsa
No. 24 Oklahoma
No. 44 Arkansas
No. 7 Northwestern *
No. 36 Illinois *
No. 44 Indiana *
No. 25 Arizona State
No. 45 Arizona
No. 63 Minnesota *
Wisconsin *
Iowa *
Nebraska *
Penn State *
No. 49 Ohio State *
No. 67 Michigan State *
No. 16 Michigan *
No. 19 Georgia Tech