Purdue Women's Tennis Archive
| Season |
2011-2012 SCHEDULE Overall 18-7 Conf. 6-5 Home 5-3 Away 7-2 Neutral 6-2 |
| Date | Opponent / Event | Location | Time / Result | Media | |
| Duke Fall Invitational | |||||
| 09/16/11 | Duke Fall Invitational | Durham, N.C. | All Day | More | |
| 09/17/11 | Duke Fall Invitational | Durham, N.C. | All Day | More | |
| 09/18/11 | Duke Fall Invitational | Durham, N.C. | All Day | More | |
| MSU Invitational | |||||
| 09/23/11 | MSU Invitational | Lansing, Mich. | All Day | More | |
| 09/24/11 | MSU Invitational | Lansing, Mich. | All Day | More | |
| 09/25/11 | MSU Invitational | Lansing, Mich. | All Day | More | |
| Wildcat Invite | |||||
| 09/30/11 | Wildcat Invite | Lexington, Ky. | All Day | More | |
| 10/01/11 | Wildcat Invite | Lexington, Ky. | All Day | More | |
| 10/02/11 | Wildcat Invite | Lexington, Ky. | All Day | More | |
| ITA All-American Championships | |||||
| 10/01/11 | ITA All-American | Los Angeles | All Day | More | |
| 10/02/11 | ITA All-American | Los Angeles | All Day | More | |
| 10/03/11 | ITA All-American | Los Angeles | All Day | More | |
| 10/04/11 | ITA All-American | Los Angeles | All Day | More | |
| 10/05/11 | ITA All-American | Los Angeles | All Day | More | |
| 10/06/11 | ITA All-American | Los Angeles | All Day | More | |
| 10/07/11 | ITA All-American | Los Angeles | All Day | More | |
| 10/08/11 | ITA All-American | Los Angeles | All Day | More | |
| ITA Regionals | |||||
| 10/14/11 | ITA Regionals | Memphis, Tenn. | All Day | More | |
| 10/15/11 | ITA Regionals | Memphis, Tenn. | All Day | More | |
| 10/16/11 | ITA Regionals | Memphis, Tenn. | All Day | More | |
| 10/17/11 | ITA Regionals | Memphis, Tenn. | All Day | More | |
| 10/18/11 | ITA Regionals | Memphis, Tenn. | All Day | More | |
| Schwartz Tennis Challenge | |||||
| 11/04/11 | Schwartz Tennis Challenge | West Lafayette, Ind. | All Day | More | |
| 11/05/11 | Schwartz Tennis Challenge | West Lafayette, Ind. | All Day | More | |
| 11/06/11 | Schwartz Tennis Challenge | West Lafayette, Ind. | All Day | More | |
| Yale Invite | |||||
| 01/20/12 | Yale Invite | New Haven, Conn. | All Day | More | |
| 01/21/12 | Yale Invite | New Haven, Conn. | All Day | More | |
| 01/22/12 | Yale Invite | New Haven, Conn. | All Day | More | |
| Kick Off Weekend (Clemson) | |||||
| 01/28/12 | vs. #46 Kansas State | Clemson, S.C. | W, 4-1 | More | |
| 01/29/12 | vs. #14 Clemson | Clemson, S.C. | L, 4-2 | More | |
| 02/04/12 | at #71 Kentucky | Lexington, Ky. | W, 6-1 | More | |
| 02/05/12 | at Louisville | Louisville, Ky. | W, 5-2 | More | |
| 02/10/12 | vs. Western Michigan | West Lafayette, Ind. | W, 7-0 |
| More |
| 02/17/12 | vs. Wichita State | West Lafayette, Ind. | W, 5-2 |
| More |
| 02/19/12 | vs. #66 Marshall | West Lafayette, Ind. | W, 7-0 |
| More |
| 03/09/12 | at #41 Indiana * | Bloomington, Ind. | W, 6-1 | More | |
| 03/15/12 | at #37 Long Beach State | Long Beach, Calif. | W, 7-0 | More | |
| 03/16/12 | vs. Dartmouth | Long Beach, Calif. | W, 7-0 | More | |
| 03/23/12 | at #66 Ohio State * | Columbus, Ohio | W, 4-3 | More | |
| 03/25/12 | at #46 Penn State * | State College, Pa. | L, 4-3 | More | |
| 03/31/12 | vs. Michigan * | West Lafayette, Ind. | L, 5-2 | More | |
| 04/01/12 | vs. Michigan State * | West Lafayette, Ind. | W, 6-1 |
| More |
| 04/07/12 | vs. Nebraska * | West Lafayette, Ind. | L, 5-2 | More | |
| 04/08/12 | vs. Iowa * | West Lafayette, Ind. | W, 6-1 | More | |
| 04/13/12 | at Wisconsin * | Madison, Wis. | W, 5-2 | Live Results | More |
| 04/15/12 | at #31 Minnesota * | Minneapolis | W, 4-3 | More | |
| 04/20/12 | at Northwestern * | Evanston, Ill. | L, 5-2 | Live Results | More |
| 04/22/12 | vs. #21 Illinois * | West Lafayette, Ind. | L, 5-2 | More | |
| Big Ten Championships | |||||
| 04/26/12 | vs. Michigan State | Columbus, Ohio | W, 4-0 | More | |
| 04/27/12 | vs. #17 Nebraska | Columbus, Ohio | W, 4-2 | More | |
| 04/28/12 | vs. #11 Northwestern | Columbus, Ohio | W, 4-2 | More | |
| 04/29/12 | vs. #15 Michigan | Columbus, Ohio | W, 4-3 | More | |
| NCAA Tournament | |||||
| 05/11/12 | vs. #41 Pepperdine | Berkeley, Calif. | L, 4-0 | Live Video | More |
Schedule Key
Home Event
Away Event
*
Conference Event
#46 Kansas State
#14 Clemson
#71 Kentucky
Louisville
Western Michigan
Wichita State
#66 Marshall
#41 Indiana *
#37 Long Beach State
Dartmouth
#66 Ohio State *
#46 Penn State *
Michigan *
Michigan State *
Nebraska *
Iowa *
Wisconsin *
#31 Minnesota *
Northwestern *
#21 Illinois *
#41 Pepperdine