Purdue Softball Archive
Season |
2010-2011 SCHEDULE Overall 30-18-2 Conf. 8-9-1 Home 5-3 Away 11-12-2 Neutral 14-3 |
Date | Opponent / Event | Location | Time / Result | Media | |
LSU Tiger Classic | |||||
02/12/11 | vs.![]() | Baton Rouge, La. | W, 7-3 | More | |
at![]() | Baton Rouge, La. | L, 5-3 | More | ||
02/13/11 | vs.![]() | Baton Rouge, La. | W, 2-0 | More | |
at![]() | Baton Rouge, La. | L, 6-2 | More | ||
CenturyLink Classic | |||||
02/19/11 | at![]() | San Marcos, Texas | W, 1-0 | Watch | More |
vs.![]() | San Marcos, Texas | L, 8-5 | Watch | More | |
02/20/11 | vs.![]() | San Marcos, Texas | W, 11-2 | Watch | More |
at![]() | San Marcos, Texas | W, 9-0 | Watch | More | |
Phyllis Rafter Memorial Tournament | |||||
02/26/11 | vs.![]() | Kennesaw, Ga. | W, 5-4 (8) | More | |
vs.![]() | Kennesaw, Ga. | W, 8-0 | More | ||
02/27/11 | vs.![]() | Kennesaw, Ga. | W, 5-0 | More | |
vs.![]() | Kennesaw, Ga. | W, 7-4 | More | ||
SIU Coach B Classic | |||||
03/05/11 | vs.![]() | Carbondale, Ill. | W, 9-1 | Listen | More |
03/06/11 | vs.![]() | Carbondale, Ill. | L, 3-0 | Listen | More |
at![]() | Carbondale, Ill. | W, 11-1 | Listen | More | |
FAU Tournament | |||||
03/11/11 | vs.![]() | Boca Raton, Fla. | W, 11-1 | More | |
vs.![]() | Boca Raton, Fla. | W, 6-5 | More | ||
03/12/11 | vs.![]() | Boca Raton, Fla. | W, 5-4 | More | |
vs.![]() | Boca Raton, Fla. | L, 7-2 | More | ||
03/14/11 | at![]() | Boca Raton, Fla. | L, 4-3 | More | |
at![]() | Boca Raton, Fla. | L, 1-0 | More | ||
03/16/11 | vs.![]() | Fort Myers, Fla. | W, 6-1 | More | |
at![]() | Fort Myers, Fla. | W, 3-2 (8) | More | ||
Miami Invitational | |||||
03/26/11 | at![]() | Oxford, Ohio | W, 6-3 | Listen | More |
vs.![]() | Oxford, Ohio | W, 1-0 | Listen | More | |
03/27/11 | vs.![]() | Oxford, Ohio | Cancelled | Listen | More |
vs.![]() | Oxford, Ohio | W, 3-1 | Listen | More | |
03/31/11 | at![]() | South Bend, Ind. | L, 7-5 | Listen | Watch | More |
04/02/11 | vs.![]() | West Lafayette, Ind. | W, 12-1 | Listen | More |
04/03/11 | vs.![]() | West Lafayette, Ind. | W, 3-0 | Listen TV: Big Ten Network | More |
04/06/11 | at![]() | Indianapolis, Ind. | W, 11-1 | More | |
at![]() | Indianapolis, Ind. | W, 18-5 | More | ||
04/07/11 | at![]() | Valparaiso, Ind. | W, 8-2 | Listen | More |
at![]() | Valparaiso, Ind. | T, 4-4 | Listen | More | |
04/09/11 | at![]() | Ann Arbor, Mich. | L, 13-1 | Listen TV: Big Ten Network | More |
04/10/11 | at![]() | Ann Arbor, Mich. | L, 10-0 | More | |
04/13/11 | vs.![]() | West Lafayette, Ind. | L, 9-3 | Listen | More |
vs.![]() | West Lafayette, Ind. | W, 11-6 | Listen | More | |
04/14/11 | at![]() | Chicago, Ill. | L, 4-3 (11) | More | |
04/16/11 | at![]() | Columbus, Ohio | W, 7-0 | Listen | More |
04/17/11 | at![]() | Columbus, Ohio | W, 10-8 | Listen | More |
04/23/11 | vs.![]() | West Lafayette, Ind. | L, 3-2 | Listen | More |
vs.![]() | West Lafayette, Ind. | W, 3-2 | Listen | More | |
04/27/11 | vs.![]() | West Lafayette, Ind. | Cancelled | Listen | More |
04/30/11 | at![]() | University Park, Pa. | L, 8-5 | More | |
05/01/11 | at![]() | University Park, Pa. | T, 0-0 (8) | TV: Big Ten Network | More |
05/07/11 | vs.![]() | West Lafayette, Ind. | L, 4-1 | Listen | More |
05/08/11 | vs.![]() | West Lafayette, Ind. | W, 4-3 (9) | Listen | More |
05/11/11 | at![]() | East Lansing, Mich. | W, 5-0 | Listen | More |
at![]() | East Lansing, Mich. | L, 3-2 | Listen | More | |
05/13/11 | at![]() | Bloomington, Ind. | L, 2-1 | Listen TV: Big Ten Network | More |
05/14/11 | at![]() | Bloomington, Ind. | L, 4-0 | Listen | More |
Schedule Key
Home Event
Away Event
*
Conference Event