2002 Archive
2002-2003 SCHEDULE Overall 15-5-3 Home 0-0-0 Away 0-0-0 |
| Date | Opponent / Event | Location | Time / Result | Media | |
| 08/21/02 | vs. Ohio | West Lafayette, Ind. (Varsity Soccer Complex) | W, 3-1 | More | |
| 08/23/02 | at Kentucky # | Fort Wayne, Ind. | W, 4-1 | More | |
| 08/30/02 | at No. 16 St Mary's (Calif.) | Berkeley, Calif. (Cal Invite) | W, 1-0 | More | |
| 09/01/02 | at No. 15 California | Berkeley, Calif. (Cal Invite) | L, 2-0 | More | |
| 09/06/02 | vs. Long Beach State (Boilermaker Challenge Cup) | West Lafayette, Ind. (Varsity Soccer Complex) | W, 1-0 | More | |
| 09/08/02 | at Buffalo (Boilermaker Challenge Cup) | West Lafayette, Ind. (Varsity Soccer Complex) | W, 4-0 | More | |
| 09/15/02 | at Oakland | Rochester, Mich. (OU Soccer Field) | W, 4-3 (OT) | More | |
| 09/20/02 | vs. Minnesota | West Lafayette, Ind. (Varsity Soccer Complex) | W, 1-0 | More | |
| 09/22/02 | vs. Wisconsin | West Lafayette, Ind. (Varsity Soccer Complex) | W, 1-0 | More | |
| 09/27/02 | at Ohio State | Columbus, Ohio (Jesse Owens Memorial Stadium) | T, 0-0 | More | |
| 09/29/02 | at No. 13 Penn State | University Park, Pa. (Jeffrey Field) | L, 1-0 | More | |
| 10/04/02 | vs. Northwestern | West Lafayette, Ind. (Varsity Soccer Complex) | W, 2-1 | More | |
| 10/08/02 | at Notre Dame | South Bend, Ind. (Alumni Field) | W, 3-1 | More | |
| 10/11/02 | vs. No. 9 Michigan | West Lafayette, Ind. (Varsity Soccer Complex) | W, 1-0 | More | |
| 10/13/02 | vs. Michigan State | West Lafayette, Ind. (Varsity Soccer Complex) | L, 2-1 | More | |
| 10/18/02 | at Illinois | Champaign, Ill. (Illini Field) | Postponed | More | |
| 10/20/02 | at Iowa | Iowa City, Iowa (Hawkeye Rec Fields) | W, 2-1 | More | |
| 10/25/02 | vs. Indiana | West Lafayette, Ind. (Varsity Soccer Complex) | W, 1-0 | More | |
| 10/27/02 | vs. Ball State | West Lafayette, Ind. (Varsity Soccer Complex) | W, 2-0 | More | |
| 10/31/02 | at Miami (Ohio) | Oxford, Ohio (Miami Soccer Field) | T, 1-1 (OT) | More | |
| 11/03/02 | at Illinois | Champaign, Ill. (Illini Field) | L, 3-2 | More | |
| 11/07/02 | at Indiana | East Lansing, Mich. (Big Ten Tournament) | W, 1-0 (OT) | More | |
| 11/08/02 | Ohio State | East Lansing, Mich. (Big Ten Tournament) | T, 1-1 (2OT+PK) | More | |
| 11/15/02 | at Eastern Ill | South Bend, Ind. (NCAA Tournament) | W, 2-1 ((PK's)) | More | |
| 11/17/02 | Notre Dame | South Bend, Ind. (NCAA Tournament) | L, 3-1 | More | |
Schedule Key
Home Event
Away Event
#
Exhibition Event
Ohio
Kentucky #
No. 16 St Mary's (Calif.)
No. 15 California
Long Beach State (Boilermaker Challenge Cup)
Oakland
Minnesota
Wisconsin
Ohio State
No. 13 Penn State
Northwestern
Notre Dame
No. 9 Michigan
Michigan State
Illinois
Iowa
Indiana
Ball State
Miami (Ohio)
Eastern Ill