Year-by-Year Results
| 1976 | |
| Illinois | L, 547-585 |
| Ball State Invitational | 1st of 5 |
| Central Michigan Invitational | 3rd of 8 |
| Midwest Regional | 7th of 18 |
| Indiana Invitational | 8th of 16 |
| Michigan State Invitational | 4th of 10 |
| Purdue Invitational | 3rd of 7 |
| Purdue Invitational | 2nd of 4 |
| Illini Invitational | 6th of 8 |
| Michigan State Invitational | 4th of 15 |
| Big Ten Championships | 7th of 11 |
| 1977 | |
| Wisconsin Invitational | 2nd of 10 |
| Tri Invitational | 1st, 328 |
| Illinois State Invitational | 5th of 15 |
| Michigan Invitational | 2nd of 8 |
| Purdue Invitational | 2nd of 17 |
| Midwest Regional | 2nd of 13 |
| Indiana Invitational | 2nd of 16 |
| Illini Invitational | 6th of 12 |
| Big Ten Championships | 6th of 11 |
| 1978 | |
| Quad Invitational | 2nd, 351 |
| Wisconsin Invitational | 4th of 14 |
| Illinois State Invitational | 3rd of 19 |
| Purdue Invitational | 2nd of 16 |
| Indiana Invitational | 8th of 20 |
| Midwest Regional | 3rd of 16 |
| Duke Invitational | 8th of 15 |
| Illini Invitational | 5th of 15 |
| Big Ten Championships | 7th of 11 |
| 1979 | |
| Badger Invitational | 2nd of 11 |
| Illinois State Invitational | 4th of 19 |
| Illinois | W, 331-364 |
| Purdue Invitational | 8th of 16 |
| Indiana Invitational | 7th of 22 |
| Midwest Regional | 3rd of 19 |
| Duke Invitational | 15th of 18 |
| Lady Bucks Invitational | 11th of 18 |
| Big Ten Championships | 7th of 11 |
| 1980 | |
| Appalachian Invitational | 9th of 14 |
| Indiana State Invitational | 1st of 10 |
| Michigan State Invitational | 8th of 17 |
| Purdue Invitational | 6th of 19 |
| Indiana Invitational | 7th of 20 |
| Midwest Regional | 5th of 19 |
| Duke Invitational | 15th of 18 |
| Lady Bucks Invitational | 11th of 18 |
| Illini Invitational | 2nd of 6 |
| Big Ten Championships | 7th of 11 |
| 1981 | |
| Badger Invitational | 1st of 16 |
| Indiana State Invitational | 1st of 8 |
| Purdue Invitational | 1st of 9 |
| Midwest Regional | 6th of 21 |
| Indiana Invitational | 2nd of 8 |
| North Carolina Invitational | 21st of 27 |
| Florida Invitational | 3rd of 6 |
| Illini Invitational | 6th of 10 |
| Michigan State Invitational | 3rd of 8 |
| Big Ten Championships | 4th of 11 |
| 1982 | |
| Indiana Invitational | 4th of 9 |
| Minnesota Invitational | 4th of 9 |
| Lady Cardinal Invitational | 1st of 10 |
| Lady Boiler Invitational | 6th of 16 |
| Midwest Regional | 14th of 15 |
| Illini Invitational | 3rd of 7 |
| Spartan Invitational | 3rd of 7 |
| Purdue Invitational | 2nd of 11 |
| Big Ten Championships | 3rd of 11 |
| 1983 | |
| Lady Boiler Invitational | 2nd of 13 |
| Illini Invitational | 3rd of 7 |
| Indiana Invitational | 4th of 11 |
| Northern Invitational | 8th of 21 |
| Lady Tarheel Invitational | 14th of 19 |
| Florida Invitational | 14th of 15 |
| Lady Boiler Invitational | 9th of 16 |
| Iowa Invitational | 8th of 12 |
| Big Ten Championships | 6th of 11 |
| 1984 | |
| Michigan Invitational | 6th of 8 |
| Northern Invitational | 11th of 19 |
| Purdue Invitational | 1st of 10 |
| Lady Tarheel Invitational | 13th of 19 |
| Bradley Invitational | 16th of 17 |
| Lady Topper Invitational | 6th of 8 |
| Illini Invitational | 4th of 6 |
| Lady Boiler Invitational | 1st of 8 |
| Lady Buckeye Invitational | 15th of 18 |
| Big Ten Championships | 7th of 11 |
| 1985 | |
| Notre Dame Invitational | 1st of 7 |
| Lady Boiler Invitational | 3rd of 10 |
| Northern Invitational | 8th of 17 |
| Lady Kat Invitational | 17th of 17 |
| Lady Wolverine Invitational | 3rd of 6 |
| Pat Bradley Invitational | 13th of 14 |
| Rollins Invitational | 11th of 14 |
| Purdue Classic | 7th of 11 |
| Buckeye Classic | 4th of 11 |
| Big Ten Championships | 8th of 11 |
| 1986 | |
| Notre Dame Invitational | 1st of 8 |
| Northern Invitational | 12th of 17 |
| Purdue Invitational | 1st of 13 |
| Indiana Invitational | 8th of 9 |
| Northern Illinois Invitational | 3rd of 6 |
| Pat Bradley Invitational | 12th of 15 |
| Florida Invitational | 5th of 6 |
| Illini Invitational | 7th of 10 |
| Lady Boiler Invitational | 4th of 14 |
| Iowa Invitational | 8th of 10 |
| Mid-America Invitational | 10th of 21 |
| Big Ten Championships | 9th of 11 |
| 1987 | |
| Notre Dame Invitational | 2nd of 9 |
| Lady Badger Invitational | 8th of 9 |
| Northern Invitational | 11th of 15 |
| Purdue Invitational | 1st of 6 |
| Pat Bradley Invitational | 13th of 15 |
| Jacksonville Invitational | 2nd of 8 |
| Northern Illinois Invitational | 4th of 6 |
| Lady Boiler Invitational | 4th of 9 |
| William and Mary Invitational | 1st of 10 |
| Lady Hawkeyes Invitational | 3rd of 8 |
| Big Ten Championships | 5th of 9 |
| 1988 | |
| Notre Dame Invitational | 1st of 11 |
| Purdue Invitational | 1st of 11 |
| Illinois State Invitational | 1st of 9 |
| Lady Northern Invitational | 4th of 16 |
| Huskie Invitational | 4th of 8 |
| Lady Falcon Invitational | 2nd of 3 |
| Pat Bradley Invitational | 11th of 13 |
| Peggy Kirk Bell Invitational | 10th of 17 |
| Lady Missouri Invitational | 1st of 8 |
| William and Mary Invitational | 1st of 9 |
| Purdue Classic | 2nd of 8 |
| Big Ten Championships | 8th of 9 |
| 1989 | |
| Lady Irish Invitational | 2nd of 18 |
| Indianapolis Invitational | 2nd of 7 |
| Illinois State Invitational | 4th of 13 |
| Lady Northern Invitational | 6th of 21 |
| Ferris State Invitational | 1st of 5 |
| Lady Kat Invitational | 15th of 20 |
| Pat Bradley Invitational | 16th of 17 |
| Peggy Kirk Invitational | 10th of 13 |
| Indiana Invitational | 9th of 15 |
| Lady Buckeye Invitational | 5th of 9 |
| Iowa Invitational | 9th of 14 |
| Big Ten Championships | 6th of 9 |
| 1990 | |
| Lady Irish Invitational | 5th of 18 |
| Illinois State Invitational | 9th of 20 |
| Lady Northern Invitational | 9th of 16 |
| Lady Kat Invitational | 15th of 17 |
| Peggy Kirk Bell Invitational | 17th of 17 |
| Indiana Invitational | 12th of 14 |
| Lady Buckeye Invitational | 14th of 17 |
| Illini Spring Classic | 6th of 9 |
| Boilermaker Invitational | 3rd of 9 |
| Big Ten Championships | 9th of 9 |
| 1991 | |
| Lady Irish Invitational | 2nd of 24 |
| Illinois State Invitational | 6th of 17 |
| Lady Northern Invitational | 11th of 15 |
| Lady Spartan Invitational | 8th of 10 |
| Ohio State Fall Invitational | 18th of 19 |
| Peggy Kirk Bell Invitational | 15th of 19 |
| Indiana Invitational | 13th of 17 |
| Ohio State Spring Invitational | 5th of 16 |
| Boilermaker Invitational | 2nd of 12 |
| Big Ten Championships | 9th of 9 |
| 1992 | |
| Lady Wolverine Invitational | 3rd of 9 |
| Illinois State Invitational | 7th of 19 |
| Lady Spartan Invitational | 7th of 18 |
| Lady Northern Invitational | 11th of 18 |
| Cables End/Ram Invitational | 7th of 12 |
| Peggy Kirk Bell Invitational | 8th of 18 |
| Lady Topper Invitational | 3rd of 8 |
| Indiana Invitational | 13th of 16 |
| Boilermaker Invitational | 4th of 17 |
| Big Ten Championships | 10th of 10 |
| 1993 | |
| Illinois State Invitational | 6th of 19 |
| Lady Northern Invitational | 12th of 15 |
| Lady Spartan Invitational | 9th of 16 |
| Lady Buckeye Invitational | 5th of 12 |
| Lady Kat Invitational | 16th of 18 |
| Cables End/Ram Invitational | 2nd of 10 |
| Peggy Kirk Bell Invitational | 13th of 18 |
| NIU Snowbird Intercollegiates | 8th of 10 |
| Lady Topper Invitational | 4th of 16 |
| Indiana Invitational | 13th of 14 |
| Boilermaker Invitational | 6th of 14 |
| Big Ten Championships | 8th of 11 |
| 1994 | |
| Illinois State Invitational | 5th of 20 |
| Spartan Fall Invitational | 11th of 21 |
| Lady Monarch Invitational | 5th of 10 |
| Lady Northern Invitational | 9th of 15 |
| Lady Badger Invitational | 6th of 9 |
| Lady Cougar Invitational | 12th of 15 |
| Indiana Invitational | 16th of 18 |
| Boilermaker Invitational | 5th of 13 |
| Irish Invitational | 6th of 9 |
| Illini Spring Classic | 4th of 8 |
| Big Ten Championships | 6th of 11 |
| 1995 | |
| Redbird Invitational | 2nd of 17 |
| Hawkeye Invitational | 9th of 10 |
| Lady Spartan Invitational | 5th of 21 |
| Lady Northern Intercollegiates | 13th of 19 |
| Lady Buckeye Invitational | 5th of 11 |
| Charleston Southern | W, 322-339 |
| Indiana Invitational | 14th of 15 |
| Boilermaker Invitational | 5th of 15 |
| Lady Lion Invitational | 10th of 13 |
| Illini Spring Classic | 2nd of 12 |
| Lady Buckeye Invitational | 4th of 12 |
| Big Ten Championships | 10th of 11 |
| 1996 | |
| Redbird Classic | 2nd of 17 |
| Wildcat Invitational | 9th of 15 |
| Lady Northern Invitational | 10th of 15 |
| Lady Kat Invitational | 10th of 17 |
| Lady Racer-Hilltopper Invitational | 1st of 13 |
| Texas A & M Aggie Classic | 6th of 18 |
| Snowbird Invitational | 1st of 18 |
| River Wilderness Invitational | 5th of 13 |
| Hoosier Invitational | 6th of 17 |
| Boilermaker Invitational | 1st of 10 |
| Hawkeye Invitational | 2nd of 8 |
| Big Ten Championships | 6th of 11 |
| 1997 | |
| Redbird Classic | 2nd of 17 |
| Wildcat Invitational | 9th of 15 |
| Lady Northern Invitational | 10th of 15 |
| Lady Kat Invitational | 10th of 17 |
| Lady Topper Invitational | 1st of 12 |
| Midwest Classic | 6th of 6 |
| Fripp Island Intercollegiate | 3rd of 24 |
| Saluki Invitational | 2nd of 14 |
| Lady Buckeye Invitational | 4th of 15 |
| Boilermaker Invitational South | 2nd of 12 |
| Boilermaker Invitational North | 6th of 15 |
| Big Ten Championships | 4th of 11 |
| NCAA East Regional | 14th of 19 |
| 1998 | |
| SDSU/Aldila Classic | 2nd of 16 |
| Lady Kat Invitational | 2nd of 18 |
| Wolverine Invitational | 2nd of 13 |
| Lady Northern Invitational | 3rd of 16 |
| GTE MO-morial Invitational | 4th of 16 |
| River Wilderness USF Inv. | 4th of 15 |
| Peggy Kirk Bell Invitational | 4th of 17 |
| Snowbird Intercollegiate | 1st of 20 |
| Indiana Invitational | 3rd of 15 |
| Hawkeye Invitational | 3rd of 10 |
| Lady Buckeye Invitational | 2nd of 8 |
| Big Ten Championships | 3rd of 11 |
| NCAA East Regional | 18th of 19 |
| 1999 | |
| Lady Northern Invitational | 4th of 14 |
| Wolverine Invitational | 2nd of 13 |
| Shoot-Out at the Legends | 3rd of 15 |
| Memphis Intercollegiates | 6th of 15 |
| SMU/OSU Challenge | 15th of 18 |
| Arizona Invitational | 7th of 16 |
| Casa de Campo Intercollegiates | 2nd of 13 |
| Hatter Spring Fling | 1st of 16 |
| Indiana Invitational | 3rd of 13 |
| Lady Buckeye Invitational | 2nd of 15 |
| Big Ten Championships | 4th of 11 |
| NCAA East Regional | 17th of 19 |
| 2000 | |
| Lady Northern Invitational | 1st of 16 |
| Lady Buckeye | 1st of 12 |
| Shoot-Out at the Legends | 2nd of 12 |
| Mercedes-Benz Championship | 5th of 18 |
| SMU/OSU Challenge | 5th of 18 |
| Betsy Rawls Longhorn Classic | 5th of 13 |
| Indiana Invitational | 7th of 15 |
| Big Ten Championships | 1st of 11 |
| NCAA East Regional | T-2nd of 24 |
| NCAA Championships | 9th of 24 |
| 2001 | |
| Lady Northern Invitational | 2nd of 16 |
| Shoot-Out at the Legends | 2nd of 15 |
| Mercedes-Benz Championship | 4th of 15 |
| Golf World/Palmetto Dunes Inv. | 11th of 12 |
| TRW Regional Challenge | 11th of 18 |
| Midwest Classic | 7th of 18 |
| Texas Shootout | 3rd of 4 |
| Betsy Rawls Longhorn Classic | 4th of 17 |
| Bryan National Invitational | 4th of 17 |
| Big Ten Championships | 4th of 11 |
| NCAA Central Regional | 7th of 21 |
| NCAA Championships | 20th of 24 |
| 2002 | |
| Fall Preview | T-19th of 24 |
| Shootout at the Legends | 6th of 19 |
| Mercedes-Benz Championship | 1st of 14 |
| Lady Paladin Invitational | 6th of 21 |
| TRW Regional Challenge | 15th of 18 |
| Central District Invitational | T-2nd of 14 |
| Lady Gamecock Classic | 6th of 15 |
| Bryan Collegiate Invitational | T-9th of 17 |
| Lady Buckeye Invitational | 5th of 15 |
| Big Ten Championships | 2nd of 11 |
| NCAA Central Regional | 4th of 21 |
| NCAA Championships | 16th of 24 |
| 2003 | |
| Fall Preview | 12th of 18 |
| Mercedes-Benz Championships | 5th of 14 |
| Landfall Tradition | 5th of 12 |
| Northrup Grumman Chall. | T-12th of 18 |
| Lady Puerto Rico Classic | 11th of 15 |
| Lady Gamecock Classic | 14th of 15 |
| Bryan Collegiate Invitational | 8th of 18 |
| Indiana Women's Invitational | 1st of 11 |
| Lady Boilermaker Invitational | 2nd of 13 |
| Big Ten Championships | 4th of 11 |
| NCAA Central Regional | 4th of 21 |
| NCAA Championships | 12th of 24 |
| 2004 | |
| Badger Invitational | 2nd of 9 |
| Lady Northern | 10th of 15 |
| East Carolina Invitational | 5th of 17 |
| Mercedes-Benz Invitational | 16th of 16 |
| Lady Puerto Rico Classic | 14th of 15 |
| Lady Gator | 10th of 15 |
| Betsy Rawls Invitational | T-6th of 18 |
| Bryan National Collegiate | 9th of 18 |
| Lady Boilermaker Invitational | 4th of 12 |
| Big Ten Championships | 4th of 11 |
| NCAA Central Regional | 6th of 21 |
| NCAA Championships | 22nd of 24 |
| 2005 | |
| Lady Northern | 5th of 15 |
| Mercedes-Benz Invitational | 10th of 17 |
| Landfall Tradition | 9th of 12 |
| Lady Puerto Rico Invitational | 9th of 14 |
| Lady Gator | 5th of 18 |
| Lady Rebel Invite | 8th of 18 |
| Bryan National Collegiate | 11th of 17 |
| Lady Boilermaker Invitational | 4th of 13 |
| Lady Buckeye Invitational | 5th of 15 |
| Big Ten Championships | 4th of 11 |
| NCAA Central Regional | 5th of 21 |
| NCAA Championships | 20th of 24 |
| 2006 | |
| Badger Invitational | 1st of 12 |
| Lady Northern Invitational | 1st of 12 |
| Mercedes-Benz Championship | 2nd of 14 |
| Landfall Tradition | 1st of 12 |
| Hooters Match Play Champ. | 1st of 16 |
| Lady Puerto Rico Classic | 2nd of 16 |
| SunTrust Lady Gator | 2nd of 14 |
| Betsy Rawls Longhorn | 3rd of 15 |
| Bryan National Collegiate | 3rd of 17 |
| Lady Buckeye Invitational | 3rd of 15 |
| Big Ten Championships | 1st of 11 |
| NCAA West Regional | 1st of 21 |
| NCAA Championships | 9th of 24 |
| 2007 | |
| Mason Rudolph Championship | 5th of 15 |
| NCAA Preview | 14th of 18 |
| Hooters Match Play Champ. | T-11th of 16 |
| Aloha Purdue Collegiate | 1st of 9 |
| Lady Puerto Rico Classic | 4th of 16 |
| UCF Challenge | 6th of 13 |
| Betsy Rawls Longhorn | 1st of 15 |
| Liz Murphey Collegiate Classic | 5th of 18 |
| Bryan National Collegiate | 1st of 18 |
| Lady Buckeye Invitational | 1st of 14 |
| Big Ten Championships | 2nd of 11 |
| NCAA East Regional | T-5th of 21 |
| NCAA Championships | 2nd of 24 |
| 2008 | |
| Mason Rudolph Championship | 10th of 17 |
| NCAA Preview | T-8th of 18 |
| Mercedes-Benz Championship | 2nd of 17 |
| Landfall Tradition | 2nd of 12 |
| Hooters Match Play Champ. | 9th of 16 |
| Lady Puerto Rico Classic | T-5th of 18 |
| UCF Challenge | 2nd of 18 |
| Liz Murphey Collegiate Classic | 2nd of 18 |
| Indiana Invitational | 1st of 15 |
| Big Ten Championships | 1st of 11 |
| NCAA Central Regional | 2nd of 21 |
| NCAA Championships | 4th of 24 |
| 2009 | |
| Duramed NCAA Fall Preview | 13th of 15 |
| Mason Rudolph Championship | 8th of 17 |
| Windy City Collegiate | 1st of 13 |
| Lady Northern Invitational | 1st of 14 |
| Lady Puerto Rico Classic | 1st of 16 |
| Central District Invitational | 3rd of 15 |
| The UCF Challenge | T-10 of 18 |
| Betsy Rawls Longhorn Invit. | 1st of 17 |
| PING/ASU Invitational | 2nd of 17 |
| Ladies Midwest Shootout | 4th of 11 |
| Big Ten Championships | 1st of 11 |
| NCAA Central Regional | 2nd of 21 |
| NCAA Championships | 10th of 24 |
| 2010 | |
| Mary Fossum Invitational | 2nd of 17 |
| Lady Northern Invitational | 1st of 15 |
| Windy City Collegiate | 1st of 15 |
| Landfall Tradition | 6th of 18 |
| Lady Puerto Rico Classic | 2nd of 16 |
| Central District Invitational | 3rd of 15 |
| Tiger/Wave Golf Classic | 14th of 23 |
| Liz Murphey Collegiate Classic | T-4th of 23 |
| PING/ASU Invitational | 5th of 17 |
| Big Ten Championships | 1st of 11 |
| NCAA Central Regional | 3rd of 24 |
| NCAA Championships | 1st of 24 |
| 2011 | |
| NCAA Fall Preview | 10th of 18 |
| Mason Rudolph Championship | 2nd of 17 |
| Windy City Collegiate | 1st of 11 |
| Lady Northern Invitational | 1st of 12 |
| Lady Puerto Rico Classic | 4th of 18 |
| Allstate Sugar Bowl | T-5th of 17 |
| Administaff Lady Jaguar | 1st of 17 |
| Battle at Rancho Bernardo | 1st of 17 |
| Liz Murphey Collegiate Classic | T-2nd of 23 |
| Big Ten Championships | 2nd of 11 |
| NCAA East Regional | 6th of 24 |
| NCAA Championships | 2nd of 24 |
| 2012 | |
| Mason Rudolph Fall Preview | 18th of 18 |
| Windy City Collegiate | T-12th of 15 |
| Landfall Tradition | 1st of 18 |
| Lady Puerto Rico Classic | 6th of 15 |
| LSU Tiger Golf Classic | 8th of 14 |
| Lady Jaguar Intercollegiate | 3rd of 14 |
| Liz Murphey Collegiate Classic | 6th of 17 |
| Knights and Pirates Invitational | 4th of 15 |
| Big Ten Championships | 2nd of 12 |
| NCAA Central Regional | 3rd of 24 |
| NCAA Championships | 9th of 24 |
| 2013 | |
| Mary Fossum Invitational | 1st of 17 |
| Liz Murphey Fall Preview | 13th of 18 |
| Mercedes-Benz Championship | 3rd of 16 |
| Landfall Tradition | T-3rd of 17 |
| Lady Puerto Rico Classic | 7th of 15 |
| Allstate Sugar Bowl Intercollegiate | 5th of 18 |
| Purdue Mt. Vintage Invitational | 3rd of 6 |
| Lady Jaguar Intercollegiate | 1st of 18 |
| Marsh Landing Invitational | 1st of 20 |
| Lady Buckeye Invitational | 2nd of 12 |
| Big Ten Championships | T-1st of 12 |
| NCAA West Regional | 2nd of 24 |
| NCAA Championships | 3rd of 24 |
| 2014 | |
| Windy City Collegiate Classic | 12th of 15 |
| Butler Fall Invitational | 1st of 10 |
| Hoosier Fall Invitational | 5th of 16 |
| Landfall Tradition | 15th of 18 |
| Lady Puerto Rico Classic | 6th of 15 |
| Lady Jaguar Intercollegiate | T-8th of 14 |
| LSU Tiger Classic | 5th of 15 |
| Dallas Athletic Club Invitational | T-13th of 16 |
| Purdue Rainy Day Shootout | 2nd of 3 |
| Lady Buckeye Invitational | 4th of 12 |
| Big Ten Championships | 8th of 12 |
| NCAA Central Regional | No Team Score |
| 2015 | |
| Minnesota Invitational | 6th of 14 |
| East & West Match Play Challenge | 6th of 8 |
| Windy City Collegiate Classic | 9th of 15 |
| Landfall Tradition | T-7th of 18 |
| Lady Puerto Rico Classic | 5th of 15 |
| Hurricane Invitational | 6th of 16 |
| MountainView Collegiate | T-3rd of 20 |
| Liz Murphey Collegiate Classic | 9th of 12 |
| Dallas Athletic Club/SMU Invitational | 2nd of 16 |
| Big Ten Championships | 3rd of 14 |
| NCAA South Bend Regional | T-5th of 18 |
| NCAA Championships | 12th of 24 |
| 2016 | |
| Minnesota Invitational | 1st of 12 |
| Windy City Collegiate | 9th of 15 |
| Landfall Tradition | 8th of 18 |
| Lady Puerto Rico Classic | 14th of 16 |
| Hurricane Invitational | 10th of 16 |
| Wildcat Invitational | T-5th of 15 |
| MountainView Collegiate | 3rd of 15 |
| Liz Murphey Collegiate Classic | 5th of 12 |
| Red Raider Invitational | 2nd of 14 |
| Big Ten Championships | 3rd of 14 |
| NCAA Shoal Creek Regional | 11th of 18 |
| NCAA Championships | No Team Score |