2001 Results ?
2000-2001 SCHEDULE Overall 29-21 Home 0-0 Away 0-0 |
| Date | Opponent / Event | Location | Time / Result | Media | |
| 02/16/01 | at Rice | Houston, Texas | W, 5-2 | More | |
| 02/17/01 | vs. UCF | Houston, Texas | L, 18-2 | More | |
| 02/18/01 | vs. Wake Forest | Houston, Texas | W, 6-5 | More | |
| 02/23/01 | at Ball St | Clarksville, Tenn. | 2:30 p.m. ET | More | |
| 02/24/01 | Illlinois State | Clarksville, Tenn. | L, 11-9 | More | |
| 02/25/01 | at Austin Peay | Clarksville, Tenn. | W, 2-1 | More | |
| 03/02/01 | at Troy St | Dothan, Ala. | L, 2-1 | More | |
| 03/04/01 | at Vanderbilt | Dothan, Ala. | L, 19-2 | More | |
| 03/10/01 | at Cincinnati | Cincinnati, Ohio | W, 16-12 | More | |
| 03/11/01 | at Cincinnati | Cincinnati, Ohio | L, 10-4 | More | |
| 03/13/01 | at San Diego | San Diego, Calif. | L, 17-7 | More | |
| 03/14/01 | at UCLA | Los Angeles, Calif. | L, 10-6 | More | |
| 03/15/01 | at Long Beach St | Long Beach, Calif. | L, 4-1 | More | |
| 03/16/01 | at UC Riverside | Riverside, Calif. | L, 13-2 | More | |
at UC Riverside | Riverside, California | 9:30 p.m. ET | More | ||
| 03/17/01 | at Cs-Northridge | Northridge, Calif. | L, 8-6 | More | |
| 03/21/01 | at Iupui | Indianapolis, Ind. | W, 10-1 | More | |
| 03/23/01 | vs. Minnesota | West Lafayette, Ind. | L, 6-4 | More | |
| 03/24/01 | vs. Minnesota | West Lafayette, Ind. | L, 11-10 | More | |
vs. Minnesota | West Lafayette, Ind. | W, 4-2 | More | ||
| 03/27/01 | vs. Valparaiso | West Lafayette, Ind. | W, 15-4 | More | |
| 03/30/01 | at Michigan St | East Lansing, Mich. | W, 7-2 | More | |
| 03/31/01 | at Michigan St | East Lansing, Mich. | W, 5-4 | More | |
at Michigan St | East Lansing, Mich. | 3:00 p.m. ET | More | ||
| 04/04/01 | at Ball St | Muncie, Ind. | W, 7-6 | More | |
| 04/06/01 | at Northwestern | Evanston, Ill. | W, 4-2 | More | |
| 04/07/01 | at Northwestern | Evanston, Ill. | W, 9-5 | More | |
at Northwestern | Evanston, Ill. | W, 20-11 | More | ||
| 04/08/01 | at Northwestern | Evanston, Ill. | W, 10-3 | More | |
| 04/11/01 | at Butler | Indianapolis, Ind. | W, 10-2 | More | |
| 04/13/01 | vs. Penn St | West Lafayette, Ind. | W, 7-3 | More | |
| 04/14/01 | vs. Penn St | West Lafayette, Ind. | W, 5-2 | More | |
vs. Penn St | West Lafayette, Ind. | L, 3-1 | More | ||
| 04/15/01 | vs. Penn St | West Lafayette, Ind. | W, 5-4 | More | |
| 04/18/01 | vs. Illinois St | West Lafayette, Ind. | W, 16-6 | More | |
| 04/20/01 | at Illinois | Champaign, Ill. | L, 11-4 | More | |
| 04/21/01 | at Illinois | Champaign, Ill. | W, 5-2 | More | |
at Illinois | Champaign, Ill. | W, 16-2 | More | ||
| 04/22/01 | at Illinois | Champaign, Ill. | W, 9-8 | More | |
| 04/24/01 | at Valparaiso | Valparaiso, Ind. | W, 13-6 | More | |
| 04/25/01 | vs. Xavier | West Lafayette, Ind. | L, 6-5 | More | |
| 04/27/01 | at Indiana | Bloomington, Ind. | W, 10-6 | More | |
| 04/28/01 | at Indiana | Bloomington, Ind. | 1:00 p.m. ET | More | |
at Indiana | Bloomington, Ind. | 3:00 p.m. ET | More | ||
| 04/29/01 | at Indiana | Bloomington, Ind. | L, 14-7 | More | |
| 05/05/01 | at Indiana St | Terre Haute, Ind. | W, 9-7 | More | |
at Indiana St | Terre Haute, Ind. | L, 8-4 | More | ||
| 05/06/01 | vs. Indiana St | West Lafayette, Ind. | W, 8-2 | More | |
| 05/08/01 | at Chicago State | Chicago, Ill. | W, 10-7 | More | |
| 05/10/01 | vs. Evansville | West Lafayette, Ind. | L, 20-13 | More | |
| 05/12/01 | vs. Iowa | West Lafayette, Ind. | W, 8-1 | More | |
| 05/13/01 | vs. Iowa | West Lafayette, Ind. | W, 3-1 | More | |
vs. Iowa | West Lafayette, Ind. | L, 2-1 | More | ||
| 05/14/01 | vs. Iowa | West Lafayette, Ind. | 1:00 p.m. ET | More | |
| 05/17/01 | at Illinois | Columbus, Ohio (Big Ten Tournament) | L, 9-5 | More | |
| at Michigan | Columbus, Ohio (Big Ten Tournament) | L, 10-2 | More | ||
Schedule Key
Home Event
Away Event
Rice
Wake Forest
Ball St
Austin Peay
Troy St
Vanderbilt
Cincinnati
San Diego
UCLA
Long Beach St
UC Riverside
Cs-Northridge
Iupui
Minnesota
Valparaiso
Michigan St
Northwestern
Butler
Penn St
Illinois St
Illinois
Xavier
Indiana
Indiana St
Chicago State
Evansville
Iowa