2000-01 Results ?
2000-2001 SCHEDULE Overall 7-13 Home 0-0 Away 0-0 |
| Date | Opponent / Event | Location | Time / Result | Media | |
| 09/29/00 | at Ecks Classic | Notre Dame, Ind. | All Day | More | |
| 09/30/00 | at Ecks Classic | Notre Dame, Ind. | All Day | More | |
| 10/01/00 | at ECK Classic | South Bend, Ind. | All Day | More | |
| 10/06/00 | at Lady Vol Classic | Knoxville, Tenn. | All Day | More | |
| 10/07/00 | at Lady Vol Classic | Knoxville, Tenn. | All Day | More | |
| 10/08/00 | at Lady Vol Classic | Knoxville, Tenn. | All Day | More | |
| 10/17/00 | at Rivera All-Americans | Los Angeles, Calif. | All Day | More | |
| 10/18/00 | at Rivera All-Americans | Los Angeles, Calif. | All Day | More | |
| 10/19/00 | at Rivera All-Americans | Los Angeles, Calif. | All Day | More | |
| 10/20/00 | at Rivera All-Americans | Los Angeles, Calif. | All Day | More | |
| 10/21/00 | at Rivera All-Americans | Los Angeles, Calif. | All Day | More | |
| 10/22/00 | at Rivera All-Americans | Los Angeles, Calif. | All Day | More | |
| 11/02/00 | at Midwest Regionals | Ann Arbor, Mich. | All Day | More | |
| 11/03/00 | at Midwest Regionals | Ann Arbor, Mich. | All Day | More | |
| 11/04/00 | at Midwest Regionals | Ann Arbor, Mich. | All Day | More | |
| 11/05/00 | at Midwest Regionals | Ann Arbor, Mich. | All Day | More | |
| 11/06/00 | at Midwest Regionals | Ann Arbor, Mich. | All Day | More | |
| 11/07/00 | at Midwest Regionals | Ann Arbor, Mich. | All Day | More | |
| 01/27/01 | at BYU | Provo, Utah | L, 5-2 | More | |
| 01/28/01 | at Utah | Salt Lake City, Utah | W, 4-3 | More | |
| 02/03/01 | at Tennessee (M) | Lafayette Sports Center | L, 0-7 | More | |
| 02/06/01 | at Western Mich | Kalamazoo, Mich. | L, 6-1 | More | |
| 02/10/01 | vs. Miami Ohio | Lafayette Sports Center | W, 6-1 | More | |
vs. Illinois St | Lafayette Sports Center | L, 4-3 | More | ||
| 02/18/01 | vs. Iowa | Lafayette Sports Center | L, 4-3 | More | |
| 02/20/01 | at Kentucky | Lexington, Ky. | TBA | More | |
| 03/03/01 | vs. SMU | Lafayette Sports Center | W, 5-2 | More | |
| 03/09/01 | at Northwestern | Evanston, Ill. | 3:00 p.m. ET | More | |
| 03/10/01 | at Illinois | Champaign, Ill. | L, 6-1 | More | |
| 03/14/01 | vs. California | Berkeley, Calif. | 1:30 p.m. PT | More | |
| 03/16/01 | at San Diego St | San Diego, CA | L, 6-1 | More | |
| 03/28/01 | vs. LSU | West Lafayette, Ind. | 1:00 p.m. ET | More | |
| 04/01/01 | vs. Indiana | West Lafayette, Ind. | L, 6-1 | More | |
| 04/07/01 | vs. Wisconsin | West Lafayette, Ind. | L, 5-2 | More | |
| 04/08/01 | vs. Minnesota | West Lafayette, Ind. | L, 4-6 | More | |
| 04/11/01 | at Notre Dame | South Bend, Ind. | L, 6-1 | More | |
| 04/14/01 | at Penn St | State College, Pa. | W, 4-3 | More | |
| 04/15/01 | at Ohio St | Columbus, OH | L, 5-2 | More | |
| 04/21/01 | vs. Michigan St | West Lafayette, Ind. | W, 1-6 | More | |
| 04/22/01 | vs. Michigan | West Lafayette, Ind. | W, 4-3 | More | |
| 04/26/01 | at Big Ten Championships | Columbus, Ohio | W, 4-1 | More | |
| 04/27/01 | at Big Ten Championships | Columbus, Ohio | L, 4-1 | More | |
Schedule Key
Home Event
Away Event
BYU
Utah
Tennessee (M)
Western Mich
Miami Ohio
Illinois St
Iowa
Kentucky
SMU
Northwestern
Illinois
California
San Diego St
LSU
Indiana
Wisconsin
Minnesota
Notre Dame
Penn St
Ohio St
Michigan St
Michigan