2013-14 Track & Field Roster Roster
Season
View
Men's Roster
Connect | ||||||
---|---|---|---|---|---|---|
TRIPLE JUMP | Freshman | Indianapolis, Ind. | Ben Davis HS | |||
DISTANCES | Redshirt Junior | Highland, Ind. | Highland HS | |||
SPRINTS | Junior | Schererville, Ind. | Andrean HS | |||
JUMPS/SPRINTS/HURDLES | Redshirt Junior | Conyers, Ga. | Salem HS | Coastal Carolina | ||
THROWS | Sophomore | Nelsonville, Ohio | Logan High School | |||
SPRINTS | Junior | Tampa, Fla. | Hillsborough | |||
JUMPS | Freshman | Emory, Texas | Rains HS | |||
POLE VAULT | Redshirt Senior | Mishawaka, Ind. | Penn HS | |||
JUMPS | Senior | Champaign, Ill. | Centennial HS | Lincoln College | ||
DISTANCES | Sophomore | West Lafayette, Ind. | West Lafayette HS | |||
DISTANCES | Freshman | Setauket, N.Y. | Ward Melville HS | |||
SPRINTS/HURDLES | Freshman | Toledo, Ohio | Rossford HS | |||
SPRINTS | Junior | Yellow Springs, Ohio | Yellow Springs HS | |||
DISTANCES | Freshman | Valparaiso, Ind. | Valparaiso | |||
THROWS | Redshirt Sophomore | Indianapolis, Ind. | Southport HS | |||
DISTANCES | Freshman | Downers Grove, Ill. | Downers Grove North HS | |||
THROWS | Redshirt Sophomore | Laurelton, N.Y. | Francis Lewis | |||
MULTI-EVENT | Redshirt Junior | Fort Wayne, Ind. | R. Nelson Snider HS | |||
THROWS | Sophomore | Petersburg, Ill. | PORTA | |||
SPRINTS/HURDLES | Freshman | Otterbein, Ind. | Benton Central HS | |||
MID DISTANCE | Senior | Danville, Calif. | San Ramon Valley HS | UC Davis | ||
DISTANCES | Junior | Green Bay, Wis. | Green Bay Preble HS | |||
DISTANCES | Sophomore | Wawaka, Ind. | West Noble HS | |||
SPRINTS | Redshirt Senior | Marietta, Ga. | Kell HS | University of Georgia | ||
MID DISTANCE | Sophomore | Goshen, Ind. | Fairfield HS | |||
DISTANCES | Sophomore | Winfield, Ill. | Wheaton North HS | |||
THROWS | Freshman | Chenoa, Ill. | Prairie Central | |||
SPRINTS/HURDLES | Freshman | Roswell, Ga. | Roswell | |||
DISTANCES | Freshman | Prospect Heights, Ill. | John Hershey HS | |||
SPRINTS | Senior | Evansville, Ind. | Harrison HS | |||
DISTANCES | Sophomore | Evansville, Ind. | Evansville North HS | |||
DISTANCES | Senior | St. Charles, Mo. | St. Charles West HS | |||
DISTANCES | Sophomore | Oakland, Maine | Messalonshee HS | |||
DISTANCES | Redshirt Junior | Rolling Meadows, Ill. | Fremd HS | |||
DISTANCES | Sophomore | Athens, Maine | Madison Area Memorial HS | |||
SPRINTS | Senior | Solon, Ohio | Solon HS | |||
SPRINTS/HURDLES | Junior | Zionsville, Ind. | Zionsville | |||
DISTANCES | Freshman | Lake Zurich, Ill. | Lake Zurich HS | |||
SPRINTS | Junior | New Smyrna Beach, Fla. | New Smyrna Beach | |||
THROWS | Sophomore | Indianapolis, Ind. | Kentucky | |||
HURDLES | Junior | Marietta, Ga. | Hillgrove HS | |||
HURDLES | Redshirt Senior | Catherine, Jamaica | Barton CCC | |||
JUMPS | Freshman | Waldron, Ind. | Waldron HS | |||
JUMPS | Sophomore | Suffolk, Va. | Lakeland | St. Augustine University | ||
DISTANCES | Sophomore | Fishers, Ind. | Fishers HS | |||
DISTANCES | Senior | Indianapolis, Ind. | Carmel HS | |||
DISTANCES | Freshman | Long Valley, N.J. | West Morris Central HS | |||
THROWS | Redshirt Sophomore | Whitestown, Ind. | Zionsville HS | |||
SPRINTS | Junior | West Lafayette, Ind. | West Lafayette HS | |||
SPRINTS | Junior | Zionsville, Ind. | Zionsville HS | |||
THROWS | Sophomore | Celina, Texas | Celina | |||
DISTANCES | Sophomore | Liberty, Ind. | Union County HS | |||
DISTANCES | Senior | Mentor, Ohio | Mentor HS | |||
DISTANCES | Redshirt Senior | Colorado Springs, Colo. | Fountain Valley School of Colorado | |||
DISTANCES | Redshirt Senior | San Antonio, Texas | Focus International (Spain | Wheaton College | ||
SPRINTS | Sophomore | Columbus, Ohio | Bishop Hartley HS | |||
DISTANCES | Senior | Wheaton, Ill. | Wheaton North HS | Wheaton College | ||
DISTANCES | Freshman | Carmel, Ind. | Carmel HS | |||
HURDLES | Senior | Plainfield, Ill. | Plainfield South HS | |||
MID DISTANCE | Junior | Goshen, Ind. | Goshen HS | |||
POLE VAULT | Freshman |
No coaching staff found