2025 Baseball Roster Roster
Season
View
Baseball Roster
Connect | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | OF | R/R | Graduate Student | 6-0 | 190 lbs | Downingtown, Pa. | Downingtown East | NJIT | ||
2 | IF | L/R | Senior | 6-2 | 155 lbs | Valparaiso, Ind. | Valparaiso | |||
3 | OF | L/R | Junior | 6-0 | 175 lbs | Fairmont, Minn. | Fairmont | North Iowa Area JC | ||
4 | OF | R/R | Junior | 5-11 | 205 lbs | Chicago, Ill. | Mount Carmel | Arizona | ||
5 | OF | L/R | Redshirt Sophomore | 6-3 | 205 lbs | Zionsville, Ind. | Zionsville | |||
6 | IF | L/R | Freshman | 6-1 | 190 lbs | Wilmette, Ill. | New Trier | |||
7 | IF | L/R | Redshirt Junior | 5-10 | 160 lbs | Huntingburg, Ind. | Southridge | Michigan | ||
8 | IF | L/R | Senior | 6-4 | 225 lbs | Richmond, Ky. | Madison Central | Louisville | ||
10 | IF | R/R | Senior | 6-1 | 215 lbs | Loomis, Calif. | Del Oro | Folsom Lake JC | ||
11 | RHP | R/R | Senior | 5-11 | 205 lbs | Madisonville, La. | Holy Cross | Southeastern Louisiana | ||
13 | UTL | S/R | Redshirt Junior | 5-10 | 200 lbs | Hamilton, Ohio | Badin | Arizona Western JC | ||
14 | IF | R/R | Redshirt Senior | 6-3 | 220 lbs | Lake Forest, Ill. | Lake Forest | UIC | ||
15 | C/IF | R/R | Redshirt Freshman | 5-11 | 185 lbs | Shakopee, Minn. | Academy of Holy Angels | |||
16 | C | R/R | Redshirt Junior | 6-1 | 210 lbs | Midwest City, Okla. | Cal Albert | Oklahoma | ||
17 | INF | R/R | Redshirt Senior | 6-3 | 200 lbs | Knoxville, Tenn. | Hardin Valley | Dyersburg State JC | ||
18 | RHP | R/R | Freshman | 6-4 | 225 lbs | Granger, Ind. | Penn | |||
19 | OF | R/R | Junior | 6-2 | 200 lbs | Omaha, Neb. | Millard West | Southeast JC | ||
20 | IF | L/R | Redshirt Junior | 6-2 | 210 lbs | Uxbridge, Ontario | Uxbridge | Nebraska | ||
21 | IF | L/L | Senior | 6-3 | 240 lbs | Indianapolis, Ind. | Park Tudor | Western Michigan | ||
22 | LHP | L/L | Sophomore | 5-11 | 195 lbs | Brighton, Mich. | Brighton | |||
23 | 1B/OF | L/R | Redshirt Freshman | 6-1 | 200 lbs | South Holland, Ill. | Brother Rice | |||
25 | RHP | R/R | Sophomore | 6-2 | 205 lbs | St. Croix Falls, Wis. | St. Croix Falls | |||
26 | RHP | R/R | Sophomore | 6-3 | 205 lbs | Tinley Park, Ill. | Brother Rice | |||
27 | RHP | R/R | Junior | 6-3 | 205 lbs | Romeoville, Ill. | Romeoville | Heartland JC | ||
28 | RHP | R/R | Senior | 6-3 | 210 lbs | Indianapolis, Ind. | Lawrence North | Purdue Fort Wayne | ||
29 | RHP | R/R | Junior | 6-4 | 210 lbs | Three Rivers, Mich. | IMG Academy | Kellogg JC | ||
30 | RHP | R/R | Junior | 6-0 | 185 lbs | Topeka, Kan. | Topeka Seaman | Kansas City Kansas JC | ||
31 | LHP | L/L | Graduate Student | 6-0 | 175 lbs | Lake Forest, Ill. | Lake Forest | DePauw | ||
33 | RHP | R/R | Junior | 6-4 | 210 lbs | Caledonia, Minn. | Caledonia | North Iowa Area JC | ||
34 | IF/OF | R/R | Redshirt Sophomore | 6-1 | 180 lbs | New Castle, Ind. | New Castle | |||
35 | RHP | R/R | Junior | 6-2 | 200 lbs | North Aurora, Ill. | West Aurora | John A. Logan JC | ||
36 | RHP | R/R | Senior | 6-3 | 200 lbs | Schererville, Ind. | Lake Central | |||
37 | LHP | R/L | Senior | 6-0 | 190 lbs | Lexington, Ky. | Lexington Catholic | Eastern Kentucky | ||
38 | RHP | R/R | Freshman | 6-5 | 210 lbs | Oakville, Ontario | Garth Webb | |||
40 | RHP | R/R | Junior | 6-6 | 235 lbs | Abbeville, La. | St. Thomas More | Northeast Texas JC | ||
41 | RHP | R/R | Junior | 5-10 | 185 lbs | Hewitt, Texas | Midway | Amarillo JC | ||
42 | LHP | R/L | Graduate Student | 6-4 | 210 lbs | Ellenville, N.Y. | Ellenville | Canisius | ||
43 | RHP | R/R | Fifth Year | 6-6 | 235 lbs | Utica, N.Y. | Whitesboro | St. John's | ||
44 | OF/1B | R/R | Senior | 6-5 | 230 lbs | Caroline Springs, Australia | Maribyrnong | Howard JC | ||
48 | RHP | R/R | Freshman | 6-3 | 190 lbs | Prior Lake, Minn. | Prior Lake | |||
50 | RHP | R/R | Freshman | 6-1 | 210 lbs | Crawfordsville, Ind. | Crawfordsville | |||
52 | RHP | R/R | Senior | 6-0 | 185 lbs | Indianapolis, Ind. | Cathedral | Wright State | ||
53 | LHP | L/L | Freshman | 6-3 | 190 lbs | Northfield, Ohio | Brecksville-Broadview Heights | |||
55 | C/IF | L/R | Freshman | 6-1 | 215 lbs | Evansville, Ind. | Memorial |
Baseball Coaching Staff
Name | Title |
---|---|
Head Coach | |
Assistant Coach / Recruiting Coordinator | |
Assistant Coach | |
Assistant Coach | |
Director of Player Development |
Baseball Support Staff
Name | Title |
---|---|
Associate Director of Sports Medicine | |
Strength & Conditioning | |
Academic Support Services Advisor | |
Sports Dietitian | |
Support Staff |