MICH vs Purdue (01/10/08 at Mackey Arena - West Lafayette, IN)
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Box Score |
MICH vs Purdue
01/10/08 7:00 PM at Mackey Arena - West Lafayette, IN
MICH 51
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
21 | Benson, Carly | f | 7-15 | 3-7 | 0-0 | 2-6 | 8 | 3 | 17 | 1 | 4 | 0 | 0 | 34 |
25 | Phillips, Krista | c | 5-9 | 1-4 | 2-2 | 3-2 | 5 | 3 | 13 | 0 | 5 | 0 | 0 | 23 |
24 | Clement, Krista | g | 3-7 | 2-5 | 0-0 | 1-5 | 6 | 3 | 8 | 3 | 4 | 0 | 1 | 37 |
34 | Minnfield, Jessica | g | 1-6 | 0-3 | 0-0 | 0-3 | 3 | 2 | 2 | 6 | 1 | 0 | 1 | 40 |
40 | Cooper, Janelle | g | 3-5 | 1-3 | 0-0 | 2-0 | 2 | 3 | 7 | 3 | 1 | 0 | 1 | 28 |
13 | Skrba, Stephany | - | 1-3 | 0-0 | 0-0 | 0-3 | 3 | 1 | 2 | 0 | 1 | 1 | 0 | 19 |
44 | Walker, Ta'Shia | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5 |
51 | Queen, Melinda | - | 1-3 | 0-1 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 14 |
TM | TEAM | - | - | - | - | 1-1 | 2 | 0 | - | - | - | - | - | - |
Totals.............. | - | 21-50 | 7-24 | 2-2 | 9-22 | 31 | 16 | 51 | 13 | 20 | 2 | 4 | 200 | |
42.0% | 29.2% | 100 % | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 9-27 | 4-16 | 2-2 | |||||||||||
33.3% | 25.0% | 100 % | ||||||||||||
2nd Half: | 12-23 | 3-8 | 0-0 | |||||||||||
52.2% | 37.5% | 0.0% |
Purdue 56
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
03 | Bogdanova, Natasha | f | 3-9 | 2-5 | 0-2 | 4-1 | 5 | 1 | 8 | 0 | 2 | 0 | 1 | 26 |
24 | Freeman, Lakisha | f | 6-12 | 0-0 | 2-3 | 3-2 | 5 | 0 | 14 | 1 | 2 | 1 | 5 | 38 |
45 | France, Kalika | f | 4-11 | 0-4 | 3-5 | 1-1 | 2 | 2 | 11 | 3 | 2 | 0 | 2 | 32 |
15 | Campbell, Danielle | c | 6-13 | 0-0 | 1-2 | 4-5 | 9 | 1 | 13 | 1 | 4 | 1 | 1 | 39 |
20 | Malone, FahKara | g | 2-4 | 2-3 | 3-4 | 0-2 | 2 | 3 | 9 | 0 | 1 | 0 | 1 | 24 |
11 | Mioton, Lauren | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 3 | 0 | 3 | 1 | 0 | 0 | 16 |
14 | Dildine, Brittany | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 10 |
23 | Mosley, Keshia | - | 0-1 | 0-0 | 1-2 | 0-2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 10 |
54 | Woods, Samantha | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
TM | TEAM | - | - | - | - | 1-4 | 5 | 0 | - | - | - | - | - | - |
Totals.............. | - | 21-52 | 4-13 | 10-18 | 13-20 | 33 | 12 | 56 | 8 | 15 | 2 | 12 | 200 | |
40.4% | 30.8% | 55.6% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 11-30 | 1-6 | 1-5 | |||||||||||
36.7% | 16.7% | 20.0% | ||||||||||||
2nd Half: | 10-22 | 3-7 | 9-13 | |||||||||||
45.5% | 42.9% | 69.2% |
Score by Periods | 1st | 2nd | Total | |
MICH | 24 | 27 | 51 | Record: (9-5 (2-2)) |
Purdue | 24 | 32 | 56 | Record: (7-8 (3-1)) |
Officials: Dennis Mayer, Jerry Gibbons, Erika Herriman Technical fouls: MICH-None. Purdue-None. Attendance: 8805 |
Play-by-Play |
MICH vs Purdue
01/10/08 7:00 PM at Mackey Arena - West Lafayette, IN
1st Period Play-by-Play
19:45 | MICH | TURNOVR by Phillips, Krista | ||
19:27 | PUR | MISSED 3 PTR by Bogdanova, Natasha | ||
REBOUND (OFF) by (TEAM) | ||||
19:16 | PUR | GOOD! JUMPER by Campbell, Danielle | PUR 2 - MICH 0 | (PUR by 2) |
18:56 | MICH | MISSED JUMPER by Benson, Carly | ||
REBOUND (DEF) by Campbell, Danielle | ||||
18:25 | PUR | MISSED 3 PTR by France, Kalika | ||
REBOUND (OFF) by Bogdanova, Natasha | ||||
18:05 | PUR | MISSED JUMPER by Bogdanova, Natasha | ||
REBOUND (DEF) by Minnfield, Jessica | ||||
17:56 | MICH | MISSED 3 PTR by Cooper, Janelle | ||
REBOUND (OFF) by Phillips, Krista | ||||
17:51 | MICH | TURNOVR by Phillips, Krista | ||
17:51 | PUR | STEAL by Malone, FahKara | ||
17:47 | MICH | FOUL by Phillips, Krista (1) | ||
17:25 | PUR | TURNOVR by Campbell, Danielle | ||
17:14 | MICH | TURNOVR by Clement, Krista | ||
16:55 | PUR | MISSED JUMPER by France, Kalika | ||
REBOUND (DEF) by Phillips, Krista | ||||
16:37 | MICH | MISSED 3 PTR by Phillips, Krista | ||
REBOUND (OFF) by (TEAM) | ||||
16:20 | MICH | GOOD! 3 PTR by Benson, Carly | MICH 3 - PUR 2 | (MICH by 1) |
ASSIST by Minnfield, Jessica | ||||
16:02 | PUR | GOOD! JUMPER by Campbell, Danielle | PUR 4 - MICH 3 | (PUR by 1) |
ASSIST by France, Kalika | ||||
15:49 | MICH | GOOD! 3 PTR by Cooper, Janelle | MICH 6 - PUR 4 | (MICH by 2) |
ASSIST by Clement, Krista | ||||
15:33 | PUR | MISSED 3 PTR by France, Kalika | ||
REBOUND (DEF) by Clement, Krista | ||||
15:11 | MICH | MISSED 3 PTR by Benson, Carly | ||
REBOUND (DEF) by Freeman, Lakisha | ||||
15:01 | PUR | MISSED JUMPER by Campbell, Danielle | ||
REBOUND (DEF) by Benson, Carly | ||||
14:42 | MICH | GOOD! JUMPER by Phillips, Krista | MICH 8 - PUR 4 | (MICH by 4) |
ASSIST by Cooper, Janelle | ||||
14:30 | MICH | FOUL by Clement, Krista (1) | ||
14:30 | MICH | TIMEOUT MEDIA | ||
14:16 | PUR | TURNOVR by Woods, Samantha | ||
14:05 | MICH | MISSED 3 PTR by Minnfield, Jessica | ||
REBOUND (DEF) by (TEAM) | ||||
13:54 | PUR | MISSED 3 PTR by Malone, FahKara | ||
REBOUND (DEF) by (TEAM) | ||||
13:39 | MICH | MISSED 3 PTR by Clement, Krista | ||
REBOUND (OFF) by Cooper, Janelle | ||||
13:33 | MICH | GOOD! JUMPER by Skrba, Stephany | MICH 10 - PUR 4 | (MICH by 6) |
ASSIST by Cooper, Janelle | ||||
13:20 | PUR | MISSED JUMPER by Freeman, Lakisha | ||
REBOUND (DEF) by Clement, Krista | ||||
13:07 | MICH | MISSED 3 PTR by Cooper, Janelle | ||
REBOUND (DEF) by Woods, Samantha | ||||
12:49 | PUR | GOOD! JUMPER by Campbell, Danielle | MICH 10 - PUR 6 | (MICH by 4) |
12:38 | MICH | TURNOVR by Clement, Krista | ||
12:38 | PUR | STEAL by Woods, Samantha | ||
12:33 | PUR | GOOD! 3 PTR by Malone, FahKara | MICH 10 - PUR 9 | (MICH by 1) |
ASSIST by Freeman, Lakisha | ||||
11:58 | MICH | TURNOVR by Phillips, Krista | ||
11:58 | PUR | STEAL by Mosley, Keshia | ||
11:53 | MICH | FOUL by Cooper, Janelle (1) | ||
11:53 | MICH | TIMEOUT MEDIA | ||
11:53 | PUR | GOOD! JUMPER by France, Kalika | PUR 11 - MICH 10 | (PUR by 1) |
11:53 | MICH | TURNOVR by Skrba, Stephany | ||
11:53 | PUR | STEAL by Campbell, Danielle | ||
11:53 | PUR | MISSED JUMPER by Freeman, Lakisha | ||
REBOUND (OFF) by Campbell, Danielle | ||||
11:53 | PUR | TURNOVR by Campbell, Danielle | ||
11:05 | PUR | FOUL by France, Kalika (1) | ||
10:53 | MICH | MISSED JUMPER by Benson, Carly | ||
REBOUND (DEF) by (TEAM) | ||||
10:45 | PUR | TURNOVR by Malone, FahKara | ||
10:37 | MICH | MISSED JUMPER by Benson, Carly | ||
REBOUND (OFF) by Benson, Carly | ||||
10:27 | MICH | TURNOVR by Benson, Carly | ||
10:27 | PUR | STEAL by France, Kalika | ||
10:24 | PUR | GOOD! JUMPER by France, Kalika | PUR 13 - MICH 10 | (PUR by 3) |
10:24 | MICH | TIMEOUT TEAM | ||
10:24 | MICH | FOUL by Benson, Carly (1) | ||
10:24 | PUR | MISSED FT SHOT by France, Kalika | ||
REBOUND (DEF) by Benson, Carly | ||||
10:09 | MICH | MISSED 3 PTR by Minnfield, Jessica | ||
REBOUND (DEF) by Malone, FahKara | ||||
10:02 | PUR | MISSED JUMPER by France, Kalika | ||
REBOUND (OFF) by Bogdanova, Natasha | ||||
09:58 | PUR | GOOD! JUMPER by Bogdanova, Natasha | PUR 15 - MICH 10 | (PUR by 5) |
09:41 | MICH | GOOD! 3 PTR by Phillips, Krista | PUR 15 - MICH 13 | (PUR by 2) |
ASSIST by Cooper, Janelle | ||||
09:18 | PUR | TURNOVR by Bogdanova, Natasha | ||
08:55 | MICH | MISSED 3 PTR by Benson, Carly | ||
REBOUND (DEF) by Malone, FahKara | ||||
08:44 | PUR | MISSED 3 PTR by France, Kalika | ||
REBOUND (DEF) by Minnfield, Jessica | ||||
08:37 | MICH | GOOD! JUMPER by Minnfield, Jessica | PUR 15 - MICH 15 | Tied |
08:12 | PUR | TURNOVR by Campbell, Danielle | ||
08:02 | PUR | FOUL by Bogdanova, Natasha (1) | ||
07:44 | MICH | MISSED 3 PTR by Phillips, Krista | ||
REBOUND (OFF) by Benson, Carly | ||||
07:40 | MICH | MISSED JUMPER by Benson, Carly | ||
REBOUND (OFF) by Phillips, Krista | ||||
07:34 | MICH | TURNOVR by Phillips, Krista | ||
07:34 | PUR | STEAL by Freeman, Lakisha | ||
07:30 | PUR | GOOD! JUMPER by France, Kalika | PUR 17 - MICH 15 | (PUR by 2) |
07:00 | MICH | TIMEOUT MEDIA | ||
07:00 | PUR | FOUL by Mosley, Keshia (1) | ||
07:00 | MICH | GOOD! FT SHOT by Phillips, Krista | PUR 17 - MICH 16 | (PUR by 1) |
07:00 | MICH | GOOD! FT SHOT by Phillips, Krista | PUR 17 - MICH 17 | Tied |
06:32 | PUR | MISSED JUMPER by Freeman, Lakisha | ||
REBOUND (OFF) by Campbell, Danielle | ||||
06:11 | PUR | MISSED JUMPER by Bogdanova, Natasha | ||
REBOUND (OFF) by Bogdanova, Natasha | ||||
06:08 | MICH | FOUL by Phillips, Krista (2) | ||
REBOUND (OFF) by (DEADBALL) | ||||
06:08 | PUR | MISSED FT SHOT by Bogdanova, Natasha | ||
06:08 | PUR | MISSED FT SHOT by Bogdanova, Natasha | ||
REBOUND (DEF) by Clement, Krista | ||||
05:54 | PUR | FOUL by Malone, FahKara (1) | ||
05:43 | MICH | TURNOVR by Benson, Carly | ||
05:25 | PUR | MISSED JUMPER by Bogdanova, Natasha | ||
REBOUND (DEF) by Clement, Krista | ||||
05:07 | MICH | GOOD! 3 PTR by Benson, Carly | MICH 20 - PUR 17 | (MICH by 3) |
ASSIST by Minnfield, Jessica | ||||
04:57 | PUR | MISSED JUMPER by Malone, FahKara | ||
REBOUND (DEF) by Skrba, Stephany | ||||
04:49 | MICH | MISSED JUMPER by Skrba, Stephany | ||
REBOUND (DEF) by Campbell, Danielle | ||||
04:28 | MICH | FOUL by Clement, Krista (2) | ||
04:20 | PUR | MISSED JUMPER by France, Kalika | ||
REBOUND (DEF) by Clement, Krista | ||||
04:04 | MICH | MISSED 3 PTR by Benson, Carly | ||
REBOUND (DEF) by Campbell, Danielle | ||||
03:49 | PUR | GOOD! JUMPER by Freeman, Lakisha | MICH 20 - PUR 19 | (MICH by 1) |
ASSIST by Campbell, Danielle | ||||
03:21 | MICH | GOOD! JUMPER by Queen, Melinda | MICH 22 - PUR 19 | (MICH by 3) |
02:53 | PUR | MISSED JUMPER by Mosley, Keshia | ||
02:53 | MICH | BLOCK by Queen, Melinda | ||
REBOUND (OFF) by Campbell, Danielle | ||||
02:48 | PUR | GOOD! JUMPER by Campbell, Danielle | MICH 22 - PUR 21 | (MICH by 1) |
02:38 | MICH | MISSED 3 PTR by Clement, Krista | ||
REBOUND (DEF) by Mioton, Lauren | ||||
02:31 | PUR | FOUL by France, Kalika (2) | ||
02:31 | PUR | TURNOVR by France, Kalika | ||
02:31 | MICH | TIMEOUT MEDIA | ||
02:16 | PUR | FOUL by Mioton, Lauren (1) | ||
01:55 | MICH | MISSED JUMPER by Queen, Melinda | ||
01:55 | PUR | BLOCK by Campbell, Danielle | ||
REBOUND (DEF) by Mosley, Keshia | ||||
01:26 | PUR | GOOD! JUMPER by Freeman, Lakisha | PUR 23 - MICH 22 | (PUR by 1) |
ASSIST by Mioton, Lauren | ||||
01:17 | MICH | GOOD! JUMPER by Cooper, Janelle | MICH 24 - PUR 23 | (MICH by 1) |
00:56 | PUR | MISSED JUMPER by Dildine, Brittany | ||
REBOUND (DEF) by Skrba, Stephany | ||||
00:47 | MICH | MISSED 3 PTR by Queen, Melinda | ||
REBOUND (DEF) by Mosley, Keshia | ||||
00:41 | PUR | TIMEOUT TEAM | ||
00:30 | PUR | MISSED JUMPER by Campbell, Danielle | ||
00:30 | MICH | BLOCK by Skrba, Stephany | ||
REBOUND (DEF) by Benson, Carly | ||||
00:13 | MICH | TURNOVR by Queen, Melinda | ||
00:07 | MICH | FOUL by Minnfield, Jessica (1) | ||
00:07 | PUR | GOOD! FT SHOT by Malone, FahKara | PUR 24 - MICH 24 | Tied |
00:07 | PUR | MISSED FT SHOT by Malone, FahKara | ||
REBOUND (DEF) by Queen, Melinda |
2nd Period Play-by-Play
19:41 | PUR | GOOD! 3 PTR by Bogdanova, Natasha | PUR 27 - MICH 24 | (PUR by 3) |
19:24 | PUR | FOUL by Campbell, Danielle (1) | ||
19:21 | MICH | GOOD! JUMPER by Cooper, Janelle | PUR 27 - MICH 26 | (PUR by 1) |
ASSIST by Minnfield, Jessica | ||||
19:02 | PUR | TURNOVR by Mioton, Lauren | ||
18:53 | MICH | GOOD! JUMPER by Benson, Carly | MICH 28 - PUR 27 | (MICH by 1) |
ASSIST by Minnfield, Jessica | ||||
18:31 | PUR | MISSED JUMPER by Campbell, Danielle | ||
REBOUND (DEF) by Minnfield, Jessica | ||||
18:04 | MICH | MISSED JUMPER by Phillips, Krista | ||
REBOUND (OFF) by Cooper, Janelle | ||||
17:58 | MICH | TURNOVR by Cooper, Janelle | ||
17:44 | MICH | FOUL by Phillips, Krista (3) | ||
17:44 | PUR | GOOD! FT SHOT by Campbell, Danielle | PUR 28 - MICH 28 | Tied |
17:44 | PUR | MISSED FT SHOT by Campbell, Danielle | ||
REBOUND (DEF) by Queen, Melinda | ||||
17:34 | PUR | FOUL by Mioton, Lauren (2) | ||
17:22 | MICH | MISSED 3 PTR by Walker, Ta'Shia | ||
REBOUND (DEF) by Campbell, Danielle | ||||
17:17 | MICH | FOUL by Walker, Ta'Shia (1) | ||
17:17 | PUR | GOOD! FT SHOT by France, Kalika | PUR 29 - MICH 28 | (PUR by 1) |
17:17 | PUR | GOOD! FT SHOT by France, Kalika | PUR 30 - MICH 28 | (PUR by 2) |
17:01 | MICH | TURNOVR by Benson, Carly | ||
17:01 | PUR | STEAL by Bogdanova, Natasha | ||
16:48 | PUR | GOOD! 3 PTR by Bogdanova, Natasha | PUR 33 - MICH 28 | (PUR by 5) |
ASSIST by Mioton, Lauren | ||||
16:26 | MICH | MISSED JUMPER by Walker, Ta'Shia | ||
REBOUND (DEF) by Bogdanova, Natasha | ||||
16:13 | PUR | TURNOVR by Freeman, Lakisha | ||
16:13 | MICH | STEAL by Clement, Krista | ||
16:09 | MICH | GOOD! JUMPER by Benson, Carly | PUR 33 - MICH 30 | (PUR by 3) |
ASSIST by Clement, Krista | ||||
15:46 | PUR | MISSED JUMPER by Campbell, Danielle | ||
REBOUND (DEF) by Benson, Carly | ||||
15:34 | MICH | MISSED JUMPER by Minnfield, Jessica | ||
REBOUND (DEF) by (TEAM) | ||||
15:32 | MICH | TIMEOUT MEDIA | ||
15:17 | PUR | MISSED JUMPER by Campbell, Danielle | ||
REBOUND (DEF) by (DEADBALL) | ||||
15:16 | PUR | FOUL by Dildine, Brittany (1) | ||
15:05 | PUR | FOUL by Mioton, Lauren (3) | ||
14:53 | MICH | MISSED JUMPER by Skrba, Stephany | ||
REBOUND (DEF) by Campbell, Danielle | ||||
14:49 | PUR | TURNOVR by Dildine, Brittany | ||
14:24 | MICH | TURNOVR by Walker, Ta'Shia | ||
14:11 | PUR | MISSED JUMPER by Freeman, Lakisha | ||
REBOUND (DEF) by Skrba, Stephany | ||||
14:00 | MICH | GOOD! JUMPER by Benson, Carly | PUR 33 - MICH 32 | (PUR by 1) |
13:32 | PUR | TURNOVR by Bogdanova, Natasha | ||
13:32 | MICH | STEAL by Minnfield, Jessica | ||
13:26 | MICH | TURNOVR by Walker, Ta'Shia | ||
13:08 | PUR | GOOD! JUMPER by France, Kalika | PUR 35 - MICH 32 | (PUR by 3) |
12:48 | MICH | MISSED 3 PTR by Minnfield, Jessica | ||
REBOUND (DEF) by Mioton, Lauren | ||||
12:34 | PUR | GOOD! JUMPER by Campbell, Danielle | PUR 37 - MICH 32 | (PUR by 5) |
ASSIST by Mioton, Lauren | ||||
12:33 | MICH | TIMEOUT TEAM | ||
12:08 | MICH | TURNOVR by Clement, Krista | ||
12:08 | PUR | STEAL by Freeman, Lakisha | ||
11:58 | PUR | TURNOVR by France, Kalika | ||
11:58 | MICH | STEAL by Cooper, Janelle | ||
11:51 | MICH | GOOD! 3 PTR by Clement, Krista | PUR 37 - MICH 35 | (PUR by 2) |
11:35 | PUR | MISSED 3 PTR by Woods, Samantha | ||
REBOUND (OFF) by Freeman, Lakisha | ||||
11:31 | MICH | TIMEOUT MEDIA | ||
11:20 | PUR | MISSED JUMPER by Campbell, Danielle | ||
REBOUND (OFF) by France, Kalika | ||||
11:19 | MICH | FOUL by Skrba, Stephany (1) | ||
REBOUND (OFF) by (DEADBALL) | ||||
11:19 | PUR | MISSED FT SHOT by France, Kalika | ||
11:19 | PUR | GOOD! FT SHOT by France, Kalika | PUR 38 - MICH 35 | (PUR by 3) |
10:49 | MICH | GOOD! JUMPER by Phillips, Krista | PUR 38 - MICH 37 | (PUR by 1) |
ASSIST by Minnfield, Jessica | ||||
10:34 | PUR | MISSED 3 PTR by Bogdanova, Natasha | ||
REBOUND (DEF) by Benson, Carly | ||||
10:07 | MICH | TURNOVR by Phillips, Krista | ||
10:07 | PUR | STEAL by Freeman, Lakisha | ||
10:02 | PUR | GOOD! JUMPER by Freeman, Lakisha | PUR 40 - MICH 37 | (PUR by 3) |
09:44 | MICH | MISSED 3 PTR by Phillips, Krista | ||
REBOUND (DEF) by (TEAM) | ||||
09:27 | PUR | TURNOVR by Freeman, Lakisha | ||
09:27 | MICH | STEAL by Queen, Melinda | ||
09:15 | MICH | GOOD! JUMPER by Benson, Carly | PUR 40 - MICH 39 | (PUR by 1) |
ASSIST by Clement, Krista | ||||
09:14 | PUR | TIMEOUT TEAM | ||
08:47 | PUR | MISSED 3 PTR by France, Kalika | ||
REBOUND (DEF) by Benson, Carly | ||||
08:21 | MICH | TURNOVR by Minnfield, Jessica | ||
08:21 | PUR | STEAL by Freeman, Lakisha | ||
08:18 | PUR | GOOD! JUMPER by Freeman, Lakisha | PUR 42 - MICH 39 | (PUR by 3) |
08:09 | MICH | MISSED 3 PTR by Clement, Krista | ||
REBOUND (DEF) by Freeman, Lakisha | ||||
07:48 | PUR | GOOD! JUMPER by Freeman, Lakisha | PUR 44 - MICH 39 | (PUR by 5) |
ASSIST by France, Kalika | ||||
07:34 | MICH | TIMEOUT MEDIA | ||
07:30 | MICH | TIMEOUT TEAM | ||
07:17 | MICH | GOOD! 3 PTR by Benson, Carly | PUR 44 - MICH 42 | (PUR by 2) |
06:55 | MICH | FOUL by Clement, Krista (3) | ||
REBOUND (OFF) by (DEADBALL) | ||||
06:55 | PUR | MISSED FT SHOT by Mosley, Keshia | ||
06:55 | PUR | GOOD! FT SHOT by Mosley, Keshia | PUR 45 - MICH 42 | (PUR by 3) |
06:44 | MICH | TURNOVR by Benson, Carly | ||
06:44 | PUR | STEAL by Freeman, Lakisha | ||
06:27 | PUR | MISSED JUMPER by Freeman, Lakisha | ||
REBOUND (OFF) by Freeman, Lakisha | ||||
05:58 | PUR | GOOD! 3 PTR by Malone, FahKara | PUR 48 - MICH 42 | (PUR by 6) |
ASSIST by France, Kalika | ||||
05:44 | MICH | GOOD! 3 PTR by Clement, Krista | PUR 48 - MICH 45 | (PUR by 3) |
ASSIST by Minnfield, Jessica | ||||
05:18 | PUR | MISSED JUMPER by Freeman, Lakisha | ||
REBOUND (DEF) by Phillips, Krista | ||||
04:55 | MICH | GOOD! JUMPER by Clement, Krista | PUR 48 - MICH 47 | (PUR by 1) |
ASSIST by Benson, Carly | ||||
04:38 | MICH | FOUL by Benson, Carly (2) | ||
04:33 | PUR | TURNOVR by Campbell, Danielle | ||
04:18 | MICH | GOOD! JUMPER by Phillips, Krista | MICH 49 - PUR 48 | (MICH by 1) |
04:01 | PUR | GOOD! JUMPER by Campbell, Danielle | PUR 50 - MICH 49 | (PUR by 1) |
03:50 | PUR | FOUL by Malone, FahKara (2) | ||
03:50 | MICH | TIMEOUT MEDIA | ||
03:34 | MICH | MISSED 3 PTR by Benson, Carly | ||
REBOUND (OFF) by Phillips, Krista | ||||
03:27 | MICH | MISSED JUMPER by Clement, Krista | ||
03:27 | PUR | BLOCK by Freeman, Lakisha | ||
REBOUND (OFF) by Clement, Krista | ||||
03:21 | MICH | TURNOVR by Clement, Krista | ||
03:21 | PUR | STEAL by France, Kalika | ||
03:12 | MICH | FOUL by Cooper, Janelle (2) | ||
02:50 | PUR | MISSED 3 PTR by Bogdanova, Natasha | ||
REBOUND (OFF) by Bogdanova, Natasha | ||||
02:32 | MICH | FOUL by Cooper, Janelle (3) | ||
02:32 | PUR | MISSED FT SHOT by Freeman, Lakisha | ||
REBOUND (OFF) by Campbell, Danielle | ||||
02:27 | PUR | TIMEOUT TEAM | ||
02:01 | PUR | TURNOVR by (TEAM) | ||
01:36 | MICH | GOOD! JUMPER by Phillips, Krista | MICH 51 - PUR 50 | (MICH by 1) |
01:36 | PUR | TIMEOUT TEAM | ||
01:18 | PUR | MISSED JUMPER by Campbell, Danielle | ||
REBOUND (OFF) by Freeman, Lakisha | ||||
01:14 | PUR | GOOD! JUMPER by Freeman, Lakisha | PUR 52 - MICH 51 | (PUR by 1) |
00:44 | MICH | TURNOVR by (TEAM) | ||
00:22 | MICH | TIMEOUT TEAM | ||
00:22 | MICH | FOUL by Minnfield, Jessica (2) | ||
00:22 | PUR | GOOD! FT SHOT by Malone, FahKara | PUR 53 - MICH 51 | (PUR by 2) |
00:22 | PUR | GOOD! FT SHOT by Malone, FahKara | PUR 54 - MICH 51 | (PUR by 3) |
00:22 | PUR | TIMEOUT TEAM | ||
00:16 | PUR | FOUL by Malone, FahKara (3) | ||
00:16 | MICH | TIMEOUT TEAM | ||
00:10 | MICH | MISSED JUMPER by Minnfield, Jessica | ||
REBOUND (DEF) by France, Kalika | ||||
00:02 | MICH | FOUL by Benson, Carly (3) | ||
00:02 | PUR | GOOD! FT SHOT by Freeman, Lakisha | PUR 55 - MICH 51 | (PUR by 4) |
00:02 | PUR | GOOD! FT SHOT by Freeman, Lakisha | PUR 56 - MICH 51 | (PUR by 5) |
Box Score -- 1st Half |
MICH vs Purdue
01/10/08 7:00 PM at Mackey Arena - West Lafayette, IN
MICH 51
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
21 | Benson, Carly | f | 2-9 | 2-5 | 0-0 | 2-3 | 5 | 1 | 6 | 0 | 2 | 0 | 0 | 16 |
25 | Phillips, Krista | c | 2-4 | 1-3 | 2-2 | 2-1 | 3 | 2 | 7 | 0 | 4 | 0 | 0 | 11 |
24 | Clement, Krista | g | 0-2 | 0-2 | 0-0 | 0-5 | 5 | 2 | 0 | 1 | 2 | 0 | 0 | 17 |
34 | Minnfield, Jessica | g | 1-3 | 0-2 | 0-0 | 0-2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 20 |
40 | Cooper, Janelle | g | 2-4 | 1-3 | 0-0 | 1-0 | 1 | 1 | 5 | 3 | 0 | 0 | 0 | 17 |
13 | Skrba, Stephany | - | 1-2 | 0-0 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 10 |
44 | Walker, Ta'Shia | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Queen, Melinda | - | 1-3 | 0-1 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 9 |
TM | TEAM | - | - | - | - | 1-1 | 2 | 0 | - | - | - | - | - | - |
Totals.............. | - | 9-27 | 4-16 | 2-2 | 6-15 | 21 | 7 | 24 | 6 | 10 | 2 | 0 | 100 | |
33.3% | 25.0% | 100 % | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 9-27 | 4-16 | 2-2 | |||||||||||
33.3% | 25.0% | 100 % | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Purdue 56
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
03 | Bogdanova, Natasha | f | 1-5 | 0-1 | 0-2 | 3-0 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 11 |
24 | Freeman, Lakisha | f | 2-5 | 0-0 | 0-0 | 0-1 | 1 | 0 | 4 | 1 | 0 | 0 | 1 | 18 |
45 | France, Kalika | f | 3-9 | 0-3 | 0-1 | 0-0 | 0 | 2 | 6 | 1 | 1 | 0 | 1 | 14 |
15 | Campbell, Danielle | c | 4-6 | 0-0 | 0-0 | 3-3 | 6 | 0 | 8 | 1 | 3 | 1 | 1 | 19 |
20 | Malone, FahKara | g | 1-3 | 1-2 | 1-2 | 0-2 | 2 | 1 | 4 | 0 | 1 | 0 | 1 | 17 |
11 | Mioton, Lauren | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
14 | Dildine, Brittany | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
23 | Mosley, Keshia | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 7 |
